Sharpness (ability)
Jump to navigation
Jump to search
Sharpness is one of the many abilities that are inheritable by Pokémon.
Function
Sharpness ability makes the power of slicing moves multiplied by 1.5.
Affected moves
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | — | 20 |
Air Cutter | Flying | Special | 60 | 95 | 25 |
Air Slash | Flying | Special | 75 | 95 | 15 |
Aqua Cutter | Water | Physical | 70 | 100 | 20 |
Ceaseless Edge | Dark | Physical | 65 | 90 | 15 |
Fury Cutter | Bug | Physical | 40 | 95 | 20 |
Leaf Blade | Grass | Physical | 90 | 100 | 15 |
Night Slash | Dark | Physical | 70 | 100 | 15 |
Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
Razor Shell | Water | Physical | 75 | 95 | 10 |
Sacred Sword | Fighting | Physical | 90 | 100 | 15 |
Slash | Normal | Physical | 70 | 100 | 20 |
Solar Blade | Grass | Physical | 125 | 100 | 10 |
Stone Axe | Rock | Physical | 65 | 90 | 15 |
X-Scissor | Bug | Physical | 80 | 100 | 10 |
The following abilities are affected with Sharpness but can't be learned by any Pokémon. However they can be used by a Pokémon which gained Sharpness by an ability like Trace or Skill Swap.
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Behemoth Blade | Steel | Physical | 100 | 100 | 5 |
Bitter Blade | Fire | Physical | 90 | 100 | 10 |
Cross Poison | Poison | Physical | 70 | 100 | 20 |
Aqua Cutter | Water | Physical | 70 | 100 | 20 |
Kowtow Cleave | Dark | Physical | 85 | — | 10 |
Mighty Cleave | Rock | Physical | 95 | 100 | 5 |
Population Bomb | Normal | Physical | 20 | 90 | 10 |
Psyblade | Psychic | Physical | 80 | 100 | 15 |
Razor Leaf | Grass | Physical | 55 | 95 | 25 |
Secret Sword | Fighting | Special | 85 | 100 | 10 |
Tachyon Cutter | Steel | Special | 50 | — | 10 |
Inheritees
Predominant ability
Primary
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability |
---|
Secondary
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
475 | ![]() |
Gallade | Psychic | Fighting | Steadfast | Sharpness | Justified |
Hidden ability
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
503A | ![]() |
Hisuian Samurott | Water | Dark | Torrent | Sharpness | |
900 | ![]() |
Kleavor | Bug | Rock | Swarm | Sheer Force | Sharpness |
976 | ![]() |
Veluza | Water | Psychic | Mold Breaker | Sharpness |