Power Trip
Jump to navigation
Jump to search
| Power Trip | |||||||
Categories
| |||||||
Statistical Attributes
| |||||||
Power Trip is a Physical Dark type move. It has a base power of 20, but increases by 20 for every increase of a stat stage the user has.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 553 | Krookodile | Ground | Dark | — | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 056 | Mankey | Fighting | |||
| 057 | Primeape | Fighting | |||
| 393 | Piplup | Water | |||
| 394 | Prinplup | Water | |||
| 395 | Empoleon | Water | Steel | ||
| 551 | Sandile | Ground | Dark | ||
| 552 | Krokorok | Ground | Dark | ||
| 553 | Krookodile | Ground | Dark | ||
| 674 | Pancham | Fighting | |||
| 675 | Pangoro | Fighting | Dark | ||
| 725 | Litten | Fire | |||
| 726 | Torracat | Fire | |||
| 727 | Incineroar | Fire | Dark | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||