Route 35: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{AreaNavTable|Type=Land|Post=Route 36|Prev=Route 34|Category=Route}} {{Area|Type=Land|Region=Johto|South=Goldenrod City|North=National Park|East=Route 36|Items=2|BattleNPCs=..." |
Keycraftsman (talk | contribs) m →Headbuttable Trees: Fixed refrence to headbutt trees page |
||
| Line 14: | Line 14: | ||
===Land=== | ===Land=== | ||
{{AreaLandSpawns}} | {{AreaLandSpawns}} | ||
===[[Headbutt|Headbuttable Trees]]=== | ===[[Headbutt trees|Headbuttable Trees]]=== | ||
{{AreaHeadbuttData}} | {{AreaHeadbuttData}} | ||
=====Surfing===== | =====Surfing===== | ||
Revision as of 12:57, 23 December 2017
| ← Route 34 | Pokémon Revolution Online Route | Route 36 → |
| Route 35 - Johto | ||||||||||||||
Overview |
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Route 35 is a Johto route Coming Soon.
Notable miscellanies
Coming Soon.
Wild Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Abra | 14-18 | Morning | Day | Night | Uncommon | ||
| Chansey | 14-18 | Morning | Day | Night | Rare | ||
| Drowzee | 14-18 | Night | Common | ||||
| Elekid | 14-18 | Day | Rare | ||||
| Growlithe | 14-18 | Morning | Day | Night | Common | ||
| Igglybuff | 14-18 | Morning | Day | Rare | |||
| Jigglypuff | 14-18 | Morning | Day | Common | |||
| Mareep | 14-17 | Morning | Day | Night | Common | ||
| Nidoran F | 14-18 | Morning | Day | Common | |||
| Nidoran M | 14-18 | Night | Common | ||||
| Noctowl | 14-18 | Morning | Day | Night | Common | ||
| Snubbull | 14-18 | Morning | Day | Night | Common | ||
| Yanma | 14-18 | Morning | Day | Night | Uncommon | ||
| |||||||
| Pokémon | Levels | Rarity Tier | |
|---|---|---|---|
| Natu | 10-15 | Common | |
| Ledyba | 10-15 | Common | |
| Noctowl | 10-15 | Common | |
| Ledian | 10-15 | Common | |
| Heracross | 10-15 | Uncommon | |
| Volbeat | 10-15 | Rare | |
| Amount of Trees | {{{Amount}}} trees | ||
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Corsola | 14-18 | Morning | Day | Night | Uncommon | |||
| Horsea | 14-18 | Morning | Day | Night | Common | |||
| Poliwag | 14-18 | Morning | Day | Night | Common | |||
| Psyduck | 14-18 | Morning | Day | Night | Common | |||
| Remoraid | 14-18 | Morning | Day | Night | Uncommon | |||
| Wooper | 14-18 | Morning | Day | Night | Common | |||
| ||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
Items
Natural resources
Coming Soon.
Coming Soon.
NPC Trainers
Coming Soon.
