Lost Tower
| Lost Tower - Sinnoh | ||||||||||||||||||||||
|
||||||||||||||||||||||
Location A positional vantage point of Lost Tower in Sinnoh. | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Lost Tower is a Sinnoh tower located in the north of Route 209. There isn't anything interesting in the tower however, making it a side area for catching Pokémons and getting a couple items.
Notable miscellanies
At the last floor of the Lost Tower, Julia Perez will give the player a Spell Tag only for talking to her.
Wild Pokémon
Lost Tower 1F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Duskull | 17-27 | Morning | Day | Night | Uncommon | ||
| Gastly | 17-27 | Morning | Day | Night | Common | ||
| Misdreavus | 17-27 | Morning | Day | Night | Uncommon | ||
| Murkrow | 17-27 | Morning | Day | Night | Rare | ||
| Zubat | 17-27 | Morning | Day | Night | Common | ||
| |||||||
Lost Tower 2F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Duskull | 17-27 | Morning | Day | Night | Uncommon | ||
| Gastly | 17-27 | Morning | Day | Night | Common | ||
| Misdreavus | 17-27 | Morning | Day | Night | Uncommon | ||
| Murkrow | 17-27 | Morning | Day | Night | Rare | ||
| Zubat | 17-27 | Morning | Day | Night | Common | ||
| |||||||
Lost Tower 3F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Duskull | 17-27 | Morning | Day | Night | Uncommon | ||
| Gastly | 17-27 | Morning | Day | Night | Common | ||
| Misdreavus | 17-27 | Morning | Day | Night | Uncommon | ||
| Murkrow | 17-27 | Morning | Day | Night | Rare | ||
| Zubat | 17-27 | Morning | Day | Night | Common | ||
| |||||||
Lost Tower 4F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Duskull | 17-27 | Morning | Day | Night | Uncommon | ||
| Gastly | 17-27 | Morning | Day | Night | Common | ||
| Golett | 17-27 | Night | Rare | ||||
| Haunter | 17-27 | Morning | Day | Night | Common | ||
| Misdreavus | 17-27 | Morning | Day | Night | Uncommon | ||
| Zubat | 17-27 | Morning | Day | Night | Common | ||
| |||||||
Items
| Item | Quantity | Cooldown | Location | |
|---|---|---|---|---|
| Oval Stone | 1 | Not respawnable | In the center south of 1F | |
| Revive | 1 | Not respawnable | In the south-west corner of 2F | |
| Great Ball | 3 | Not respawnable | In the south-west corner of 3F | |
NPC Trainers
Lost Tower 1F
Lost Tower 1F Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||
Lost Tower 2F
Lost Tower 2F Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||
Lost Tower 3F
Lost Tower 3F Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||