Route 204: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{AreaNavTable|Type=Land|Prev=Route 203|Post=Route 205|Category=Route}} {{Area|Type=Land|Region=Sinnoh|North=Ravaged Path|South=Jubilife City|BattleNPCs=3|LandMembers=2|Items..." |
(No difference)
|
Revision as of 07:43, 18 August 2017
| ← Route 203 | Pokémon Revolution Online Route | Route 205 → |
| Route 204 - Sinnoh | ||||||||||||||
Overview |
||||||||||||||
Location A positional vantage point of Route 204 in Sinnoh. | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
Route 204 is a Sinnoh route... Coming soon.
Wild Pokémon
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bidoof | 5-9 | Morning | Day | Night | Common | ||
| Budew | 5-9 | Morning | Day | Uncommon | |||
| Kricketot | 5-9 | Morning | Day | Night | Uncommon | ||
| Pineco | 5-9 | Day | Rare | ||||
| Psyduck | 5-9 | Morning | Common | ||||
| Seedot | 5-9 | Morning | Day | Night | Common | ||
| Shelmet | 5-9 | Morning | Day | Night | Rare | ||
| Shinx | 5-9 | Morning | Day | Night | Rare | ||
| Starly | 5-9 | Morning | Day | Night | Common | ||
| Sunkern | 5-9 | Morning | Day | Common | |||
| Zubat | 5-9 | Night | Common | ||||
| |||||||
Wild Pokémon
Water
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Frillish | 3-13 | Morning | Day | Night | Rare | |||
| Lombre | 3-13 | Morning | Day | Night | Uncommon | |||
| Lotad | 3-13 | Morning | Day | Night | Uncommon | |||
| Politoed | 3-13 | Morning | Day | Night | Rare | |||
| Tentacool | 3-13 | Morning | Day | Night | Common | |||
| Tentacruel | 3-13 | Morning | Day | Night | Common | |||
| ||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
Items
Coming Soon.
NPC Trainers
Coming Soon.