Shoal Cave: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
===Water=== | ===Water=== | ||
====Surfing==== | ====Surfing==== | ||
{{AreaSurfSpawns}} | {{AreaSurfSpawns|Location=High Tide Entrance Room}} | ||
====[[Fishing]]==== | ====[[Fishing]]==== | ||
{{AreaFishingSpawns}} | {{AreaFishingSpawns|Location=High Tide Entrance Room}} | ||
====Low Tide Entrance Room==== | ====Low Tide Entrance Room==== | ||
Revision as of 20:29, 3 November 2021
| Shoal Cave - Hoenn | ||||||||||||||||
|
||||||||||||||||
Location File:Route 125.gifA positional vantage point of Shoal Cave in Hoenn. | ||||||||||||||||
|
||||||||||||||||
Shoal Cave is a cave in Hoenn. It is located north of Mossdeep City on Route 125.
Notable miscellanies
Shoal Cave uniquely features a high tide and low tide mechanic, where certain areas are only reachable during a specific time of day.
The following temporal thresholds exist for each partition of Shoal Cave: 09:00-15:00 - High Tide Entrance Room 15:00-21:00 - Low Tide Entrance Room 21:00-03:00 - High Tide Entrance Room 03:00-09:00 - Low Tide Entrance Room
Each having different Pokémon available at the different times, and different items as well in addition to a different landscape.
High Tide Entrance Room
Wild Pokémon
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cubchoo | 30-38 | Morning | Day | Night | Rare | ||
| Delibird | 30-38 | Morning | Day | Night | Common | ||
| Dewgong | 30-38 | Morning | Day | Night | Common | ||
| Golbat | 30-38 | Morning | Day | Night | Common | ||
| Sealeo | 30-38 | Morning | Day | Night | Uncommon | ||
| Spheal | 30-38 | Morning | Day | Night | Uncommon | ||
| |||||||
Water
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Golbat | 30-38 | Morning | Day | Night | Common | |||
| Noibat | 30-38 | Night | Rare | |||||
| Piplup | 30-38 | Morning | Day | Rare | ||||
| Tentacool | 30-38 | Morning | Day | Night | Common | |||
| Tentacruel | 30-38 | Morning | Day | Night | Common | |||
| ||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Magikarp | 30-38 | Morning | Day | Night | Common | |||
| Wailmer | 30-38 | Morning | Day | Night | Uncommon | |||
Low Tide Entrance Room
Wild Pokémon
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cubchoo | 30-38 | Morning | Day | Night | Rare | ||
| Delibird | 30-38 | Morning | Day | Night | Common | ||
| Golbat | 30-38 | Morning | Day | Night | Common | ||
| Graveler | 30-38 | Morning | Day | Night | Common | ||
| Snorunt | 30-38 | Morning | Day | Night | Uncommon | ||
| Spheal | 30-38 | Morning | Day | Night | Uncommon | ||
| |||||||
Low Tide Ice Room
Wild Pokémon
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Dewgong | 30-38 | Morning | Day | Night | Common | ||
| Golbat | 30-38 | Morning | Day | Night | Common | ||
| Sealeo | 30-38 | Morning | Day | Night | Uncommon | ||
| Seel | 30-38 | Morning | Day | Night | Common | ||
| Snorunt | 30-38 | Morning | Day | Night | Uncommon | ||
| Spheal | 30-38 | Morning | Day | Night | Uncommon | ||
| Zubat | 30-38 | Morning | Day | Night | Common | ||
| |||||||
Items
| Item | Quantity | Cooldown | Location | |
|---|---|---|---|---|
| Big Pearl | 1 | ? | Hidden on a rock at the end of the small path at the west of High Tide Entrance Room | |
| Shoal Shell | 1 | ? | East of High Tide Inner Room | |
| Shoal Shell | 1 | ? | On the north-east small shore of High Tide Inner Room | |
| Shoal Shell | 1 | ? | On the north-west small shore of High Tide Inner Room | |
| Rare Candy | 1 | ? | In the middle of High Tide Inner Room | |
| Shoal Shell | 1 | ? | South-west of High Tide Inner Room, behind the big rock | |
| Shoal Salt | 1 | ? | Low Tide Stairs Room | |
| Shoal Salt | 1 | ? | Low Tide Lower Room | |
| Shoal Salt | 1 | ? | Low Tide Inner Room | |
| Shoal Salt | 1 | ? | Low Tide Inner Room | |
| Ice Heal | 1 | ? | Low Tide Stairs Room | |
| Ice Heal | 1 | ? | Hidden item on first rock Low after going in Low Tide Ice Room | |
| TM57 - Hail | 1 | ? | Low Tide Stairs Room | |
An abandoned Snorunt can be found in the middle of Low Tide Ice Room at level 25.