RawWaterSpawnData: Difference between revisions
Jump to navigation
Jump to search
m Corrected a minor notational error. |
No edit summary |
||
Line 254: | Line 254: | ||
Dark Cave North,Magikarp,129,Morning,Day,Night,25-29,,,Common,Fishing,Old, | Dark Cave North,Magikarp,129,Morning,Day,Night,25-29,,,Common,Fishing,Old, | ||
Dark Cave North,Seaking,119,Morning,Day,Night,25-29,,,Uncommon,Surfing,Super, | Dark Cave North,Seaking,119,Morning,Day,Night,25-29,,,Uncommon,Surfing,Super, | ||
Dark cave | Dark cave South,Magikarp,129,Morning,Day,Night,3-7,,,Common,Fishing,Old, | ||
Dark Cave West,Goldeen,118,Morning,Day,Night,15-20,,,Common,Surfing,Old, | Dark Cave West,Goldeen,118,Morning,Day,Night,15-20,,,Common,Surfing,Old, | ||
Dark Cave West,Magikarp,129,Morning,Day,Night,15-20,,,Common,Fishing,Old, | Dark Cave West,Magikarp,129,Morning,Day,Night,15-20,,,Common,Fishing,Old, |
Revision as of 12:16, 13 October 2021
This is used to collate spawn data for all surfable and fishable Pokémon in the wild. It will be transcluded by templates in order to tabulate spawn data on location- and Pokémon-specific pages.
For land-oriented spawn data, refer to RawSpawnData.
Note: Editing this page causes a large amount of memory usage. As such, changes to the spawns should ideally be done in bulk.