Route 49
Jump to navigation
Jump to search
| ← Route 48 | Pokémon Revolution Online Route | Route 101 → |
| Route 49 - Johto | ||||||||||||||
Overview |
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Route 49 is a Johto route, linking Route 41 to Nap Shore. It is most notably the Johto side entrance to Nap Island. The route itself however offers nothing of interest.
Wild Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Buizel | 35-39 | Morning | Day | Night | Uncommon | ||
| Kingler | 35-39 | Morning | Day | Night | Common | ||
| Krabby | 35-39 | Morning | Day | Night | Common | ||
| Pelipper | 35-39 | Morning | Day | Night | Common | ||
| Totodile | 32-36 | Morning | Day | Night | Rare | ||
| Wingull | 35-39 | Morning | Day | Night | Common | ||
| |||||||
Water
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Clamperl | 35-39 | Morning | Day | Night | Uncommon | |||
| Feebas | 35-39 | Morning | Day | Night | Rare | |||
| Luvdisc | 32-33 | Morning | Day | Night | Uncommon | |||
| Magikarp | 35-39 | Morning | Day | Night | Common | |||
| Pelipper | 35-39 | Morning | Day | Night | Common | |||
| Poliwag | 35-39 | Morning | Day | Night | Common | |||
| Poliwhirl | 35-39 | Morning | Day | Night | Common | |||
| Sharpedo | 35-39 | Morning | Day | Night | Uncommon | |||
| ||||||||
Items
| Item | Quantity | Cooldown | Location | |
|---|---|---|---|---|
| Zinc | 1 | Indefinite | On the island with two trees on it | |
| Rare Candy | 1 | Indefinite | On the southmost island | |
NPC Trainers
Route 49 Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||