Kingler
| |
#099 - Kingler | #100 |
| #099 | Kingler | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
60/255 (7.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
206 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.3m |
Weight 60kg |
||||||||||||||||||||||
Kingler is a Water-type Pokémon.
It is the only evolutionary outlet of Krabby, having evolved from it as early as level 28.
Obtainability
Wild
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Crater Town Shore | 26-30 | Morning | Day | Night | Uncommon | ||
| Dragons Shrine | 60-64 | Morning | Day | Night | Common | ||
| Route 40 | 24-26 | Morning | Day | Night | Common | ||
| Route 49 | 35-39 | Morning | Day | Night | Common | ||
| Whirl Islands 1F | 22-24 | Morning | Day | Night | Common | ||
| Whirl Islands B2F | 23-27 | Morning | Day | Night | Common | ||
| |||||||
Water
Surfing
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Cerulean Cave 1F | 60-64 | Morning | Day | Night | Common | |||
| Cherrygrove City | 10-14 | Morning | Day | Common | ||||
| Crater Town | 26-30 | Morning | Day | Night | Uncommon | |||
| Diamond Domain 1F | 21-25 | Morning | Day | Night | Common | |||
| Dragons Den | 50-53 | Morning | Day | Night | Common | |||
| Dragons Shrine | 60-64 | Morning | Day | Night | Common | |||
| Green Path | 16-31 | Morning | Day | Night | Common | |||
| Ice Island Seaway | 25-30 | Morning | Day | Night | Common | |||
| Ice Island Seaway Frozen | 25-30 | Morning | Day | Night | Common | |||
| Memorial Pillar | 25-29 | Morning | Day | Night | Common | |||
| Meteor Falls 1F 1R | 19-25 | Morning | Day | Night | Common | |||
| Meteor Falls 1F 2R | 14-20 | Morning | Day | Night | Common | |||
| Meteor Falls B1F 1R | 14-20 | Morning | Day | Night | Common | |||
| Meteor Falls B1F 2R | 14-20 | Morning | Day | Night | Common | |||
| Mirage Island Lake | 65-70 | Morning | Day | Night | Common | |||
| Route 14 | 34-36 | Morning | Day | Night | Common | |||
| Route 19 | 40-42 | Morning | Day | Night | Common | |||
| Route 24 | 10-14 | Day | Common | |||||
| Tanoby Ruins | 10-40 | Morning | Day | Common | ||||
| Treasure Beach | 34-38 | Morning | Day | Night | Common | |||
| Water Path | 40-44 | Morning | Day | Night | Common | |||
| Whirl Islands 1F Northeast | 23-27 | Morning | Day | Night | Common | |||
| Whirl Islands 1F Southeast | 23-27 | Morning | Day | Night | Common | |||
| Whirl Islands 1F Southwest | 23-27 | Morning | Day | Night | Common | |||
| ||||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Kindle Road | 25-29 | Morning | Day | Night | Common | |||
| One Island | 34-38 | Morning | Day | Night | Common | |||
| Outcast Island | 5-25 | Morning | Day | Night | Common | |||
| Route 135 | 42-45 | Morning | Day | Night | Common | |||
| ||||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Leer | Normal | Status | — | 100 | 30 |
| — | [[]] | — | ||||
| — | Bubble | Water | Special | 40 | 100 | 30 |
| — | Mud Sport | Ground | Status | — | — | 15 |
| — | Wide Guard | Rock | Status | — | — | 10 |
| 5 | [[]] | — | ||||
| 9 | Leer | Normal | Status | — | 100 | 30 |
| 11 | Harden | Normal | Status | — | — | 30 |
| 15 | [[]] | — | ||||
| 19 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 21 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 25 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 32 | Protect | Normal | Status | — | — | 10 |
| 37 | Guillotine | Normal | Physical | — | 30 | 5 |
| 44 | Slam | Normal | Physical | 80 | 75 | 20 |
| 51 | Brine | Water | Special | 65 | 100 | 10 |
| 56 | Crabhammer | Water | Physical | 100 | 90 | 10 |
| 63 | Flail | Normal | Physical | — | 100 | 15 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| File:TM-.png | TM00 | [[]] | — | ||||
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| X-Scissor | Bug | Physical | 80 | 100 | 10 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 100 | 30 | |
| Amnesia | Psychic | Status | — | — | 20 | |
| Ancient Power | Rock | Special | 60 | 100 | 5 | |
| Bide | Normal | Physical | — | — | 10 | |
| Chip Away | Normal | Physical | 70 | 100 | 20 | |
| Endure | Normal | Status | — | — | 10 | |
| Flail | Normal | Physical | — | 100 | 15 | |
| Haze | Ice | Status | — | — | 30 | |
| Knock Off | Dark | Physical | 65 | 100 | 25 | |
| Slam | Normal | Physical | 80 | 75 | 20 | |
| Tickle | Normal | Status | — | 100 | 20 | |
|
||||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||||||||||
Leveling Chart
This is a tabulated leveling chart of the amount of experience Kingler requires to advance per level.
| Level | XP | Level-Up Differential |
|---|---|---|
| 1 | 164 | 16 |
| 2 | 181 | 17 |
| 3 | 260 | 79 |
| 4 | 463 | 203 |
| 5 | 851 | 388 |
| 6 | 1487 | 636 |
| 7 | 2433 | 946 |
| 8 | 3750 | 1317 |
| 9 | 5499 | 1749 |
| 10 | 7744 | 2245 |
| 11 | 10545 | 2801 |
| 12 | 13965 | 3420 |
| 13 | 18066 | 4101 |
| 14 | 22908 | 4842 |
| 15 | 28555 | 5647 |
| 16 | 35067 | 6512 |
| 17 | 42508 | 7441 |
| 18 | 50937 | 8429 |
| 19 | 60419 | 9482 |
| 20 | 71013 | 10594 |
| 21 | 82783 | 11770 |
| 22 | 95790 | 13007 |
| 23 | 110096 | 14306 |
| 24 | 125763 | 15667 |
| 25 | 142852 | 17089 |
| 26 | 161426 | 18574 |
| 27 | 181547 | 20121 |
| 28 | 203276 | 21729 |
| 29 | 226675 | 23399 |
| 30 | 251807 | 25132 |
| 31 | 278733 | 26926 |
| 32 | 307515 | 28782 |
| 33 | 338215 | 30700 |
| 34 | 370896 | 32681 |
| 35 | 405619 | 34723 |
| 36 | 442446 | 36827 |
| 37 | 481440 | 38994 |
| 38 | 522662 | 41222 |
| 39 | 566175 | 43513 |
| 40 | 612041 | 45866 |
| 41 | 660322 | 48281 |
| 42 | 711080 | 50758 |
| 43 | 764378 | 53298 |
| 44 | 820277 | 55899 |
| 45 | 878841 | 58564 |
| 46 | 940133 | 61292 |
| 47 | 1004213 | 64080 |
| 48 | 1071147 | 66934 |
| 49 | 1140995 | 69848 |
| 50 | 1213821 | 72826 |
| 51 | 1289689 | 75868 |
| 52 | 1368661 | 78972 |
| 53 | 1450801 | 82140 |
| 54 | 1536172 | 85371 |
| 55 | 1624840 | 88668 |
| 56 | 1716867 | 92027 |
| 57 | 1812319 | 95452 |
| 58 | 1911261 | 98942 |
| 59 | 2013758 | 102497 |
| 60 | 2119877 | 106119 |
| 61 | 2229684 | 109807 |
| 62 | 2343248 | 113564 |
| 63 | 2460637 | 117389 |
| 64 | 2581921 | 121284 |
| 65 | 2707172 | 125251 |
| 66 | 2836462 | 129290 |
| 67 | 2969867 | 133405 |
| 68 | 3107465 | 137598 |
| 69 | 3249337 | 141872 |
| 70 | 3395568 | 146231 |
| 71 | 3546248 | 150680 |
| 72 | 3701473 | 155225 |
| 73 | 3861345 | 159872 |
| 74 | 4025978 | 164633 |
| 75 | 4195497 | 169519 |
| 76 | 4370042 | 174545 |
| 77 | 4549774 | 179732 |
| 78 | 4734879 | 185105 |
| 79 | 4925578 | 190699 |
| 80 | 5122136 | 196558 |
| 81 | 5324880 | 202744 |
| 82 | 5534219 | 209339 |
| 83 | 5750672 | 216453 |
| 84 | 5974917 | 224245 |
| 85 | 6207851 | 232934 |
| 86 | 6450684 | 242833 |
| 87 | 6705086 | 254402 |
| 88 | 6973401 | 268315 |
| 89 | 7258999 | 285598 |
| 90 | 7566837 | 307838 |
| 91 | 7904384 | 337547 |
| 92 | 8283218 | 378834 |
| 93 | 8721846 | 438628 |
| 94 | 9250904 | 529058 |
| 95 | 9923196 | 672292 |
| 96 | 10834116 | 910920 |
| 97 | 12165904 | 1331788 |
| 98 | 14291045 | 2125141 |
| 99 | 18037277 | 3746232 |
| 100 | 25450517 | 7413240 |
Special Counterparts
- Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Kingler
-
Pink Kingler
