Krabby
| |
#098 - Krabby | #099 |
| #098 | Krabby | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
225/255 (29.41%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
115 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.4m |
Weight 6.5kg |
||||||||||||||||||||||
Krabby is a Water-type Pokémon.
It evolves into its only evolutionary outlet in Kingler as early as level 28.
Obtainability
Wild
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Breakers Beach | 25-29 | Morning | Day | Night | Common | ||
| Route 109 | 9-13 | Morning | Day | Night | Common | ||
| Route 40 | 24-26 | Morning | Day | Night | Common | ||
| Route 49 | 35-39 | Morning | Day | Night | Common | ||
| Shamouti Island | 38-40 | Morning | Day | Night | Common | ||
| Shamouti Island frozen | 38-40 | Morning | Day | Night | Common | ||
| Vulcan Cove | 36-40 | Morning | Day | Night | Common | ||
| Whirl Islands 1F | 22-24 | Morning | Day | Night | Common | ||
| Whirl Islands 1F Northeast | 23-27 | Morning | Day | Night | Common | ||
| Whirl Islands 1F Northwest | 23-27 | Morning | Day | Night | Common | ||
| Whirl Islands 1F Southeast | 23-27 | Morning | Day | Night | Common | ||
| Whirl Islands 1F Southwest | 23-27 | Morning | Day | Night | Common | ||
| |||||||
Water
Surfing
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Bond Bridge | 29-37 | Morning | Day | Night | Common | |||
| Breakers Trench Underwater | 35-39 | Morning | Day | Night | Common | |||
| Breezy Falls | 18-23 | Morning | Day | Night | Common | |||
| Cerulean City | 11-15 | Morning | Day | Night | Common | |||
| Cherrygrove City | 10-14 | Morning | Day | Night | Common | |||
| Chrono Cross | 5-25 | Morning | Day | Night | Common | |||
| Cianwood City | 30-35 | Morning | Day | Night | Common | |||
| Cinnabar Island | 37-39 | Morning | Day | Night | Common | |||
| Dewford Town | 20-35 | Morning | Day | Night | Common | |||
| Diamond Domain 1F | 21-25 | Morning | Day | Night | Common | |||
| Fire Island | 25-30 | Morning | Day | Night | Common | |||
| Five Island | 15-19 | Morning | Day | Night | Common | |||
| Five Isle Meadow | 16-20 | Morning | Day | Night | Common | |||
| Frozen Cave | 20-25 | Morning | Day | Night | Common | |||
| Green Path | 12-27 | Morning | Day | Night | Common | |||
| Icefall Back Cave | 30-34 | Morning | Day | Night | Common | |||
| Icefall Cave 1F | 30-34 | Morning | Day | Night | Common | |||
| Kindle Road | 12-16 | Morning | Day | Night | Common | |||
| Memorial Pillar | 10-14 | Morning | Day | Night | Common | |||
| Meteor Falls 1F 1R | 19-25 | Morning | Day | Night | Common | |||
| Meteor Falls 1F 2R | 14-20 | Morning | Day | Night | Common | |||
| Meteor Falls B1F 1R | 14-20 | Morning | Day | Night | Common | |||
| Meteor Falls B1F 2R | 14-20 | Morning | Day | Night | Common | |||
| Olivine City | 23-25 | Morning | Day | Night | Common | |||
| Pacifidlog Town | 30-34 | Morning | Day | Night | Common | |||
| Petalburg City | 15-25 | Morning | Day | Night | Common | |||
| Pinkan Island Cliff | 40-45 | Morning | Day | Night | Common | |||
| Resort Gorgeous | 5-25 | Morning | Day | Night | Common | |||
| Route 11 | 25-26 | Morning | Day | Night | Common | |||
| Route 111 South | 19-23 | Morning | Day | Night | Common | |||
| Route 114 | 20-24 | Morning | Day | Night | Common | |||
| Route 119B | 32-38 | Morning | Day | Night | Common | |||
| Route 12 | 32-34 | Morning | Day | Night | Common | |||
| Route 13 | 33-35 | Morning | Day | Night | Common | |||
| Route 14 | 34-36 | Morning | Day | Night | Common | |||
| Route 17 | 40-42 | Morning | Day | Night | Common | |||
| Route 19 | 40-42 | Morning | Day | Night | Common | |||
| Route 20 | 40-44 | Morning | Day | Night | Common | |||
| Route 21 | 40-44 | Morning | Day | Night | Common | |||
| Route 24 | 10-14 | Day | Common | |||||
| Route 26 | 45-47 | Morning | Day | Night | Common | |||
| Route 40 | 15-21 | Morning | Day | Night | Common | |||
| Ruin Valley | 35-48 | Morning | Day | Night | Common | |||
| Safari Entrance | 34-38 | Morning | Day | Night | Common | |||
| Secret Nap Area | 45-50 | Morning | Day | Night | Common | |||
| Slateport City | 30-34 | Morning | Day | Night | Common | |||
| Trainer Tower | 12-42 | Morning | Day | Night | Common | |||
| Treasure Beach | 34-38 | Morning | Day | Night | Common | |||
| Vulcan Cove | 36-40 | Morning | Day | Night | Common | |||
| Water Path | 40-44 | Morning | Day | Night | Common | |||
| Whirl Islands 1F | 22-24 | Morning | Day | Night | Common | |||
| Whirl Islands 1F Northeast | 23-27 | Morning | Day | Night | Common | |||
| Whirl Islands 1F Southeast | 23-27 | Morning | Day | Night | Common | |||
| Whirl Islands 1F Southwest | 23-27 | Morning | Day | Night | Common | |||
| Whirl Islands B2F | 23-27 | Morning | Day | Night | Common | |||
| ||||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| One Island | 34-38 | Morning | Day | Night | Common | |||
| Outcast Island | 5-25 | Morning | Day | Night | Common | |||
| Route 105 | 20-25 | Morning | Day | Night | Common | |||
| Route 106 | 25-31 | Morning | Day | Night | Common | |||
| Route 108 | 20-35 | Morning | Day | Night | Common | |||
| Route 109 | 32-35 | Morning | Day | Night | Common | |||
| Route 124 Underwater | 30-34 | Morning | Day | Night | Uncommon | |||
| Route 127 Underwater | 30-34 | Morning | Day | Night | Uncommon | |||
| Route 129 Underwater | 30-34 | Morning | Day | Night | Uncommon | |||
| Route 130 Underwater | 30-34 | Morning | Day | Night | Uncommon | |||
| Route 131 | 31-33 | Morning | Day | Night | Common | |||
| Route 131 B | 32-34 | Morning | Day | Night | Common | |||
| Route 132 | 30-34 | Morning | Day | Night | Common | |||
| Route 135 | 42-45 | Morning | Day | Night | Common | |||
| Tanoby Ruins | 10-40 | Morning | Day | Night | Common | |||
| ||||||||
NPCs
Daily Challenges
- Main article: Daily Challenges
Krabby is one out of many assignable Pokémon in Kanto's iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Bubble | Water | Special | 40 | 100 | 30 |
| — | Mud Sport | Ground | Status | — | — | 15 |
| 5 | [[]] | — | ||||
| 9 | Leer | Normal | Status | — | 100 | 30 |
| 11 | Harden | Normal | Status | — | — | 30 |
| 15 | [[]] | — | ||||
| 19 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 21 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 25 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 29 | Protect | Normal | Status | — | — | 10 |
| 31 | Guillotine | Normal | Physical | — | 30 | 5 |
| 35 | Slam | Normal | Physical | 80 | 75 | 20 |
| 39 | Brine | Water | Special | 65 | 100 | 10 |
| 41 | Crabhammer | Water | Physical | 100 | 90 | 10 |
| 45 | Flail | Normal | Physical | — | 100 | 15 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| File:TM-.png | TM00 | [[]] | — | ||||
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 100 | 30 | |
| Amnesia | Psychic | Status | — | — | 20 | |
| Ancient Power | Rock | Special | 60 | 100 | 5 | |
| Bide | Normal | Physical | — | — | 10 | |
| Chip Away | Normal | Physical | 70 | 100 | 20 | |
| Endure | Normal | Status | — | — | 10 | |
| Flail | Normal | Physical | — | 100 | 15 | |
| Haze | Ice | Status | — | — | 30 | |
| Knock Off | Dark | Physical | 65 | 100 | 25 | |
| Slam | Normal | Physical | 80 | 75 | 20 | |
| Tickle | Normal | Status | — | 100 | 20 | |
|
||||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||||||||||
Leveling Chart
This is a tabulated leveling chart of the amount of experience Krabby requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this is informative for ascertaining how much experience can be saved if you were to delay its evolution to a later level.
| Level | XP | Level-Up Differential | Krabby-Kingler Differential |
|---|---|---|---|
| 1 | 92 | 10 | 82 |
| 2 | 101 | 9 | 89 |
| 3 | 145 | 44 | 159 |
| 4 | 258 | 113 | 318 |
| 5 | 475 | 217 | 593 |
| 6 | 830 | 355 | 1012 |
| 7 | 1358 | 528 | 1603 |
| 8 | 2093 | 735 | 2392 |
| 9 | 3070 | 977 | 3406 |
| 10 | 4323 | 1253 | 4674 |
| 11 | 5887 | 1564 | 6222 |
| 12 | 7796 | 1909 | 8078 |
| 13 | 10085 | 2289 | 10270 |
| 14 | 12788 | 2703 | 12823 |
| 15 | 15941 | 3153 | 15767 |
| 16 | 19576 | 3635 | 19126 |
| 17 | 23730 | 4154 | 22932 |
| 18 | 28436 | 4706 | 27207 |
| 19 | 33729 | 5293 | 31983 |
| 20 | 39643 | 5914 | 37284 |
| 21 | 46214 | 6571 | 43140 |
| 22 | 53475 | 7261 | 49576 |
| 23 | 61461 | 7986 | 56621 |
| 24 | 70207 | 8746 | 64302 |
| 25 | 79747 | 9540 | 72645 |
| 26 | 90116 | 10369 | 81679 |
| 27 | 101349 | 11233 | 91431 |
| 28 | 113479 | 12130 | 101927 |
| 29 | 126542 | 13063 | 113196 |
| 30 | 140571 | 14029 | 125265 |
| 31 | 155603 | 15032 | 138162 |
| 32 | 171671 | 16068 | 151912 |
| 33 | 188809 | 17138 | 166544 |
| 34 | 207053 | 18244 | 182087 |
| 35 | 226438 | 19385 | 198566 |
| 36 | 246997 | 20559 | 216008 |
| 37 | 268765 | 21768 | 234443 |
| 38 | 291777 | 23012 | 253897 |
| 39 | 316068 | 24291 | 274398 |
| 40 | 341673 | 25605 | 295973 |
| 41 | 368626 | 26953 | 318649 |
| 42 | 396962 | 28336 | 342454 |
| 43 | 426715 | 29753 | 367416 |
| 44 | 457922 | 31207 | 393562 |
| 45 | 490615 | 32693 | 420919 |
| 46 | 524831 | 34216 | 449518 |
| 47 | 560604 | 35773 | 479382 |
| 48 | 597970 | 37366 | 510543 |
| 49 | 636963 | 38993 | 543025 |
| 50 | 677618 | 40655 | 576858 |
| 51 | 719972 | 42354 | 612071 |
| 52 | 764058 | 44086 | 648689 |
| 53 | 809913 | 45855 | 686743 |
| 54 | 857572 | 47659 | 726259 |
| 55 | 907070 | 49498 | 767268 |
| 56 | 958445 | 51375 | 809797 |
| 57 | 1011731 | 53286 | 853874 |
| 58 | 1066966 | 55235 | 899530 |
| 59 | 1124185 | 57219 | 946792 |
| 60 | 1183426 | 59241 | 995692 |
| 61 | 1244727 | 61301 | 1046258 |
| 62 | 1308124 | 63397 | 1098521 |
| 63 | 1373656 | 65532 | 1152513 |
| 64 | 1441364 | 67708 | 1208265 |
| 65 | 1511285 | 69921 | 1265808 |
| 66 | 1583461 | 72176 | 1325177 |
| 67 | 1657935 | 74474 | 1386406 |
| 68 | 1734750 | 76815 | 1449530 |
| 69 | 1813950 | 79200 | 1514587 |
| 70 | 1895584 | 81634 | 1581618 |
| 71 | 1979702 | 84118 | 1650664 |
| 72 | 2066356 | 86654 | 1721771 |
| 73 | 2155605 | 89249 | 1794989 |
| 74 | 2247512 | 91907 | 1870373 |
| 75 | 2342146 | 94634 | 1947985 |
| 76 | 2439587 | 97441 | 2027896 |
| 77 | 2539922 | 100335 | 2110187 |
| 78 | 2643258 | 103336 | 2194957 |
| 79 | 2749716 | 106458 | 2282320 |
| 80 | 2859445 | 109729 | 2372420 |
| 81 | 2972627 | 113182 | 2465435 |
| 82 | 3089491 | 116864 | 2561592 |
| 83 | 3210326 | 120835 | 2661181 |
| 84 | 3335512 | 125186 | 2764591 |
| 85 | 3465548 | 130036 | 2872339 |
| 86 | 3601110 | 135562 | 2985136 |
| 87 | 3743130 | 142020 | 3103976 |
| 88 | 3892918 | 149788 | 3230271 |
| 89 | 4052354 | 159436 | 3366081 |
| 90 | 4224205 | 171851 | 3514483 |
| 91 | 4412642 | 188437 | 3680179 |
| 92 | 4624127 | 211485 | 3870576 |
| 93 | 4868991 | 244864 | 4097719 |
| 94 | 5164339 | 295348 | 4381913 |
| 95 | 5539648 | 375309 | 4758857 |
| 96 | 6048172 | 508524 | 5294468 |
| 97 | 6791645 | 743473 | 6117732 |
| 98 | 7978010 | 1186365 | 7499400 |
| 99 | 10069354 | 2091344 | 10059267 |
| 100 | 14207813 | 4138459 | 15381163 |
Special Counterparts
- Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Krabby
-
Pink Krabby
