Crawdaunt
| |
#342 - Crawdaunt | #343 |
| #342 | Crawdaunt | ||||||||||||||||||||||
| Types
| Generation III |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
155/255 (20.26%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
161 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.1m |
Weight 32.8kg |
||||||||||||||||||||||
Crawdaunt is a Water and Dark-type Pokémon. Having evolved from Corphish at level 30.
Obtainability
Surfing
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Route 123 | 35-39 | Morning | Day | Night | Rare | |||
| ||||||||
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Swift | Normal | Special | 60 | — | 20 |
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Vise Grip | Normal | Physical | 55 | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 7 | Vise Grip | Normal | Physical | 55 | 100 | 30 |
| 12 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 16 | Knock Off | Dark | Physical | 65 | 100 | 25 |
| 20 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 24 | Protect | Normal | Status | — | — | 10 |
| 28 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 34 | Razor Shell | Water | Physical | 75 | 95 | 10 |
| 40 | Swords Dance | Normal | Status | — | — | 20 |
| 46 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 52 | Crabhammer | Water | Physical | 100 | 90 | 10 |
| 58 | Endeavor | Normal | Physical | — | 100 | 5 |
| 64 | Guillotine | Normal | Physical | — | 30 | 5 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Endure | Normal | Status | — | — | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Lash Out | Dark | Physical | 75 | 100 | 5 |
| Liquidation | Water | Physical | 85 | 100 | 16 |
| Mimic | Normal | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 20 |
| Substitute | Normal | Status | — | — | 16 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Chip Away | Normal | Physical | 70 | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dragon Dance | Dragon | Status | — | — | 20 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Metal Claw | Steel | Physical | 50 | 95 | 35 |
| Mud Sport | Ground | Status | — | — | 15 |
| Slash | Normal | Physical | 70 | 100 | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Switcheroo | Dark | Status | — | 100 | 15 |
| Trump Card | Normal | Special | — | 100 | 5 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Crawdaunt
-
Christmas Crawdaunt
