RawMovesList: Difference between revisions
Jump to navigation
Jump to search
Added Stealth Rock and Earth Power. |
No edit summary |
||
Line 26: | Line 26: | ||
55,Cross Chop,Fighting,Physical,100,80,5,N,N,0,,N, | 55,Cross Chop,Fighting,Physical,100,80,5,N,N,0,,N, | ||
56,Crunch,Dark,Physical,80,100,15,N,N,0,,N,Y | 56,Crunch,Dark,Physical,80,100,15,N,N,0,,N,Y | ||
57,Crush Claw,Normal,Physical,75,95,10,N,N,0,,N,Y | |||
58,Curse,Ghost,Status,,100,10,N,N,0,,N,Y | 58,Curse,Ghost,Status,,100,10,N,N,0,,N,Y | ||
59,Defense Curl,Normal,Status,,100,40,N,N,0,,N, | 59,Defense Curl,Normal,Status,,100,40,N,N,0,,N, | ||
Line 90: | Line 91: | ||
182,Mirror Move,Flying,Status,,100,20,Y,N,0,,N, | 182,Mirror Move,Flying,Status,,100,20,Y,N,0,,N, | ||
183,Mist,Ice,Status,,100,30,N,N,0,,N,Y | 183,Mist,Ice,Status,,100,30,N,N,0,,N,Y | ||
187,Mud Shot,Ground,Special,55,95,15,N,N,0,,N,Y | |||
189,Mud Sport,Ground,Status,,100,15,N,N,0,,N,Y | 189,Mud Sport,Ground,Status,,100,15,N,N,0,,N,Y | ||
190,Muddy Water,Water,Special,90,85,10,N,N,0,,N,Y | 190,Muddy Water,Water,Special,90,85,10,N,N,0,,N,Y | ||
Line 109: | Line 111: | ||
220,Rage,Normal,Physical,20,100,20,N,N,0,,N, | 220,Rage,Normal,Physical,20,100,20,N,N,0,,N, | ||
221,Rain Dance,Water,Status,,100,5,N,N,0,68,N, | 221,Rain Dance,Water,Status,,100,5,N,N,0,68,N, | ||
222,Rapid Spin,Normal,Physical,20,100,40,Y,N,0,,N, | 222,Rapid Spin,Normal,Physical,20,100,40,Y,N,0,,N,Y | ||
223,Razor Leaf,Grass,Physical,55,95,25,N,N,0,,N, | 223,Razor Leaf,Grass,Physical,55,95,25,N,N,0,,N, | ||
224,Razor Wind,Normal,Special,80,100,10,0,2,N,Y | 224,Razor Wind,Normal,Special,80,100,10,0,2,N,Y | ||
Line 215: | Line 217: | ||
412,Poison Jab,Poison,Physical,80,100,20,N,N,0,,N, | 412,Poison Jab,Poison,Physical,80,100,20,N,N,0,,N, | ||
413,Dark Pulse,Dark,Special,80,100,15,N,N,0,,Y, | 413,Dark Pulse,Dark,Special,80,100,15,N,N,0,,Y, | ||
414,Night Slash,Dark,Physical,70,100,15,N,N,0,,N, | 414,Night Slash,Dark,Physical,70,100,15,N,N,0,,N,Y | ||
415,Aqua Tail,Water,Physical,90,90,10,N,N,0,,Y, | 415,Aqua Tail,Water,Physical,90,90,10,N,N,0,,Y, | ||
416,Seed Bomb,Grass,Physical,80,100,15,N,N,0,,Y, | 416,Seed Bomb,Grass,Physical,80,100,15,N,N,0,,Y, | ||
Line 233: | Line 235: | ||
442,Zen Headbutt,Psychic,Physical,80,90,15,N,N,0,,Y, | 442,Zen Headbutt,Psychic,Physical,80,90,15,N,N,0,,Y, | ||
444,Flash Cannon,Steel,Special,80,100,10,N,N,0,,N, | 444,Flash Cannon,Steel,Special,80,100,10,N,N,0,,N, | ||
445,Rock Climb,Rock,Physical,90,85,20,N,N,0,,N,Y | |||
446,Defog,Flying,Status,,100,15,N,N,0,,N,Y | 446,Defog,Flying,Status,,100,15,N,N,0,,N,Y | ||
449,Discharge,Electric,Special,80,100,15,N,N,0,,N, | 449,Discharge,Electric,Special,80,100,15,N,N,0,,N, | ||
Line 255: | Line 258: | ||
488,Acid Spray,Poison,Special,40,100,20,N,N,0,,N, | 488,Acid Spray,Poison,Special,40,100,20,N,N,0,,N, | ||
489,Coil,Poison,Status,,100,20,N,N,0,,N, | 489,Coil,Poison,Status,,100,20,N,N,0,,N, | ||
491,Chip Away,Normal,Physical,70,100,20,N,N,0,,N,Y | |||
494,Electro Ball,Electric,Special,,100,10,N,N,0,,N, | 494,Electro Ball,Electric,Special,,100,10,N,N,0,,N, | ||
495,Bestow,Normal,Status,,100,15,N,N,0,,N,Y | 495,Bestow,Normal,Status,,100,15,N,N,0,,N,Y |
Revision as of 11:53, 5 January 2017
Edit this CSV sheet to determine how the move data will be fetched on the pages and templates that glean this information.