Kingler: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PokeNavTable}} {{PokemonInfo|EvolvesFrom=Krabby|EvolvesFromMethod=Level-up (28)}} '''{{PAGENAME}}''' is a Water-type Pokémon. It is the only evolutionar..." |
updated counterparts |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 9: | Line 9: | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
===Land=== | |||
{{PokemonLandData}} | {{PokemonLandData}} | ||
===Surfing=== | |||
{{PokemonSurfingData}} | {{PokemonSurfingData}} | ||
=====[[ | ==Moves== | ||
{{ | ===Level-up=== | ||
=== | {{MoveTableLevelUp|Moves= | ||
{{M|Move=Leer}} | |||
{{M|Move=Vise Grip}} | |||
{{M|Move=Bubble}} | |||
{{M|Move=Mud Sport}} | |||
{{M|Move=Wide Guard}} | |||
{{M|Move=Vise Grip|l=5}} | |||
{{M|Move=Leer|l=9}} | |||
{{M|Move=Harden|l=11}} | |||
{{M|Move=Bubble Beam|l=15}} | |||
{{M|Move=Mud Shot|l=19}} | |||
{{M|Move=Metal Claw|l=21}} | |||
{{M|Move=Stomp|l=25}} | |||
{{M|Move=Protect|l=32}} | |||
{{M|Move=Guillotine|l=37}} | |||
{{M|Move=Slam|l=44}} | |||
{{M|Move=Brine|l=51}} | |||
{{M|Move=Crabhammer|l=56}} | |||
{{M|Move=Flail|l=63}} | |||
}} | |||
===[[TMs and HMs|TMs/HMs]]=== | |||
{{MoveTableTM|Moves= | |||
{{TM|Move=Toxic}} | |||
{{TM|Move=Body Slam}} | |||
{{TM|Move=Take Down}} | |||
{{TM|Move=Bubble Beam}} | |||
{{TM|Move=Water Gun}} | |||
{{TM|Move=Ice Beam}} | |||
{{TM|Move=Blizzard}} | |||
{{TM|Move=Hyper Beam}} | |||
{{TM|Move=Dig}} | |||
{{TM|Move=Bide}} | |||
{{TM|Move=Rest}} | |||
{{TM|Move=Rock Slide}} | |||
{{TM|Move=Hail}} | |||
{{TM|Move=Hidden Power}} | |||
{{TM|Move=Protect}} | |||
{{TM|Move=Rain Dance}} | |||
{{TM|Move=Swords Dance}} | |||
{{TM|Move=Brick Break}} | |||
{{TM|Move=Rock Tomb}} | |||
{{TM|Move=Facade}} | |||
{{TM|Move=Thief}} | |||
{{TM|Move=False Swipe}} | |||
{{TM|Move=Scald}} | |||
{{TM|Move=Rock Smash}} | |||
{{TM|Move=Sleep Talk}} | |||
{{HM|Move=Cut}} | |||
{{HM|Move=Surf}} | |||
{{HM|Move=Dive}} | |||
}} | |||
===TM-tutors=== | |||
{{MoveTableTutor|Moves= | |||
{{MT|Move=Frustration}} | |||
{{MT|Move=Giga Impact}} | |||
{{MT|Move=X-Scissor}} | |||
}} | |||
===[[Move Tutors]]=== | |||
{{MoveTableTutor|Moves= | |||
{{MT|Move=Ancient Power}} | |||
{{MT|Move=Body Slam}} | |||
{{MT|Move=Double-Edge}} | |||
{{MT|Move=Fury Cutter}} | |||
{{MT|Move=Icy Wind}} | |||
{{MT|Move=Knock Off}} | |||
{{MT|Move=Superpower}} | |||
{{MT|Move=Swagger}} | |||
{{MT|Move=Swords Dance}} | |||
{{MT|Move=Water Pulse}} | |||
}} | |||
===[[Egg Moves]]=== | |||
{{MoveTableEggs|Moves= | |||
{{EM|Move=Agility}} | |||
{{EM|Move=Amnesia}} | |||
{{EM|Move=Ancient Power}} | |||
{{EM|Move=Bide}} | |||
{{EM|Move=Chip Away}} | |||
{{EM|Move=Endure}} | |||
{{EM|Move=Flail}} | |||
{{EM|Move=Haze}} | |||
{{EM|Move=Knock Off}} | |||
{{EM|Move=Slam}} | |||
{{EM|Move=Tickle}} | |||
}} | |||
==Type Effectiveness== | |||
{{TypeEffectiveness|Weaknesses=Grass,Electric|Neutralities=Bug,Flying,Ground,Rock,Fighting,Poison,Normal,Psychic,Ghost,Dragon,Dark,Fairy|Resistances=Fire,Water,Ice,Steel|Immunities=}} | |||
==Special Counterparts== | |||
{{Main|Pokémon Counterparts}} | |||
<gallery> | |||
File:Shiny_Kingler.png|Shiny Kingler | |||
File:Pink_Kingler.png|Pink Kingler | |||
</gallery> | |||
==External Links== | |||
*[http://bulbapedia.bulbagarden.net/wiki/{{PAGENAME}}_(Pok%C3%A9mon) {{PAGENAME}}'s Bulbapedia] | |||
*[http://www.serebii.net/pokedex-bw/099.shtml {{PAGENAME}}'s Serebii] |
Latest revision as of 12:37, 24 May 2025
![]() |
#099 - Kingler | #100 ![]() |
#099 ![]() | Kingler | ||||||||||||||||||||||
Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
60/255 (7.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
206 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
Height 1.3m |
Weight 60kg |
Kingler is a Water-type Pokémon.
It is the only evolutionary outlet of Krabby, having evolved from it as early as level 28.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Crater Town Shore | 26-30 | Morning | Day | Night | Uncommon | ||
Dragons Shrine | 60-64 | Morning | Day | Night | Common | ||
Route 40 | 24-26 | Morning | Day | Night | Common | ||
Route 49 | 35-39 | Morning | Day | Night | Common | ||
Whirl Islands 1F | 22-24 | Morning | Day | Night | Common | ||
Whirl Islands B2F | 23-27 | Morning | Day | Night | Common | ||
|
Surfing
Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Cerulean Cave 1F | 60-64 | Morning | Day | Night | Common | |||
Cherrygrove City | 10-14 | Morning | Day | ![]() |
Common | |||
Crater Town | 26-30 | Morning | Day | Night | Uncommon | |||
Diamond Domain 1F | 21-25 | Morning | Day | Night | ![]() |
Common | ||
Dragons Den | 50-53 | Morning | Day | Night | ![]() |
Common | ||
Dragons Shrine | 60-64 | Morning | Day | Night | Common | |||
Green Path | 16-31 | Morning | Day | Night | ![]() |
Common | ||
Ice Island Seaway | 25-30 | Morning | Day | Night | ![]() |
Common | ||
Ice Island Seaway Frozen | 25-30 | Morning | Day | Night | ![]() |
Common | ||
Memorial Pillar | 25-29 | Morning | Day | Night | ![]() |
Common | ||
Meteor Falls 1F 1R | 19-25 | Morning | Day | Night | ![]() |
Common | ||
Meteor Falls 1F 2R | 14-20 | Morning | Day | Night | Common | |||
Meteor Falls B1F 1R | 14-20 | Morning | Day | Night | Common | |||
Meteor Falls B1F 2R | 14-20 | Morning | Day | Night | Common | |||
Mirage Island Lake | 65-70 | Morning | Day | Night | ![]() |
Common | ||
Route 14 | 34-36 | Morning | Day | Night | ![]() |
Common | ||
Route 19 | 40-42 | Morning | Day | Night | ![]() |
Common | ||
Route 24 | 10-14 | Day | Common | |||||
Tanoby Ruins | 10-40 | Morning | Day | ![]() |
Common | |||
Treasure Beach | 34-38 | Morning | Day | Night | ![]() |
Common | ||
Water Path | 40-44 | Morning | Day | Night | ![]() |
Common | ||
Whirl Islands 1F Northeast | 23-27 | Morning | Day | Night | ![]() |
Common | ||
Whirl Islands 1F Southeast | 23-27 | Morning | Day | Night | ![]() |
Common | ||
Whirl Islands 1F Southwest | 23-27 | Morning | Day | Night | ![]() |
Common | ||
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Leer | Normal | Status | — | 100 | 30 |
— | Vise Grip | Normal | Physical | 55 | 100 | 30 |
— | Bubble | Water | Special | 40 | 100 | 30 |
— | Mud Sport | Ground | Status | — | — | 15 |
— | Wide Guard | Rock | Status | — | — | 10 |
5 | Vise Grip | Normal | Physical | 55 | 100 | 30 |
9 | Leer | Normal | Status | — | 100 | 30 |
11 | Harden | Normal | Status | — | — | 30 |
15 | Bubble Beam | Water | Special | 65 | 100 | 20 |
19 | Mud Shot | Ground | Special | 55 | 95 | 15 |
21 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
25 | Stomp | Normal | Physical | 65 | 100 | 20 |
32 | Protect | Normal | Status | — | — | 10 |
37 | Guillotine | Normal | Physical | — | 30 | 5 |
44 | Slam | Normal | Physical | 80 | 75 | 20 |
51 | Brine | Water | Special | 65 | 100 | 10 |
56 | Crabhammer | Water | Physical | 100 | 90 | 10 |
63 | Flail | Normal | Physical | — | 100 | 15 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 |
![]() |
TM09 | Take Down | Normal | Physical | 90 | 85 | 20 |
![]() |
TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 |
![]() |
TM12 | Water Gun | Water | Special | 40 | 100 | 25 |
![]() |
TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
![]() |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
![]() |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
![]() |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
![]() |
TM34 | Bide | Normal | Physical | — | — | 10 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
![]() |
TM57 | Hail | Ice | Status | — | — | 10 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM68 | Rain Dance | Water | Status | — | — | 5 |
![]() |
TM75 | Swords Dance | Normal | Status | — | — | 20 |
![]() |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
![]() |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 |
![]() |
TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 |
![]() |
TM105 | Scald | Water | Special | 80 | 100 | 15 |
![]() |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
![]() |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
![]() |
HM03 | Surf | Water | Special | 90 | 100 | 15 |
![]() |
HM06 | Dive | Water | Physical | 80 | 100 | 10 |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
X-Scissor | Bug | Physical | 80 | 100 | 10 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Ancient Power | Rock | Special | 60 | 100 | 5 |
Body Slam | Normal | Physical | 80 | 100 | 15 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Fury Cutter | Bug | Physical | 40 | 95 | 20 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
Swagger | Normal | Status | — | 90 | 15 |
Swords Dance | Normal | Status | — | — | 20 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Agility | Psychic | Status | — | 100 | 30 | |
Amnesia | Psychic | Status | — | — | 20 | |
Ancient Power | Rock | Special | 60 | 100 | 5 | |
Bide | Normal | Physical | — | — | 10 | |
Chip Away | Normal | Physical | 70 | 100 | 20 | |
Endure | Normal | Status | — | — | 10 | |
Flail | Normal | Physical | — | 100 | 15 | |
Haze | Ice | Status | — | — | 30 | |
Knock Off | Dark | Physical | 65 | 100 | 25 | |
Slam | Normal | Physical | 80 | 75 | 20 | |
Tickle | Normal | Status | — | 100 | 20 | |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Kingler
-
Pink Kingler