Stantler: Difference between revisions
created stantler page |
updated learnsets to dynamic |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
{{ | |||
}} | |||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
{{Main|Pokémon Counterparts}} | |||
<gallery> | <gallery> | ||
File:Shiny_Stantler.png|Shiny Stantler | File:Shiny_Stantler.png|Shiny Stantler | ||
File:Christmas_Stantler_2017.png|Christmas Stantler | File:234_4.png|April Fools Xerneas (Stantler) | ||
File:Christmas_Stantler_2016.png|Christmas [[Stantler]] (2016) | |||
File:Christmas_Stantler_2017.png|Christmas [[Stantler]] (2017) | |||
</gallery> | </gallery> | ||
Latest revision as of 08:00, 10 July 2026
| |
#234 - Stantler | #235 |
| #234 | Stantler | ||||||||||||||||||||||
| Types
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
165 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.4m |
Weight 71.2kg |
||||||||||||||||||||||
Stantler is a Normal type Pokémon.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Me First | Normal | Status | — | — | 20 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 3 | Leer | Normal | Status | — | 100 | 30 |
| 7 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 10 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 13 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 16 | Sand Attack | Ground | Status | — | 100 | 15 |
| 21 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 23 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 27 | Calm Mind | Psychic | Status | — | — | 20 |
| 32 | Role Play | Psychic | Status | — | — | 15 |
| 37 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 43 | Jump Kick | Fighting | Physical | 100 | 95 | 10 |
| 49 | Imprison | Psychic | Status | — | — | 10 |
| 50 | Captivate | Normal | Status | — | 100 | 20 |
| 55 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 55 | Me First | Normal | Status | — | — | 20 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Gravity | Psychic | Status | — | — | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Magic Room | Psychic | Status | — | — | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Nightmare | Ghost | Status | — | 100 | 15 |
| Psych Up | Normal | Status | — | — | 10 |
| Role Play | Psychic | Status | — | — | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Skill Swap | Psychic | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 20 |
| Substitute | Normal | Status | — | — | 16 |
| Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bite | Dark | Physical | 60 | 100 | 25 |
| Disable | Normal | Status | — | 100 | 20 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Extrasensory | Psychic | Special | 80 | 100 | 20 |
| Me First | Normal | Status | — | — | 20 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Mud Sport | Ground | Status | — | — | 15 |
| Psyshield Bash | Psychic | Physical | 70 | 90 | 10 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Spite | Ghost | Status | — | 100 | 20 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts