RawMovesList: Difference between revisions
Jump to navigation
Jump to search
Added Wing Attack. |
m added Origin Pulse and updated coded moves |
||
(458 intermediate revisions by 21 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude>Edit this CSV sheet to determine how the move data will be fetched on the pages and templates that glean this information.</noinclude> | <noinclude>Edit this CSV sheet to determine how the move data will be fetched on the pages and templates that glean this information.</noinclude> | ||
<includeonly> | <includeonly> | ||
Name,Type,Category,Power,Accuracy,PP,Broken,Typeless,Priority,TM,Move Tutor,Egg | |||
Absorb,Grass,Special,20,100,25,N,N,0,,, | |||
Accelerock,Rock,Physical,40,100,20,N,N,1,,, | |||
Acid,Poison,Special,40,100,30,N,N,0,,,Y | |||
Acid Armor,Poison,Status,,—,20,N,N,0,,,Y | |||
Acid Spray,Poison,Special,40,100,20,N,N,0,174,,Y | |||
Acrobatics,Flying,Physical,55,100,15,N,N,0,95,Y, | |||
Acupressure,Normal,Status,,—,10,N,N,0,,,Y | |||
Aerial Ace,Flying,Physical,60,—,20,N,N,0,94,, | |||
Aeroblast,Flying,Special,100,95,5,N,N,0,,, | |||
After You,Normal,Status,,—,15,Y,N,0,,,Y | |||
Agility,Psychic,Status,,100,30,N,N,0,284,,Y | |||
Air Cutter,Flying,Special,60,95,25,N,N,0,190,,Y | |||
Air Slash,Flying,Special,75,95,15,N,N,0,193,,Y | |||
Alluring Voice,Fairy,Special,80,100,10,N,N,0,254,, | |||
Ally Switch,Psychic,Status,—,—,15,Y,N,2,281,,Y | |||
Amnesia,Psychic,Status,,—,20,N,N,0,210,,Y | |||
Anchor Shot,Steel,Physical,80,100,20,N,N,0,,,Y | |||
Ancient Power,Rock,Special,60,100,5,N,N,0,,Y,Y | |||
Apple Acid,Grass,Special,80,100,10,N,N,0,,, | |||
Aqua Cutter,Water,Physical,70,100,20,N,N,0,,,Y | |||
Aqua Jet,Water,Physical,40,100,20,N,N,1,,,Y | |||
Aqua Step,Water,Physical,80,100,10,N,N,0,,, | |||
Aqua Ring,Water,Status,,—,20,N,N,0,,,Y | |||
Aqua Tail,Water,Physical,90,90,10,N,N,0,,Y,Y | |||
Arm Thrust,Fighting,Physical,15,100,20,N,N,0,,, | |||
Armor Cannon,Fire,Special,120,100,5,N,N,0,,, | |||
Aromatherapy,Grass,Status,,—,5,N,N,0,,,Y | |||
Aromatic Mist,Fairy,Status,—,—,20,Y,N,0,,,N | |||
Assist,Normal,Status,,—,20,Y,N,0,,,Y | |||
Assurance,Dark,Physical,60,100,10,N,N,0,262,,Y | |||
Astonish,Ghost,Physical,30,100,15,N,N,0,,,Y | |||
Astral Barrage,Ghost,Special,120,100,5,N,N,0,,, | |||
Attack Order,Bug,Physical,90,100,15,N,N,0,,, | |||
Attract,Normal,Status,—,100,15,N,N,0,93,,N | |||
Aura Sphere,Fighting,Special,80,—,20,N,N,0,304,,Y | |||
Aura Wheel,Electric,Physical,110,100,10,Y,N,0,,, | |||
Aurora Beam,Ice,Special,65,100,20,N,N,0,,,Y | |||
Aurora Veil,Ice,Status,—,—,20,N,N,0,91,,N | |||
Autotomize,Steel,Status,,—,15,N,N,0,,,Y | |||
Avalanche,Ice,Physical,60,100,10,N,N,-4,90,,Y | |||
Axe Kick,Fighting,Physical,120,90,10,N,N,0,,, | |||
Baby-Doll Eyes,Fairy,Status,,100,30,N,N,1,,, | |||
Baneful Bunker,Poison,Status,—,—,10,Y,N,4,,,N | |||
Barb Barrage,Poison,Physical,60,100,10,Y,N,0,,, | |||
Barrage,Normal,Physical,15,85,20,N,N,0,,, | |||
Barrier,Psychic,Status,,—,20,N,N,0,,,Y | |||
Baton Pass,Normal,Status,,—,40,N,N,0,312,Y,Y | |||
Beak Blast,Flying,Physical,100,100,15,N,N,-3,,,N | |||
Beat Up,Dark,Physical,,100,10,Y,Y,0,259,,Y | |||
Behemoth Bash,Steel,Physical,100,100,5,Y,N,0,,, | |||
Behemoth Blade,Steel,Physical,100,100,5,Y,N,0,,, | |||
Belch,Poison,Special,120,90,10,N,N,0,,,Y | |||
Belly Drum,Normal,Status,,—,10,N,N,0,,Y,Y | |||
Bestow,Normal,Status,,—,15,Y,N,0,,,Y | |||
Bide,Normal,Physical,,—,10,Y,Y,1,34,,Y | |||
Bind,Normal,Physical,15,85,20,N,N,0,,, | |||
Bite,Dark,Physical,60,100,25,N,N,0,,,Y | |||
Bitter Blade,Fire,Physical,90,100,10,N,N,0,,, | |||
Bitter Malice,Ghost,Special,75,100,10,Y,N,0,,, | |||
Blaze Kick,Fire,Physical,85,90,10,N,N,0,277,,Y | |||
Blazing Torque,Fire,Physical,80,100,10,N,N,0,,, | |||
Bleakwind Storm,Flying,Special,100,80,10,N,N,0,,, | |||
Blizzard,Ice,Special,110,70,5,N,N,0,14,, | |||
Block,Normal,Status,,—,5,N,N,0,,Y,Y | |||
Blood Moon,Normal,Special,140,100,5,Y,N,0,,, | |||
Blue Flare,Fire,Special,130,85,5,N,N,0,,, | |||
Body Press,Fighting,Physical,80,100,10,N,N,0,292,, | |||
Body Slam,Normal,Physical,80,100,15,N,N,0,8,Y,Y | |||
Bolt Beak,Electric,Physical,85,100,10,Y,N,0,,, | |||
Bolt Strike,Electric,Physical,130,85,5,N,N,0,,,N | |||
Bone Club,Ground,Physical,65,85,20,N,N,0,,, | |||
Bone Rush,Ground,Physical,25,90,10,N,N,0,,, | |||
Bonemerang,Ground,Physical,50,90,10,N,N,0,,, | |||
Boomburst,Normal,Special,140,100,10,N,N,0,,,Y | |||
Bounce,Flying,Physical,85,85,5,N,N,0,261,Y,Y | |||
Branch Poke,Grass,Physical,40,100,40,N,N,0,,, | |||
Brave Bird,Flying,Physical,120,100,15,N,N,0,321,,Y | |||
Breaking Swipe,Dragon,Physical,60,100,15,N,N,0,250,, | |||
Brick Break,Fighting,Physical,75,100,15,N,N,0,81,, | |||
Brine,Water,Special,65,100,10,N,N,0,88,,Y | |||
Brutal Swing,Dark,Physical,60,100,20,N,N,0,84,Y,Y | |||
Bubble,Water,Special,40,100,30,N,N,0,,,Y | |||
Bubble Beam,Water,Special,65,100,20,N,N,0,11,,Y | |||
Bug Bite,Bug,Physical,60,100,20,N,N,0,221,Y,Y | |||
Bug Buzz,Bug,Special,90,100,10,N,N,0,320,,Y | |||
Bulk Up,Fighting,Status,,—,20,N,N,0,58,, | |||
Bulldoze,Ground,Physical,60,100,20,N,N,0,83,Y, | |||
Bullet Punch,Steel,Physical,40,100,30,N,N,1,,,Y | |||
Bullet Seed,Grass,Physical,25,100,30,N,N,0,82,Y,Y | |||
Burn Up,Fire,Special,130,100,5,N,Y,0,,,Y | |||
Burning Bulwark,Fire,Status,—,—,10,Y,N,0,,, | |||
Burning Jealousy,Fire,Special,70,100,5,N,N,0,229,, | |||
Calm Mind,Psychic,Status,,—,20,N,N,0,54,, | |||
Camouflage,Normal,Status,,—,20,Y,N,0,,,Y | |||
Captivate,Normal,Status,,100,20,Y,N,0,79,,Y | |||
Ceaseless Edge,Dark,Physical,65,90,15,N,N,0,,, | |||
Celebrate,Normal,Status,—,—,40,N,N,0,,Y,N | |||
Charge,Electric,Status,—,—,20,N,N,0,215,,Y | |||
Charge Beam,Electric,Special,50,90,10,N,N,0,78,, | |||
Charm,Fairy,Status,,100,20,N,N,0,168,,Y | |||
Chatter,Flying,Special,65,100,20,N,N,0,,, | |||
Chilling Water,Water,Special,50,100,20,N,N,0,181,, | |||
Chilly Reception,Ice,Status,—,—,10,N,N,0,,, | |||
Chip Away,Normal,Physical,70,100,20,N,N,0,,,Y | |||
Chloroblast,Grass,Special,150,95,5,N,N,0,,, | |||
Circle Throw,Fighting,Physical,60,90,10,N,N,-6,,,Y | |||
Clamp,Water,Physical,35,85,15,N,N,0,,, | |||
Clanging Scales,Dragon,Special,110,100,5,N,N,0,,, | |||
Clangorous Soul,Dragon,Status,—,100,5,Y,N,0,,, | |||
Clear Smog,Poison,Special,50,—,15,N,N,0,,,Y | |||
Close Combat,Fighting,Physical,120,100,5,N,N,0,323,,Y | |||
Coaching,Fighting,Status,—,—,10,Y,N,0,244,, | |||
Coil,Poison,Status,,—,20,N,N,0,,, | |||
Collision Course,Fighting,Physical,100,100,5,Y,N,0,,, | |||
Comet Punch,Normal,Physical,18,85,15,N,N,0,,,Y | |||
Comeuppance,Dark,Physical,—,100,10,Y,N,0,,, | |||
Confide,Normal,Status,—,—,20,N,N,0,330,,N | |||
Confuse Ray,Ghost,Status,,100,10,N,N,0,177,,Y | |||
Confusion,Psychic,Special,50,100,25,N,N,0,,,Y | |||
Core Enforcer,Dragon,Special,100,100,10,Y,N,0,,,N | |||
Constrict,Normal,Physical,10,100,35,N,N,0,,,Y | |||
Conversion,Normal,Status,,—,30,N,N,0,,,N | |||
Conversion 2,Normal,Status,,—,30,Y,N,0,,,N | |||
Copycat,Normal,Status,,—,20,N,N,0,,,Y | |||
Corrosive Gas,Poison,Status,—,100,40,Y,N,0,,, | |||
Cosmic Power,Psychic,Status,,—,20,N,N,0,278,, | |||
Cotton Guard,Grass,Status,—,—,10,N,N,0,,,Y | |||
Cotton Spore,Grass,Status,—,100,40,N,N,0,,,Y | |||
Counter,Fighting,Physical,,100,20,N,Y,-5,18,Y,Y | |||
Court Change,Normal,Status,—,100,10,Y,N,0,,, | |||
Covet,Normal,Physical,60,100,25,N,N,0,,Y,Y | |||
Crabhammer,Water,Physical,100,90,10,N,N,0,,,Y | |||
Crafty Shield,Fairy,Status,—,—,10,N,N,3,,,Y | |||
Cross Chop,Fighting,Physical,100,80,5,N,N,0,,,Y | |||
Cross Poison,Poison,Physical,70,100,20,N,N,0,269,,Y | |||
Crunch,Dark,Physical,80,100,15,N,N,0,301,,Y | |||
Crush Claw,Normal,Physical,75,95,10,N,N,0,,,Y | |||
Crush Grip,Normal,Physical,—,100,5,Y,N,0,,, | |||
Curse,Ghost,Status,,—,10,N,N,0,77,,Y | |||
Cut,Normal,Physical,50,95,30,N,N,0,1,, | |||
Dark Pulse,Dark,Special,80,100,15,N,N,0,76,Y, | |||
Dark Void,Dark,Status,,50,10,Y,N,0,,, | |||
Darkest Lariat,Dark,Physical,85,100,10,Y,N,0,283,,N | |||
Dazzling Gleam,Fairy,Special,80,100,10,N,N,0,74,Y, | |||
Decorate,Fairy,Status,—,—,15,Y,N,0,,, | |||
Defend Order,Bug,Status,—,—,10,N,N,0,,,N | |||
Defense Curl,Normal,Status,,—,40,N,N,0,73,, | |||
Defog,Flying,Status,,—,15,N,N,0,,Y,Y | |||
Destiny Bond,Ghost,Status,,—,5,Y,N,0,,,Y | |||
Detect,Fighting,Status,,—,5,Y,N,4,72,,Y | |||
Diamond Storm,Rock,Physical,100,95,5,N,N,0,,,N | |||
Dig,Ground,Physical,80,100,10,N,N,0,28,, | |||
Dire Claw,Poison,Physical,80,100,15,Y,N,0,,, | |||
Disable,Normal,Status,,100,20,N,N,0,,,Y | |||
Disarming Voice,Fairy,Special,40,—,15,N,N,0,178,,Y | |||
Discharge,Electric,Special,80,100,15,N,N,0,,,Y | |||
Dive,Water,Physical,80,100,10,N,N,0,6,, | |||
Doodle,Normal,Status,—,100,10,Y,N,0,,, | |||
Doom Desire,Steel,Special,140,100,5,N,N,0,,,N | |||
Dizzy Punch,Normal,Physical,70,100,10,N,N,0,,,Y | |||
Double Hit,Normal,Physical,35,90,10,N,N,0,,,Y | |||
Double Iron Bash,Steel,Physical,60,100,5,Y,N,0,,, | |||
Double Kick,Fighting,Physical,30,100,30,N,N,0,,,Y | |||
Double Shock,Electric,Physical,120,100,5,Y,N,0,,, | |||
Double Slap,Normal,Physical,15,85,10,N,N,0,,,Y | |||
Double Team,Normal,Status,,—,15,N,N,0,32,, | |||
Double-Edge,Normal,Physical,120,100,15,N,N,0,10,Y,Y | |||
Draco Meteor,Dragon,Special,140,90,5,N,N,0,212,Y, | |||
Dragon Ascent,Flying,Physical,120,100,5,N,N,0,,Y, | |||
Dragon Breath,Dragon,Special,60,100,20,N,N,0,65,,Y | |||
Dragon Cheer,Dragon,Status,—,—,15,Y,N,0,253,, | |||
Dragon Claw,Dragon,Physical,80,100,15,N,N,0,52,, | |||
Dragon Dance,Dragon,Status,,—,20,N,N,0,296,,Y | |||
Dragon Darts,Dragon,Physical,50,100,10,N,N,0,,, | |||
Dragon Energy,Dragon,Special,150,100,5,N,N,0,,, | |||
Dragon Hammer,Dragon,Physical,90,100,15,N,N,0,,, | |||
Dragon Pulse,Dragon,Special,85,100,10,N,N,0,71,Y,Y | |||
Dragon Rage,Dragon,Physical,,100,10,N,Y,0,23,,Y | |||
Dragon Rush,Dragon,Physical,100,75,10,N,N,0,,,Y | |||
Dragon Tail,Dragon,Physical,60,90,10,N,N,-6,70,Y, | |||
Drain Punch,Fighting,Physical,75,100,10,N,N,0,64,Y,Y | |||
Draining Kiss,Fairy,Special,50,100,10,N,N,0,188,,Y | |||
Dream Eater,Psychic,Special,100,100,15,N,N,0,42,Y, | |||
Drill Peck,Flying,Physical,80,100,20,N,N,0,,,Y | |||
Drill Run,Ground,Physical,80,95,10,N,N,0,300,Y,Y | |||
Drum Beating,Grass,Physical,80,100,10,N,N,0,,, | |||
Dual Chop,Dragon,Physical,40,90,15,N,N,0,,Y,N | |||
Dual Wingbeat,Flying,Physical,40,90,10,N,N,0,231,, | |||
Dynamax Cannon,Dragon,Special,100,100,5,Y,N,0,,, | |||
Dynamic Punch,Fighting,Physical,100,50,5,N,N,0,63,Y,Y | |||
Earth Power,Ground,Special,90,100,10,N,N,0,313,Y,Y | |||
Earthquake,Ground,Physical,100,100,10,N,N,0,26,, | |||
Echoed Voice,Normal,Special,40,100,15,Y,N,0,59,, | |||
Eerie Impulse,Electric,Status,,100,15,N,N,0,197,,Y | |||
Eerie Spell,Psychic,Special,80,100,5,Y,N,0,,, | |||
Egg Bomb,Normal,Physical,100,75,10,N,N,0,37,, | |||
Electric Terrain,Electric,Status,—,—,10,Y,N,0,201,,N | |||
Electrify,Electric,Status,—,—,20,Y,N,0,,, | |||
Electro Ball,Electric,Special,—,100,10,N,N,0,291,,Y | |||
Electro Drift,Electric,Special,100,100,5,Y,N,0,,, | |||
Electro Shot,Electric,Special,130,100,10,N,N,0,,, | |||
Electroweb,Electric,Special,55,95,15,N,N,0,242,,Y | |||
Embargo,Dark,Status,—,100,15,Y,N,0,56,,N | |||
Ember,Fire,Special,40,100,25,N,N,0,,, | |||
Encore,Normal,Status,,100,5,N,N,0,308,,Y | |||
Endeavor,Normal,Physical,,100,5,N,Y,0,237,Y,Y | |||
Endure,Normal,Status,,—,10,N,N,4,51,,Y | |||
Energy Ball,Grass,Special,90,100,10,N,N,0,3,, | |||
Entrainment,Normal,Status,—,100,15,Y,N,0,,N,Y | |||
Eruption,Fire,Special,150,100,5,N,N,0,,Y,Y | |||
Esper Wing,Psychic,Special,80,100,10,N,N,0,,, | |||
Eternabeam,Dragon,Special,160,90,5,N,N,0,,, | |||
Expanding Force,Psychic,Special,80,100,10,N,N,0,247,, | |||
Explosion,Normal,Physical,250,100,5,N,N,0,47,Y, | |||
Extrasensory,Psychic,Special,80,100,20,N,N,0,,,Y | |||
Extreme Speed,Normal,Physical,80,100,5,N,N,2,,Y,Y | |||
Facade,Normal,Physical,70,100,20,N,N,0,92,, | |||
Fairy Lock,Fairy,Status,,—,10,Y,N,0,,,Y | |||
Fairy Wind,Fairy,Special,40,100,30,N,N,0,,,N | |||
Fake Out,Normal,Physical,40,100,10,N,N,3,,,Y | |||
Fake Tears,Dark,Status,,100,20,N,N,0,169,,Y | |||
False Surrender,Dark,Physical,80,—,10,N,N,0,,, | |||
False Swipe,Normal,Physical,40,100,40,N,N,0,104,, | |||
Feather Dance,Flying,Status,,100,15,N,N,0,246,,Y | |||
Feint,Normal,Physical,30,100,10,N,N,2,,,Y | |||
Feint Attack,Dark,Physical,60,100,20,N,N,0,,Y,Y | |||
Fell Stinger,Bug,Physical,30,100,25,N,N,0,,,Y | |||
Fickle Beam,Dragon,Special,80,100,5,Y,N,0,,, | |||
Fiery Dance,Fire,Special,80,100,10,N,N,0,,,N | |||
Fiery Wrath,Dark,Special,90,100,10,N,N,0,,, | |||
Fillet Away,Normal,Status,—,—,10,Y,N,0,,, | |||
Final Gambit,Fighting,Special,,100,5,N,Y,0,,,Y | |||
Fire Blast,Fire,Special,110,85,5,N,N,0,38,, | |||
Fire Fang,Fire,Physical,65,95,15,N,N,0,171,,Y | |||
Fire Lash,Fire,Physical,80,100,15,N,N,0,,, | |||
Fire Pledge,Fire,Special,80,100,10,N,N,0,,, | |||
Fire Punch,Fire,Physical,75,100,15,N,N,0,97,Y,Y | |||
Fire Spin,Fire,Special,40,100,25,N,N,0,182,,Y | |||
First Impression,Bug,Physical,90,100,10,Y,N,2,,,N | |||
Fishious Rend,Water,Physical,85,100,10,Y,N,0,,, | |||
Fissure,Ground,Physical,,30,5,N,Y,0,27,Y, | |||
Flail,Normal,Physical,,100,15,Y,N,0,,,Y | |||
Flame Burst,Fire,Special,70,100,15,N,N,0,,,Y | |||
Flame Charge,Fire,Physical,50,100,20,N,N,0,152,, | |||
Flame Wheel,Fire,Physical,60,100,25,N,N,0,,,Y | |||
Flamethrower,Fire,Special,90,100,15,N,N,0,85,, | |||
Flare Blitz,Fire,Physical,120,100,15,Y,N,0,322,,Y | |||
Flash,Normal,Status,,100,20,N,N,0,5,, | |||
Flash Cannon,Steel,Special,80,100,10,N,N,0,147,Y, | |||
Flatter,Dark,Status,,100,15,N,N,0,,,Y | |||
Fling,Dark,Physical,,100,10,Y,N,0,141,, | |||
Flip Turn,Water,Physical,60,100,20,N,N,0,230,, | |||
Floral Healing,Fairy,Status,—,—,10,Y,N,0,,,N | |||
Flower Shield,Fairy,Status,—,—,10,Y,N,0,,,Y | |||
Flower Trick,Grass,Physical,70,—,10,N,N,0,302,, | |||
Fly,Flying,Physical,90,95,15,N,N,0,2,, | |||
Flying Press,Fighting,Physical,100,95,10,Y,N,0,,,N | |||
Focus Blast,Fighting,Special,120,70,5,N,N,0,145,Y, | |||
Focus Energy,Normal,Status,,—,30,N,N,0,274,,Y | |||
Focus Punch,Fighting,Physical,150,100,20,N,N,-3,98,Y,Y | |||
Follow Me,Normal,Status,,—,20,Y,N,3,,,Y | |||
Force Palm,Fighting,Physical,60,100,10,N,N,0,,,Y | |||
Foresight,Normal,Status,,—,40,Y,N,0,,,Y | |||
Forest's Curse,Grass,Status,,100,200,Y,N,0,,, | |||
Foul Play,Dark,Physical,95,100,15,N,N,0,288,Y,Y | |||
Freeze Shock,Ice,Physical,140,90,5,N,N,0,,, | |||
Freeze-Dry,Ice,Special,70,100,20,N,N,0,,,Y | |||
Freezing Glare,Psychic,Special,90,100,10,N,N,0,,, | |||
Frost Breath,Ice,Special,60,90,10,N,N,0,159,,N | |||
Frustration,Normal,Physical,,100,20,N,N,0,131,Y, | |||
Fury Attack,Normal,Physical,15,85,20,N,N,0,,,Y | |||
Fury Cutter,Bug,Physical,40,95,20,N,N,0,99,Y,Y | |||
Fury Swipes,Normal,Physical,18,80,15,N,N,0,,,Y | |||
Fusion Bolt,Electric,Physical,100,100,5,N,N,0,,, | |||
Fusion Flare,Fire,Special,100,100,5,N,N,0,,, | |||
Future Sight,Psychic,Special,120,100,10,N,N,0,328,,Y | |||
Gastro Acid,Poison,Status,,100,10,N,N,0,,,Y | |||
Gear Grind,Steel,Physical,50,85,15,N,N,0,,,N | |||
Gear Up,Steel,Status,—,—,20,Y,N,0,,,N | |||
Geomancy,Fairy,Status,—,—,10,Y,N,0,,, | |||
Giga Drain,Grass,Special,75,100,10,N,N,0,101,Y,Y | |||
Giga Impact,Normal,Physical,150,90,5,N,N,0,146,, | |||
Gigaton Hammer,Steel,Physical,160,100,5,Y,N,0,,, | |||
Glacial Lance,Ice,Physical,120,100,5,N,N,0,,, | |||
Glaciate,Ice,Special,65,95,10,N,N,0,,, | |||
Glaive Rush,Dragon,Physical,120,100,5,Y,N,0,,, | |||
Glare,Normal,Status,,100,30,N,N,0,,,Y | |||
Grass Knot,Grass,Special,,100,20,N,N,0,151,, | |||
Grass Pledge,Grass,Special,80,100,10,N,N,0,,, | |||
Grass Whistle,Grass,Status,,55,15,N,N,0,,, | |||
Grassy Glide,Grass,Physical,55,100,20,Y,N,228,, | |||
Grassy Terrain,Grass,Status,—,—,10,Y,N,0,202,,Y | |||
Grav Apple,Grass,Physical,80,100,10,Y,N,0,,, | |||
Gravity,Psychic,Status,,—,5,N,N,0,219,Y,Y | |||
Growl,Normal,Status,,100,40,N,N,0,,,N | |||
Growth,Normal,Status,,—,20,N,N,0,,,Y | |||
Grudge,Ghost,Status,,—,5,Y,N,0,,,Y | |||
Guard Swap,Psychic,Status,,—,10,N,N,0,264,,Y | |||
Guard Split,Psychic,Status,,—,10,Y,N,0,,,Y | |||
Guillotine,Normal,Physical,,30,5,N,Y,0,,, | |||
Gunk Shot,Poison,Physical,120,80,5,N,N,0,298,Y, | |||
Gust,Flying,Special,40,100,35,N,N,0,,,Y | |||
Gyro Ball,Steel,Physical,,100,5,N,N,0,135,Y, | |||
Hail,Ice,Status,,—,10,N,N,0,57,, | |||
Hammer Arm,Fighting,Physical,100,90,10,N,N,0,,,Y | |||
Happy Hour,Normal,Status,—,—,30,N,N,0,,Y, | |||
Hard Press,Steel,Physical,—,100,10,N,N,0,252,, | |||
Harden,Normal,Status,,—,30,N,N,0,,,Y | |||
Haze,Ice,Status,,—,30,N,N,0,216,Y,Y | |||
Head Charge,Normal,Physical,120,100,15,N,N,0,,, | |||
Head Smash,Rock,Physical,150,80,5,N,N,0,,,Y | |||
Headbutt,Normal,Physical,70,100,15,N,N,0,102,Y,Y | |||
Headlong Rush,Ground,Physical,120,100,5,N,N,0,,, | |||
Heal Bell,Normal,Status,,—,5,N,N,0,,Y,Y | |||
Heal Block,Psychic,Status,—,100,15,Y,N,0,,,Y | |||
Heal Order,Bug,Status,—,—,10,N,N,0,,,N | |||
Heal Pulse,Psychic,Status,—,—,10,N,N,0,,,Y | |||
Healing Wish,Psychic,Status,,—,10,N,N,0,,Y,Y | |||
Heart Stamp,Psychic,Physical,60,100,25,N,N,0,,,Y | |||
Heart Swap,Psychic,Status,,—,10,Y,N,0,,,N | |||
Heat Crash,Fire,Physical,—,100,10,N,N,0,325,,N | |||
Heat Wave,Fire,Special,95,90,10,N,N,0,306,Y,Y | |||
Heavy Slam,Steel,Physical,,100,10,N,N,0,307,,Y | |||
Helping Hand,Normal,Status,,—,20,Y,N,0,200,,Y | |||
Hex,Ghost,Special,65,100,10,Y,N,0,184,,Y | |||
Hidden Power,Normal,Special,60,100,15,N,Y,0,60,, | |||
High Horsepower,Ground,Physical,95,95,10,N,N,0,324,, | |||
High Jump Kick,Fighting,Physical,130,90,10,N,N,0,,,Y | |||
Hold Back,Normal,Physical,40,100,40,N,N,0,,, | |||
Hold Hands,Normal,Status,—,—,40,Y,N,0,,, | |||
Hone Claws,Dark,Status,—,—,15,N,N,0,331,Y,Y | |||
Horn Attack,Normal,Physical,65,100,25,N,N,0,,,Y | |||
Horn Drill,Normal,Physical,,30,5,N,Y,0,7,,Y | |||
Horn Leech,Grass,Physical,75,100,10,N,N,0,,Y, | |||
Howl,Normal,Status,,—,40,N,N,0,,,Y | |||
Hurricane,Flying,Special,110,70,10,N,N,0,319,,Y | |||
Hydro Cannon,Water,Special,150,90,5,N,N,0,210,Y, | |||
Hydro Pump,Water,Special,110,80,5,N,N,0,316,,Y | |||
Hydro Steam,Water,Special,80,100,15,Y,N,0,,, | |||
Hyper Beam,Normal,Special,150,90,5,N,N,0,15,, | |||
Hyper Drill,Normal,Physical,100,100,5,Y,N,0,,, | |||
Hyper Fang,Normal,Physical,80,90,15,N,N,0,,, | |||
Hyper Voice,Normal,Special,90,100,10,N,N,0,305,Y, | |||
Hyperspace Fury,Dark,Physical,100,—,5,N,N,0,,, | |||
Hyperspace Hole,Psychic,Special,100,—,5,N,N,0,,, | |||
Hypnosis,Psychic,Status,,60,20,N,N,0,,Y,Y | |||
Ice Ball,Ice,Physical,30,90,20,N,N,0,,,Y | |||
Ice Beam,Ice,Special,90,100,10,N,N,0,13,, | |||
Ice Burn,Ice,Special,140,90,5,N,N,0,,, | |||
Ice Fang,Ice,Physical,65,95,15,N,N,0,173,,Y | |||
Ice Hammer,Ice,Physical,100,90,10,Y,N,0,,,N | |||
Ice Punch,Ice,Physical,75,100,15,N,N,0,103,Y,Y | |||
Ice Shard,Ice,Physical,40,100,30,N,N,1,,,Y | |||
Ice Spinner,Ice,Physical,80,100,15,N,N,0,199,, | |||
Icicle Crash,Ice,Physical,85,90,10,N,N,0,,,Y | |||
Icicle Spear,Ice,Physical,25,100,30,N,N,0,225,,Y | |||
Icy Wind,Ice,Special,55,95,15,N,N,0,106,Y,Y | |||
Imprison,Psychic,Status,,—,10,N,N,0,196,,Y | |||
Incinerate,Fire,Special,60,100,15,Y,N,0,160,,N | |||
Infernal Parade,Ghost,Special,60,100,15,Y,N,0,,, | |||
Inferno,Fire,Special,100,50,5,N,N,0,,,Y | |||
Infestation,Bug,Special,20,100,20,N,N,0,161,, | |||
Ingrain,Grass,Status,,—,20,Y,N,0,,,Y | |||
Instruct,Psychic,Status,—,—,15,Y,N,0,,,N | |||
Ion Deluge,Electric,Status,—,—,25,Y,N,1,,,Y | |||
Iron Defense,Steel,Status,,—,15,N,N,0,299,Y,Y | |||
Iron Head,Steel,Physical,80,100,15,N,N,0,295,Y,Y | |||
Iron Tail,Steel,Physical,100,75,15,N,N,0,107,Y,Y | |||
Ivy Cudgel,Grass,Physical,100,100,10,Y,N,0,,, | |||
Jaw Lock,Dark,Physical,80,100,10,Y,N,0,,, | |||
Jet Punch,Water,Physical,60,100,15,N,N,1,,, | |||
Jump Kick,Fighting,Physical,100,95,10,N,N,0,,, | |||
Jungle Healing,Grass,Status,—,—,10,Y,N,0,,, | |||
Karate Chop,Fighting,Physical,50,100,25,N,N,0,,,Y | |||
Kinesis,Psychic,Status,,80,15,N,N,0,,, | |||
King's Shield,Steel,Status,—,—,10,N,N,4,,, | |||
Knock Off,Dark,Physical,65,100,25,N,N,0,220,Y,Y | |||
Kowtow Cleave,Dark,Physical,85,—,10,N,N,0,,, | |||
Laser Focus,Normal,Status,,—,48,Y,N,0,,,N | |||
Lash Out,Dark,Physical,75,100,5,Y,N,0,233,, | |||
Last Resort,Normal,Physical,140,100,5,Y,N,0,,,Y | |||
Last Respects,Ghost,Physical,50,100,10,Y,N,0,,, | |||
Lava Plume,Fire,Special,80,100,15,N,N,0,,, | |||
Land's Wrath,Ground,Physical,90,100,10,Y,N,0,,, | |||
Leaf Blade,Grass,Physical,90,100,15,N,N,0,279,,Y | |||
Leaf Storm,Grass,Special,130,90,5,N,N,0,318,,Y | |||
Leaf Tornado,Grass,Special,65,90,10,N,N,0,,, | |||
Leafage,Grass,Physical,40,100,40,Y,N,0,,,N | |||
Leech Life,Bug,Physical,80,100,10,N,N,0,108,,Y | |||
Leech Seed,Grass,Status,,90,10,N,N,0,,,Y | |||
Leer,Normal,Status,,100,30,N,N,0,,,Y | |||
Lick,Ghost,Physical,30,100,30,N,N,0,,,Y | |||
Life Dew,Water,Status,—,—,10,Y,N,0,,,Y | |||
Light Screen,Psychic,Status,,—,30,N,N,0,66,,Y | |||
Liquidation,Water,Physical,85,100,16,N,N,0,303,Y,Y | |||
Lock-On,Normal,Status,,—,5,Y,N,0,,,Y | |||
Lovely Kiss,Normal,Status,,75,10,N,N,0,,, | |||
Low Kick,Fighting,Physical,,100,20,N,N,0,285,Y,Y | |||
Low Sweep,Fighting,Physical,65,100,20,N,N,0,189,,N | |||
