RawWaterSpawnData: Difference between revisions
Jump to navigation
Jump to search
Radagast33 (talk | contribs) No edit summary |
Radagast33 (talk | contribs) No edit summary |
||
Line 972: | Line 972: | ||
Nido Isle,Seel,86,Morning,Day,Night,30-35,,,Common,Surfing,, | Nido Isle,Seel,86,Morning,Day,Night,30-35,,,Common,Surfing,, | ||
Olivine City,Alomomola,594,Morning,Day,Night,15-20,,,Rare,Surfing,Super, | Olivine City,Alomomola,594,Morning,Day,Night,15-20,,,Rare,Surfing,Super, | ||
Olivine City,Chinchou,170,Morning,,Night,15-20, | Olivine City,Chinchou,170,Morning,,Night,15-20,Apicot Berry,,Common,Surfing,Super, | ||
Olivine City,Corsola,222,Morning,Day,,15-20,,,Uncommon,Surfing,Super, | Olivine City,Corsola,222,Morning,Day,,15-20,,,Uncommon,Surfing,Super, | ||
Olivine City,Krabby,98,Morning,Day,Night,15-20,,,Common,Surfing,Old, | Olivine City,Krabby,98,Morning,Day,Night,15-20,,,Common,Surfing,Old, |
Revision as of 07:47, 14 November 2023
This is used to collate spawn data for all surfable and fishable Pokémon in the wild. It will be transcluded by templates in order to tabulate spawn data on location- and Pokémon-specific pages.
For land-oriented spawn data, refer to RawSpawnData.
Note: Editing this page causes a large amount of memory usage. As such, changes to the spawns should ideally be done in bulk.