Moltres
Jump to navigation
Jump to search
| |
#146 - Moltres | #147 |
| #146 | Moltres | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
3/255 (0.39%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
217 |
Gender Ratio Genderless |
||||||||||||||||||||||
|
Height 2m |
Weight 60kg |
||||||||||||||||||||||
Moltres is a dual-type Fire / Flying Pokémon.
It is not known to evolve into or from any other Pokémon.
Along with Zapdos and Articuno, it is one of the three Legendary birds of Kanto.
Obtainability
- Main article: Legendary Pokémon
See the Legendary Birds Quest
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Ember | Fire | Special | 40 | 100 | 25 |
| 1 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 8 | Fire Spin | Fire | Special | 40 | 100 | 25 |
| 15 | Agility | Psychic | Status | — | 100 | 30 |
| 22 | Endure | Normal | Status | — | — | 10 |
| 29 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 36 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| 43 | Safeguard | Normal | Status | — | — | 25 |
| 50 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 57 | Sunny Day | Fire | Status | — | — | 5 |
| 64 | Heat Wave | Fire | Special | 95 | 90 | 10 |
| 71 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 78 | Sky Attack | Flying | Physical | 140 | 90 | 5 |
| 85 | Roost | Flying | Status | — | — | 10 |
| 92 | Hurricane | Flying | Special | 110 | 70 | 10 |
| 99 | Burn Up | Fire | Special | 130 | 100 | 5 |
|
||||||
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM69 | Roost | Flying | Status | — | — | 10 | |
| TM118 | Safeguard | Normal | Status | — | — | 25 | |
| TM131 | Frustration | Normal | Physical | — | 100 | 20 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM94 | Aerial Ace | Flying | Physical | 60 | — | 20 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM152 | Flame Charge | Fire | Physical | 50 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM270 | Round | Normal | Special | 60 | 100 | 15 | |
| TM100 | Overheat | Fire | Special | 130 | 90 | 5 | |
| TM123 | Steel Wing | Steel | Physical | 70 | 90 | 25 | |
| TM163 | Sky Drop | Flying | Physical | 60 | 100 | 10 | |
| TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
| TM124 | Swagger | Normal | Status | — | 90 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM330 | Confide | Normal | Status | — | — | 20 | |
|
|||||||
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Defog | Flying | Status | — | — | 15 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Laser Focus | Normal | Status | — | — | 48 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Tailwind | Flying | Status | — | — | 30 |
|
|||||
Egg moves
This Pokémon learns no moves by breeding.
Type Effectiveness
| Defensive damage-modifiers | |||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Original
-
Shiny