Marill
Jump to navigation
Jump to search
| |
#183 - Marill | #184 |
| #183 | Marill | ||||||||||||||||||||||
| Types
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
190/255 (24.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
58 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.4m |
Weight 8.5kg |
||||||||||||||||||||||
Marill is a Water and Fairy type Pokémon.
It evolves from Azurill when leveled up with 160+ happiness. It evolves into Azumarill by level-up starting at level 18.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bittersweet Cave 1F | 25-28 | Morning | Day | Night | Uncommon | ||
| Bittersweet Cave 4F | 30-32 | Morning | Day | Night | Uncommon | ||
| Breezy Cave Hidden Mines | 24-28 | Morning | Day | Night | Uncommon | ||
| Breezy Path | 17-21 | Morning | Day | Night | Uncommon | ||
| Cryofrost Brink | 25-30 | Morning | Day | Night | Uncommon | ||
| Cryofrost Path | 25-30 | Morning | Day | Night | Uncommon | ||
| Crystal Cavern | 19-23 | Morning | Day | Night | Uncommon | ||
| Diamond Empire Ballroom | 22-31 | Morning | Day | Night | Uncommon | ||
| Diamond Empire Entry | 22-31 | Morning | Day | Night | Uncommon | ||
| Diamond Empire West Wing | 22-31 | Morning | Day | Night | Uncommon | ||
| Dragons Den B1F | 30-32 | Morning | Day | Night | Uncommon | ||
| Dragonspiral Tower 2F | 25-31 | Morning | Day | Night | Uncommon | ||
| Dreadtown | 25-30 | Morning | Day | Night | Uncommon | ||
| Flake Path | 25-30 | Morning | Day | Night | Uncommon | ||
| Frost Valley | 25-31 | Morning | Day | Night | Uncommon | ||
| Frozen Cave B1F | 25-31 | Morning | Day | Night | Uncommon | ||
| Ghoul Swamp | 25-27 | Morning | Day | Night | Uncommon | ||
| Guild Island Cave | 30-32 | Morning | Day | Night | Uncommon | ||
| Guild Island Cave Depths | 29-32 | Morning | Day | Night | Uncommon | ||
| Guild Island Falls | 30-32 | Morning | Day | Night | Uncommon | ||
| Guild Island Forest | 25-28 | Morning | Day | Night | Uncommon | ||
| Haunted Cave Depths 2 | 25-28 | Morning | Day | Night | Uncommon | ||
| Haunted House 3F | 24-28 | Morning | Day | Night | Uncommon | ||
| Howling Woods | 26-30 | Morning | Day | Night | Uncommon | ||
| Kalijodo Cave B1F | 30-30 | Morning | Day | Night | Uncommon | ||
| Kalijodo Cave B2F | 30-30 | Morning | Day | Night | Uncommon | ||
| Lake Cave | 26-30 | Morning | Day | Night | Uncommon | ||
| Lost Seacoast | 25-27 | Morning | Day | Night | Uncommon | ||
| Memorial Tower 2F | 25-30 | Morning | Day | Night | Uncommon | ||
| Mt. Mortar 1F | 30-32 | Morning | Day | Night | Uncommon | ||
| Mt. Mortar B1F | 30-32 | Morning | Day | Night | Uncommon | ||
| Mt. Mortar Lower Cave | 30-32 | Morning | Day | Night | Uncommon | ||
| Mt. Mortar Upper Cave | 30-32 | Morning | Day | Night | Uncommon | ||
| Murky Town | 25-27 | Morning | Day | Night | Uncommon | ||
| Pinkan Island Path | 31-36 | Morning | Day | Night | Uncommon | ||
| Pinkan Island Woodlands West | 31-36 | Morning | Day | Night | Uncommon | ||
| Route 104 | 4-6 | Morning | Day | Night | Uncommon | ||
| Route 117 | 13-16 | Morning | Day | Night | Uncommon | ||
| Route 212 North | 22-26 | Morning | Day | Night | Uncommon | ||
| Route 215 | 21-25 | Morning | Day | Night | Uncommon | ||
| Route 30 | 4-6 | Morning | Day | Night | Uncommon | ||
| Route 42 | 30-32 | Morning | Day | Night | Uncommon | ||
| Safari Johto Wet Zone | 22-26 | Morning | Day | Night | Uncommon | ||
| Spooky Path | 30-32 | Morning | Day | Night | Uncommon | ||
| Suzuka Cave B2F | 25-30 | Morning | Day | Night | Uncommon | ||
| Sweetsland | 25-30 | Morning | Day | Night | Uncommon | ||
| Unholy Sands Pyramid West Chamber | 24-30 | Morning | Day | Night | Uncommon | ||
| Unholy Sands West | 25-30 | Morning | Day | Night | Uncommon | ||
| Union Cave B2F | 6-10 | Morning | Day | Night | Uncommon | ||
| Unison Mountain 1F | 25-30 | Morning | Day | Night | Uncommon | ||
| Unison Mountain 3F | 25-30 | Morning | Day | Night | Uncommon | ||
| Whirl Islands 1F Northeast | 23-27 | Morning | Day | Night | Uncommon | ||
| Whirl Islands 1F Northwest | 23-27 | Morning | Day | Night | Uncommon | ||
| Whirl Islands 1F Southeast | 23-27 | Morning | Day | Night | Uncommon | ||
| Whirl Islands 1F Southwest | 23-27 | Morning | Day | Night | Uncommon | ||
| Whirl Islands B1F | 22-26 | Morning | Day | Night | Uncommon | ||
| |||||||
Surfing
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Alto Mare | 30-32 | Morning | Day | Night | Uncommon | |||
| Alto Mare Chained | 30-32 | Morning | Day | Night | Uncommon | |||
| Alto Mare National Park | 30-32 | Morning | Day | Night | Uncommon | |||
| Alto Mare Secret Garden | 30-30 | Morning | Day | Night | Uncommon | |||
| Amazon Forest | 28-32 | Morning | Day | Night | Uncommon | |||
| Amity Square | 17-20 | Morning | Day | Night | Uncommon | |||
| Angel Hill | 24-30 | Morning | Day | Night | Uncommon | |||
| Berry Forest | 45-50 | Morning | Day | Night | Uncommon | |||
| Breezy Falls | 18-23 | Morning | Day | Night | Uncommon | |||
| Breezy Garden | 17-21 | Morning | Day | Night | Uncommon | |||
| Breezy Path | 17-21 | Morning | Day | Night | Uncommon | |||
| Buring Strait Underwater | 22-27 | Morning | Day | Night | Uncommon | |||
| Burring Strait Under water | 22-27 | Morning | Day | Night | Uncommon | |||
| Cave Of Justice | 26-30 | Morning | Day | Night | Uncommon | |||
| Cemetery Island | 25-30 | Morning | Day | Night | Uncommon | |||
| Dragonspiral Tower Exterior | 21-25 | Morning | Day | Night | Uncommon | |||
| Eindoak Waterway | 25-31 | Morning | Day | Night | Uncommon | |||
| Evergreen Island Frozen Path | 25-31 | Morning | Day | Night | Uncommon | |||
| Evergreen Island Valley | 25-31 | Morning | Day | Night | Uncommon | |||
| Festival Town | 24-30 | Morning | Day | Night | Uncommon | |||
| Fire Island | 25-30 | Morning | Day | Night | Uncommon | |||
| Four Island | 5-35 | Morning | Day | Night | Uncommon | |||
| Ghoul Swamp | 25-30 | Morning | Day | Night | Uncommon | |||
| Guild Island | 25-30 | Morning | Day | Night | Uncommon | |||
| Haunted Cave | 25-30 | Morning | Day | Night | Uncommon | |||
| Icefall Cave Entrance | 5-20 | Morning | Day | Night | Uncommon | |||
| Kalijodo Cave B2F | 30-30 | Morning | Day | Night | Uncommon | |||
| Kalijodo Lake | 30-32 | Morning | Day | Night | Uncommon | |||
| Lake Cave | 26-30 | Morning | Day | Night | Uncommon | |||
| Lightning Island | 25-28 | Morning | Day | Night | Uncommon | |||
| Lightning Island Frozen | 25-28 | Morning | Day | Night | Uncommon | |||
| Lightning Island Seaway | 25-30 | Morning | Day | Night | Uncommon | |||
| Lost Seacoast | 25-30 | Morning | Day | Night | Uncommon | |||
| Love Island | 13-17 | Morning | Day | Night | Uncommon | |||
| Mt. Crumpit | 25-31 | Morning | Day | Night | Uncommon | |||
| Mt. Mortar 1F | 13-17 | Morning | Day | Night | Uncommon | |||
| Mt. Mortar B1F | 30-32 | Morning | Day | Night | Uncommon | |||
| Mt. Mortar Upper Cave | 30-32 | Morning | Day | Night | Uncommon | |||
| Mt. Pyre Exterior | 21-26 | Morning | Day | Night | Uncommon | |||
| Mt. Pyre Summit | 21-26 | Morning | Uncommon | |||||
| Murky Town | 25-30 | Morning | Day | Night | Uncommon | |||
| Nap Forest | 36-36 | Morning | Day | Night | Uncommon | |||
| Necropolis | 24-30 | Morning | Day | Night | Uncommon | |||
| Petalburg City | 15-25 | Morning | Day | Night | Uncommon | |||
| Pinkan Island Cliff | 34-36 | Morning | Day | Night | Uncommon | |||
| Road Of Night | 25-30 | Morning | Day | Night | Uncommon | |||
| Route 102 | 2-4 | Morning | Day | Night | Uncommon | |||
| Route 111 South | 19-23 | Morning | Day | Night | Uncommon | |||
| Route 114 | 20-24 | Morning | Uncommon | |||||
| Route 117 | 20-30 | Morning | Day | Night | Uncommon | |||
| Route 123 | 29-33 | Morning | Day | Night | Uncommon | |||
| Route 212 North | 22-26 | Morning | Day | Night | Uncommon | |||
| Route 212 South | 24-28 | Morning | Day | Night | Uncommon | |||
| Route 229 | 32-36 | Morning | Day | Night | Uncommon | |||
| Route 30 | 4-6 | Morning | Day | Night | Uncommon | |||
| Route 34 | 11-15 | Morning | Day | Night | Uncommon | |||
| Route 47 | 30-32 | Morning | Day | Night | Uncommon | |||
| Ruin Valley | 35-48 | Morning | Day | Night | Uncommon | |||
| Safari Area 3 | 32-34 | Morning | Day | Night | Uncommon | |||
| Safari Entrance | 35-36 | Morning | Day | Night | Uncommon | |||
| Safari Exclusive | 34-36 | Morning | Day | Night | Uncommon | |||
| Safari Johto Wet Zone | 22-26 | Morning | Day | Night | Uncommon | |||
| Seaway Vein | 25-29 | Morning | Day | Night | Uncommon | |||
| Seaway Vein Frozen | 25-29 | Morning | Day | Night | Uncommon | |||
| Suzuka Clearing | 17-21 | Morning | Day | Night | Uncommon | |||
| Unholy Sands West | 25-30 | Morning | Day | Night | Uncommon | |||
| Union Cave B1F | 8-10 | Morning | Day | Night | Uncommon | |||
| Union Cave B2F | 6-10 | Morning | Day | Night | Uncommon | |||
| Vulcan Cave B2F | 30-30 | Morning | Day | Night | Uncommon | |||
| Vulcan Cove | 30-32 | Morning | Day | Night | Uncommon | |||
| Vulcan Island Shore | 29-32 | Morning | Day | Night | Uncommon | |||
| Whirl Islands 1F Northeast | 23-27 | Morning | Day | Night | Uncommon | |||
| Whirl Islands 1F Southeast | 23-27 | Morning | Day | Night | Uncommon | |||
| Whirl Islands 1F Southwest | 23-27 | Morning | Day | Night | Uncommon | |||
| Whoville | 25-31 | Morning | Day | Night | Uncommon | |||
| ||||||||
| Site | Levels | Time period | Required discovery points | Rarity |
|---|---|---|---|---|
| Wondrous Site | 15-25 | 00:00-12:00 | None | 3 |
- Possible reward from Shary & Shaui
- Possible reward from Cie.
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 2 | Tail Whip | Normal | Status | — | 100 | 30 |
| 5 | Water Sport | Water | Status | — | — | 15 |
| 7 | Bubble | Water | Special | 40 | 100 | 30 |
| 10 | Defense Curl | Normal | Status | — | — | 40 |
| 10 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 13 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 16 | Helping Hand | Normal | Status | — | — | 20 |
| 20 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 23 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 28 | Aqua Ring | Water | Status | — | — | 20 |
| 31 | Rain Dance | Water | Status | — | — | 5 |
| 37 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 40 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 47 | Hydro Pump | Water | Special | 110 | 80 | 5 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 | |
| Aqua Jet | Water | Physical | 40 | 100 | 20 | |
| Belly Drum | Normal | Status | — | — | 10 | |
| Body Slam | Normal | Physical | 80 | 100 | 15 | |
| Camouflage | Normal | Status | — | — | 20 | |
| Copycat | Normal | Status | — | — | 20 | |
| Encore | Normal | Status | — | 100 | 5 | |
| Fake Tears | Dark | Status | — | 100 | 20 | |
| Future Sight | Psychic | Special | 120 | 100 | 10 | |
| Muddy Water | Water | Special | 90 | 85 | 10 | |
| Perish Song | Normal | Status | — | — | 5 | |
| Present | Normal | Physical | — | 90 | 15 | |
| Refresh | Normal | Status | — | — | 20 | |
| Sing | Normal | Status | — | 55 | 15 | |
| Slam | Normal | Physical | 80 | 75 | 20 | |
| Soak | Water | Status | — | 100 | 20 | |
| Superpower | Fighting | Physical | 120 | 100 | 5 | |
| Supersonic | Normal | Status | — | 55 | 20 | |
| Soak | Water | Status | — | 100 | 20 | |
| Water Sport | Water | Status | — | — | 15 | |
|
||||||
Pre-Evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Charm | Fairy | Status | — | 100 | 20 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Splash | Normal | Status | — | — | 40 |
| Uproar | Normal | Special | 90 | 100 | 10 |
|
|||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Grass Knot | Grass | Special | — | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
|||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Notes
- Sap Sipper will grant an immunity to Grass.
- Thick Fat will grant a x4 resistance to Fire and Ice.
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Marill
-
Pink Marill
-
Easter Marill
-
Summer Marill
-
Halloween Marill
-
Christmas Marill