Hoopa
Jump to navigation
Jump to search
| | #720 - Hoopa | Volcanion #721 |
| <html> </html>Normal | <html> </html>Unbound |
| #720 | Hoopa | ||||||||||||||||||||||||||||
Types
| Generation VI | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Unhuntable | 3/255 (0.39%) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 270 | Gender Ratio Genderless | ||||||||||||||||||||||||||||
Height 0.5m | Weight 9kg | ||||||||||||||||||||||||||||
Confined form:
Hoopa is a Psychic- and Ghost-type Mythical Pokémon.
Unbound form:
Hoopa-Unbound is a Psychic- and Dark-type Mythical Pokémon.
It is not known to evolve into or from any other Pokémon.
Obtainability
Hoopa is obtainable through a dungeon quest (Arche Valley).
Moves
Level-up
| <html> </html>Normal | <html> </html>Unbound |
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Ally Switch | Psychic | Status | — | — | 15 |
| 1 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 1 | Destiny Bond | Ghost | Status | — | — | 5 |
| 6 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 10 | Magic Coat | Psychic | Status | — | — | 15 |
| 10 | Trick | Psychic | Status | — | 100 | 10 |
| 15 | Light Screen | Psychic | Status | — | — | 30 |
| 19 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 25 | Skill Swap | Psychic | Status | — | — | 10 |
| 29 | Guard Split | Psychic | Status | — | — | 10 |
| 29 | Power Split | Psychic | Status | — | — | 10 |
| 35 | Phantom Force | Ghost | Physical | 90 | 100 | 10 |
| 46 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 50 | Trick Room | Psychic | Status | — | — | 5 |
| 50 | Wonder Room | Psychic | Status | — | — | 10 |
| 55 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 68 | Nasty Plot | Dark | Status | — | — | 20 |
| 75 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 85 | Hyperspace Hole | Psychic | Special | 100 | — | 5 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
| <html> </html>Normal | <html> </html>Unbound |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| <html> </html>Normal | <html> </html>Unbound |
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | — | — | 15 |
| Block | Normal | Status | — | — | 5 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Gravity | Psychic | Status | — | — | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Laser Focus | Normal | Status | — | — | 48 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Magic Room | Psychic | Status | — | — | 10 |
| Recycle | Normal | Status | — | — | 10 |
| Role Play | Psychic | Status | — | — | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Skill Swap | Psychic | Status | — | — | 10 |
| Snatch | Dark | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Telekinesis | Psychic | Status | — | — | 15 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Trick | Psychic | Status | — | 100 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Wonder Room | Psychic | Status | — | — | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
Type Effectiveness
| <html> </html>Normal | <html> </html>Unbound |
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Hoopa
-
Shiny Hoopa Unbound