Exeggcute
| |
#102 - Exeggcute | #103 |
| #102 | Exeggcute | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
90/255 (11.76%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
98 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.4m |
Weight 2.5kg |
||||||||||||||||||||||
Exeggcute is a Grass-type Pokémon.
It evolves into its only evolutionary outlet in Exeggutor once it is contactually exposed to a Leaf Stone.
Obtainability
Wild
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Berry Forest | 45-50 | Morning | Day | Night | Uncommon | ||
| Pinkan Island Woodlands | 40-45 | Morning | Day | Night | Common | ||
| Route 230 | 40-45 | Morning | Day | Night | Common | ||
| Route 39 | 22-24 | Morning | Day | Night | Common | ||
| Safari Area 3 | 20-21 | Morning | Day | Night | Common | ||
| Safari Entrance | 34-38 | Morning | Day | Night | Common | ||
| Suzuka Clearing | 17-21 | Morning | Day | Night | Common | ||
| Vulcan Plaza | 26-30 | Morning | Day | Night | Common | ||
| |||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Hypnosis | Psychic | Status | — | 60 | 20 |
| — | Uproar | Normal | Special | 90 | 100 | 10 |
| — | Barrage | Normal | Physical | 15 | 85 | 20 |
| — | Reflect | Psychic | Status | — | — | 20 |
| 11 | Leech Seed | Grass | Status | — | 90 | 10 |
| 17 | Bullet Punch | Steel | Physical | 40 | 100 | 30 |
| 19 | Stun Spore | Grass | Status | — | 75 | 30 |
| 21 | Poison Powder | Poison | Status | — | 75 | 35 |
| 23 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 27 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 33 | Worry Seed | Grass | Status | — | 100 | 10 |
| 37 | Natural Gift | Normal | Physical | — | 100 | 15 |
| 43 | [[]] | — | ||||
| 47 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| 50 | Bestow | Normal | Status | — | — | 15 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| File:TM-.png | TM00 | [[]] | — | ||||
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM37 | Egg Bomb | Normal | Physical | 100 | 75 | 10 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM46 | Psywave | Psychic | Special | — | 80 | 15 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 | |
| Block | Normal | Status | — | — | 5 | |
| Curse | Ghost | Status | — | — | 10 | |
| Giga Drain | Grass | Special | 75 | 100 | 10 | |
| Ingrain | Grass | Status | — | — | 20 | |
| Leaf Storm | Grass | Special | 130 | 90 | 5 | |
| Lucky Chant | Normal | Status | — | — | 30 | |
| Moonlight | Fairy | Status | — | — | 5 | |
| Natural Gift | Normal | Physical | — | 100 | 15 | |
| Nature Power | Normal | Status | — | — | 20 | |
| Power Swap | Psychic | Status | — | — | 10 | |
| Skill Swap | Psychic | Status | — | — | 10 | |
| Synthesis | Grass | Status | — | — | 5 | |
|
||||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Leveling Chart
This is a tabulated leveling chart of the amount of experience Exeggcute requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this is informative for ascertaining how much experience can be saved if you were to delay its evolution to a later level.
| Level | XP | Level-Up Differential | Exeggcute-Exeggutor Differential |
|---|---|---|---|
| 1 | 78 | 8 | 99 |
| 2 | 86 | 8 | 108 |
| 3 | 123 | 37 | 181 |
| 4 | 220 | 97 | 353 |
| 5 | 405 | 185 | 656 |
| 6 | 707 | 302 | 1126 |
| 7 | 1157 | 450 | 1797 |
| 8 | 1784 | 627 | 2702 |
| 9 | 2616 | 832 | 3876 |
| 10 | 3684 | 1068 | 5354 |
| 11 | 5016 | 1332 | 7169 |
| 12 | 6643 | 1627 | 9356 |
| 13 | 8594 | 1951 | 11949 |
| 14 | 10898 | 2304 | 14981 |
| 15 | 13584 | 2686 | 18489 |
| 16 | 16682 | 3098 | 22505 |
| 17 | 20222 | 3540 | 27064 |
| 18 | 24232 | 4010 | 32199 |
| 19 | 28743 | 4511 | 37947 |
| 20 | 33783 | 5040 | 44339 |
| 21 | 39382 | 5599 | 51411 |
| 22 | 45570 | 6188 | 59198 |
| 23 | 52375 | 6805 | 67733 |
| 24 | 59829 | 7454 | 77051 |
| 25 | 67958 | 8129 | 87184 |
| 26 | 76795 | 8837 | 98170 |
| 27 | 86367 | 9572 | 110039 |
| 28 | 96704 | 10337 | 122829 |
| 29 | 107835 | 11131 | 136573 |
| 30 | 119791 | 11956 | 151306 |
| 31 | 132601 | 12810 | 167060 |
| 32 | 146293 | 13692 | 183871 |
| 33 | 160898 | 14605 | 201773 |
| 34 | 176445 | 15547 | 220801 |
| 35 | 192964 | 16519 | 240988 |
| 36 | 210484 | 17520 | 262369 |
| 37 | 229034 | 18550 | 284979 |
| 38 | 248645 | 19611 | 308851 |
| 39 | 269345 | 20700 | 334021 |
| 40 | 291165 | 21820 | 360522 |
| 41 | 314133 | 22968 | 388389 |
| 42 | 338280 | 24147 | 417658 |
| 43 | 363636 | 25356 | 448361 |
| 44 | 390229 | 26593 | 480533 |
| 45 | 418089 | 27860 | 514210 |
| 46 | 447247 | 29158 | 549426 |
| 47 | 477732 | 30485 | 586215 |
| 48 | 509574 | 31842 | 624613 |
| 49 | 542803 | 33229 | 664654 |
| 50 | 577449 | 34646 | 706372 |
| 51 | 613541 | 36092 | 749803 |
| 52 | 651110 | 37569 | 794984 |
| 53 | 690186 | 39076 | 841947 |
| 54 | 730800 | 40614 | 890729 |
| 55 | 772982 | 42182 | 941365 |
| 56 | 816762 | 43780 | 993891 |
| 57 | 862171 | 45409 | 1048343 |
| 58 | 909240 | 47069 | 1104758 |
| 59 | 958001 | 48761 | 1163171 |
| 60 | 1008485 | 50484 | 1223620 |
| 61 | 1060723 | 52238 | 1286142 |
| 62 | 1114749 | 54026 | 1350775 |
| 63 | 1170594 | 55845 | 1417557 |
| 64 | 1228292 | 57698 | 1486529 |
| 65 | 1287877 | 59585 | 1557729 |
| 66 | 1349384 | 61507 | 1631200 |
| 67 | 1412849 | 63465 | 1706984 |
| 68 | 1478308 | 65459 | 1785125 |
| 69 | 1545801 | 67493 | 1865670 |
| 70 | 1615367 | 69566 | 1948668 |
| 71 | 1687050 | 71683 | 2034170 |
| 72 | 1760895 | 73845 | 2122233 |
| 73 | 1836950 | 76055 | 2212916 |
| 74 | 1915271 | 78321 | 2306290 |
| 75 | 1995916 | 80645 | 2402425 |
| 76 | 2078952 | 83036 | 2501409 |
| 77 | 2164455 | 85503 | 2603340 |
| 78 | 2252515 | 88060 | 2708333 |
| 79 | 2343236 | 90721 | 2816526 |
| 80 | 2436744 | 93508 | 2928089 |
| 81 | 2533195 | 96451 | 3043230 |
| 82 | 2632783 | 99588 | 3162214 |
| 83 | 2735756 | 102973 | 3285384 |
| 84 | 2842436 | 106680 | 3413188 |
| 85 | 2953249 | 110813 | 3546226 |
| 86 | 3068772 | 115523 | 3685319 |
| 87 | 3189798 | 121026 | 3831607 |
| 88 | 3317443 | 127645 | 3986711 |
| 89 | 3453310 | 135867 | 4152984 |
| 90 | 3599757 | 146447 | 4333921 |
| 91 | 3760338 | 160581 | 4534852 |
| 92 | 3940560 | 180222 | 4764139 |
| 93 | 4149227 | 208667 | 5035320 |
| 94 | 4400915 | 251688 | 5371121 |
| 95 | 4720743 | 319828 | 5811306 |
| 96 | 5154094 | 433351 | 6428930 |
| 97 | 5787663 | 633569 | 7366156 |
| 98 | 6798652 | 1010989 | 8919626 |
| 99 | 8580840 | 1782188 | 11763983 |
| 100 | 12107527 | 3526687 | 17610954 |
Special Counterparts
- Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Exeggcute
-
Pink Exeggcute
