Venusaur
![]() |
#003 - Venusaur | #004 ![]() |
#003 ![]() | Venusaur | ||||||||||||||||||||||
Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
208 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
Height 2m |
Weight 100kg |
Venusaur is a Grass- and Poison-type Pokémon. Having evolved from Ivysaur at level 32, it is the final evolutionary stage of Bulbasaur.
Obtainability
Venusaur is not originatively obtainable anywhere in this form. The only ways to obtain one are by evolving Ivysaur or trading for one from another player.
Moves
Level-Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Tackle | Normal | Physical | 50 | 100 | 35 |
— | Growl | Normal | Status | — | 100 | 40 |
— | Leech Seed | Grass | Status | — | 90 | 10 |
— | Vine Whip | Grass | Physical | 45 | 100 | 25 |
3 | Growl | Normal | Status | — | 100 | 40 |
7 | Leech Seed | Grass | Status | — | 90 | 10 |
9 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
13 | Poison Powder | Poison | Status | — | 75 | 35 |
13 | Sleep Powder | Grass | Status | — | 75 | 15 |
15 | Take Down | Normal | Physical | 90 | 85 | 20 |
20 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
23 | Sweet Scent | Normal | Status | — | 100 | 20 |
28 | Growth | Normal | Status | — | — | 20 |
31 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
32 | Petal Dance | Grass | Special | 120 | 100 | 10 |
39 | Worry Seed | Grass | Status | — | 100 | 10 |
45 | Synthesis | Grass | Status | — | — | 5 |
50 | Petal Blizzard | Grass | Physical | 90 | 100 | 10 |
53 | [[]] | — | ||||
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 |
![]() |
TM09 | Take Down | Normal | Physical | 90 | 85 | 20 |
![]() |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
![]() |
TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 |
File:TM-.png | TM00 | [[]] | — | ||||
![]() |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
![]() |
TM33 | Reflect | Psychic | Status | — | — | 20 |
![]() |
TM34 | Bide | Normal | Physical | — | — | 10 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM55 | Roar | Normal | Status | — | — | 20 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM66 | Light Screen | Psychic | Status | — | — | 30 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM75 | Swords Dance | Normal | Status | — | — | 20 |
![]() |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
![]() |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
![]() |
HM05 | Flash | Normal | Status | — | 100 | 20 |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Grass Knot | Grass | Special | — | 100 | 20 |
Work Up | Normal | Status | — | — | 30 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Fury Cutter | Bug | Physical | 40 | 95 | 20 |
Giga Drain (7,500) | Grass | Special | 75 | 100 | 10 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Knock Off (15,000) | Dark | Physical | 65 | 100 | 25 |
Outrage | Dragon | Physical | 120 | 100 | 10 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Swagger | Normal | Status | — | 90 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Amnesia | Psychic | Status | — | — | 20 | |
Charm | Fairy | Status | — | 100 | 20 | |
Curse | Ghost | Status | — | — | 10 | |
Endure | Normal | Status | — | — | 10 | |
[[]] | — | |||||
Giga Drain | Grass | Special | 75 | 100 | 10 | |
Ingrain | Grass | Status | — | — | 20 | |
Leaf Storm | Grass | Special | 130 | 90 | 5 | |
Light Screen | Psychic | Status | — | — | 30 | |
Magical Leaf | Grass | Special | 60 | — | 20 | |
Nature Power | Normal | Status | — | — | 20 | |
Petal Dance | Grass | Special | 120 | 100 | 10 | |
Power Whip | Grass | Physical | 120 | 85 | 10 | |
Skull Bash | Normal | Physical | 100 | 100 | 15 | |
Sludge | Poison | Special | 65 | 100 | 20 | |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience required to advance per level.
Level | XP | Level-Up Differential |
---|---|---|
1 | 166 | 17 |
2 | 183 | 17 |
3 | 262 | 79 |
4 | 467 | 205 |
5 | 859 | 392 |
6 | 1502 | 643 |
7 | 2456 | 954 |
8 | 3786 | 1330 |
9 | 5553 | 1767 |
10 | 7819 | 2266 |
11 | 10648 | 2829 |
12 | 14101 | 3453 |
13 | 18241 | 4140 |
14 | 23131 | 4890 |
15 | 28832 | 5701 |
16 | 35408 | 6576 |
17 | 42920 | 7512 |
18 | 51432 | 8512 |
19 | 61005 | 9573 |
20 | 71703 | 10698 |
21 | 83587 | 11884 |
22 | 96720 | 13133 |
23 | 111165 | 14445 |
24 | 126984 | 15819 |
25 | 144239 | 17255 |
26 | 162993 | 18754 |
27 | 183309 | 20316 |
28 | 205249 | 21940 |
29 | 228876 | 23627 |
30 | 254251 | 25375 |
31 | 281439 | 27188 |
32 | 310500 | 29061 |
33 | 341499 | 30999 |
34 | 374497 | 32998 |
35 | 409557 | 35060 |
36 | 446742 | 37185 |
37 | 486114 | 39372 |
38 | 527737 | 41623 |
39 | 571672 | 43935 |
40 | 617983 | 46311 |
41 | 666733 | 48750 |
42 | 717983 | 51250 |
43 | 771799 | 53816 |
44 | 828241 | 56442 |
45 | 887374 | 59133 |
46 | 949260 | 61886 |
47 | 1013963 | 64703 |
48 | 1081546 | 67583 |
49 | 1152072 | 70526 |
50 | 1225606 | 73534 |
51 | 1302210 | 76604 |
52 | 1381949 | 79739 |
53 | 1464886 | 82937 |
54 | 1551087 | 86201 |
55 | 1640615 | 89528 |
56 | 1733536 | 92921 |
57 | 1829914 | 96378 |
58 | 1929817 | 99903 |
59 | 2033309 | 103492 |
60 | 2140458 | 107149 |
61 | 2251332 | 110874 |
62 | 2365998 | 114666 |
63 | 2484527 | 118529 |
64 | 2606988 | 122461 |
65 | 2733455 | 126467 |
66 | 2864000 | 130545 |
67 | 2998701 | 134701 |
68 | 3137635 | 138934 |
69 | 3280884 | 143249 |
70 | 3428535 | 147651 |
71 | 3580678 | 152143 |
72 | 3737409 | 156731 |
73 | 3898834 | 161425 |
74 | 4065065 | 166231 |
75 | 4236230 | 171165 |
76 | 4412470 | 176240 |
77 | 4593947 | 181477 |
78 | 4780849 | 186902 |
79 | 4973399 | 192550 |
80 | 5171866 | 198467 |
81 | 5376578 | 204712 |
82 | 5587949 | 211371 |
83 | 5806504 | 218555 |
84 | 6032926 | 226422 |
85 | 6268121 | 235195 |
86 | 6513312 | 245191 |
87 | 6770183 | 256871 |
88 | 7041104 | 270921 |
89 | 7329475 | 288371 |
90 | 7640302 | 310827 |
91 | 7981126 | 340824 |
92 | 8363638 | 382512 |
93 | 8806524 | 442886 |
94 | 9340719 | 534195 |
95 | 10019538 | 678819 |
96 | 10939302 | 919764 |
97 | 12284019 | 1344717 |
98 | 14429793 | 2145774 |
99 | 18212396 | 3782603 |
100 | 25697609 | 7485213 |
Special Counterparts
- Main article: Pokémon Counterparts
Bulbasaur's evolutionary line, which includes Venusaur, coalesced with those of the rest of the tri-elemental Kanto-starter Pokémon for the to be endowed with a specially thematized clone version.
-
Original Counterpart
-
Clone Venusaur
-
Shiny Venusaur