Magnemite
| |
#081 - Magnemite | #082 |
| #081 | Magnemite | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
190/255 (24.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
89 |
Gender Ratio Genderless |
||||||||||||||||||||||
|
Height 0.3m |
Weight 6kg |
||||||||||||||||||||||
Magnemite is an Water- and Steel-type Pokémon.
It evolves into Magneton as early as level 30; thereafter, it will evolve into Magnezone whenever it is leveled up within Kanto's Power Plant.
Obtainability
Wild
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Angel Hill | 24-30 | Morning | Day | Night | Common | ||
| Bittersweet Cave 1F | 25-28 | Morning | Day | Night | Common | ||
| Bittersweet Cave 3F | 25-30 | Morning | Day | Night | Common | ||
| Bittersweet Cave 4F | 30-34 | Morning | Day | Night | Common | ||
| Breezy Falls | 18-23 | Morning | Common | ||||
| Cloud Maze of Abundance | 24-28 | Morning | Day | Night | Common | ||
| Forlorn Nesting Grounds | 28-32 | Morning | Day | Night | Common | ||
| Fuego Ironworks | 28-31 | Morning | Day | Night | Common | ||
| Galeras Island East | 27-33 | Morning | Day | Night | Common | ||
| Guild Island Cave | 30-32 | Morning | Day | Night | Common | ||
| Guild Island Falls | 30-32 | Morning | Day | Night | Common | ||
| Haunted Cave | 25-30 | Morning | Day | Night | Common | ||
| Lightning island cave | 20-23 | Morning | Day | Night | Common | ||
| Lost Seacoast | 25-27 | Morning | Day | Night | Common | ||
| New Mauville | 22-26 | Morning | Day | Night | Common | ||
| Power Plant | 21-24 | Morning | Day | Night | Common | ||
| Route 10 | 22-25 | Morning | Day | Night | Common | ||
| Route 11 | 25-26 | Morning | Day | Night | Common | ||
| Route 222 | 35-40 | Morning | Day | Night | Common | ||
| Route 38 | 21-23 | Morning | Day | Night | Common | ||
| Route 6 | 22-24 | Morning | Day | Night | Common | ||
| Scattered Realm Nesting Grounds | 20-26 | Morning | Day | Night | Common | ||
| Snowfall Valley | 25-31 | Morning | Day | Night | Common | ||
| Sweetsland | 25-30 | Morning | Day | Night | Common | ||
| Tower of Abundance 1F | 24-28 | Morning | Day | Night | Common | ||
| Tower of Abundance 2F | 24-28 | Morning | Day | Night | Common | ||
| Valley Of Steel Eastern Peak | 33-34 | Morning | Day | Night | Common | ||
| Valley Of Steel Western Peak | 20-24 | Morning | Day | Night | Common | ||
| Whitmore Residence Frontyard | 24-28 | Morning | Day | Night | Common | ||
| |||||||
NPCs
Daily Challenges
- Main article: Daily Challenges
Magnemite is one out of many assignable Pokémon in Kanto's iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Moves
Level-Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Physical | 50 | 100 | 35 |
| 5 | Supersonic | Normal | Status | — | 55 | 20 |
| 7 | [[]] | — | ||||
| 11 | [[]] | — | ||||
| 13 | Thunder Wave | Electric | Status | — | 100 | 20 |
| 17 | Magnet Bomb | Steel | Physical | 60 | — | 20 |
| 19 | Spark | Electric | Physical | 65 | 100 | 20 |
| 23 | Mirror Shot | Steel | Special | 65 | 85 | 10 |
| 25 | Metal Sound | Steel | Status | — | 85 | 40 |
| 29 | Electro Ball | Electric | Special | — | 100 | 10 |
| 31 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 35 | Screech | Normal | Status | — | 85 | 40 |
| 37 | Discharge | Electric | Special | 80 | 100 | 15 |
| 41 | Lock-On | Normal | Status | — | — | 5 |
| 43 | Magnet Rise | Electric | Status | — | — | 10 |
| 47 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 49 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Thunder Wave | Electric | Status | — | 100 | 20 |
|
|||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Leveling Chart
This is a tabulated leveling chart of the amount of experience Magnemite requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this is informative for ascertaining how much experience can be saved if you were to delay its evolution to a later level.
| Level | XP | Level-Up Differential | Magnemite-Magneton Differential | Magnemite-Magnezone Differential |
|---|---|---|---|---|
| 1 | 71 | 7 | 64 | 104 |
| 2 | 78 | 7 | 70 | 114 |
| 3 | 112 | 34 | 125 | 188 |
| 4 | 200 | 88 | 249 | 362 |
| 5 | 367 | 167 | 465 | 672 |
| 6 | 642 | 275 | 795 | 1156 |
| 7 | 1051 | 409 | 1259 | 1850 |
| 8 | 1620 | 569 | 1879 | 2790 |
| 9 | 2376 | 756 | 2678 | 4013 |
| 10 | 3345 | 969 | 3676 | 5556 |
| 11 | 4556 | 1211 | 4897 | 7456 |
| 12 | 6033 | 1477 | 6359 | 9748 |
| 13 | 7805 | 1772 | 8086 | 12471 |
| 14 | 9897 | 2092 | 10099 | 15659 |
| 15 | 12337 | 2440 | 12420 | 19351 |
| 16 | 15150 | 2813 | 15070 | 23581 |
| 17 | 18365 | 3215 | 18072 | 28389 |
| 18 | 22007 | 3642 | 21445 | 33809 |
| 19 | 26103 | 4096 | 25213 | 39878 |
| 20 | 30680 | 4577 | 29398 | 46634 |
| 21 | 35765 | 5085 | 34019 | 54113 |
| 22 | 41385 | 5620 | 39100 | 62350 |
| 23 | 47565 | 6180 | 44661 | 71383 |
| 24 | 54334 | 6769 | 50725 | 81250 |
| 25 | 61717 | 7383 | 57312 | 91985 |
| 26 | 69742 | 8025 | 64446 | 103627 |
| 27 | 78435 | 8693 | 72146 | 116211 |
| 28 | 87823 | 9388 | 80436 | 129774 |
| 29 | 97932 | 10109 | 89335 | 144354 |
| 30 | 108790 | 10858 | 98868 | 159986 |
| 31 | 120423 | 11633 | 109054 | 176708 |
| 32 | 132858 | 12435 | 119916 | 194556 |
| 33 | 146122 | 13264 | 131475 | 213566 |
| 34 | 160241 | 14119 | 143753 | 233776 |
| 35 | 175243 | 15002 | 156772 | 255223 |
| 36 | 191154 | 15911 | 170552 | 277942 |
| 37 | 208001 | 16847 | 185117 | 301971 |
| 38 | 225810 | 17809 | 200487 | 327347 |
| 39 | 244609 | 18799 | 216686 | 354107 |
| 40 | 264425 | 19816 | 233734 | 382287 |
| 41 | 285284 | 20859 | 251652 | 411924 |
| 42 | 307214 | 21930 | 270463 | 443055 |
| 43 | 330240 | 23026 | 290188 | 475716 |
| 44 | 354391 | 24151 | 310850 | 509947 |
| 45 | 379693 | 25302 | 332470 | 545782 |
| 46 | 406174 | 26481 | 355071 | 583258 |
| 47 | 433859 | 27685 | 378672 | 622414 |
| 48 | 462777 | 28918 | 403299 | 663286 |
| 49 | 492954 | 30177 | 428971 | 705912 |
| 50 | 524418 | 31464 | 455712 | 750329 |
| 51 | 557195 | 32777 | 483542 | 796574 |
| 52 | 591314 | 34119 | 512486 | 844686 |
| 53 | 626802 | 35488 | 542564 | 894700 |
| 54 | 663686 | 36884 | 573799 | 946656 |
| 55 | 701994 | 38308 | 606213 | 1000592 |
| 56 | 741753 | 39759 | 639829 | 1056545 |
| 57 | 782992 | 41239 | 674671 | 1114554 |
| 58 | 825739 | 42747 | 710760 | 1174659 |
| 59 | 870021 | 44282 | 748120 | 1236897 |
| 60 | 915869 | 45848 | 786776 | 1301309 |
| 61 | 963310 | 47441 | 826748 | 1367934 |
| 62 | 1012374 | 49064 | 868064 | 1436813 |
| 63 | 1063091 | 50717 | 910745 | 1507987 |
| 64 | 1115490 | 52399 | 954818 | 1581498 |
| 65 | 1169603 | 54113 | 1000309 | 1657390 |
| 66 | 1225461 | 55858 | 1047243 | 1735705 |
| 67 | 1283098 | 57637 | 1095649 | 1816490 |
| 68 | 1342545 | 59447 | 1145552 | 1899791 |
| 69 | 1403840 | 61295 | 1196986 | 1985660 |
| 70 | 1467017 | 63177 | 1249978 | 2074145 |
| 71 | 1532117 | 65100 | 1304565 | 2165305 |
| 72 | 1599180 | 67063 | 1360781 | 2259197 |
| 73 | 1668251 | 69071 | 1418667 | 2355887 |
| 74 | 1739379 | 71128 | 1478266 | 2455445 |
| 75 | 1812617 | 73238 | 1539626 | 2557951 |
| 76 | 1888028 | 75411 | 1602804 | 2663494 |
| 77 | 1965679 | 77651 | 1667863 | 2772178 |
| 78 | 2045651 | 79972 | 1734882 | 2884125 |
| 79 | 2128041 | 82390 | 1803951 | 2999480 |
| 80 | 2212961 | 84920 | 1875182 | 3118419 |
| 81 | 2300555 | 87594 | 1948717 | 3241164 |
| 82 | 2390997 | 90442 | 2024732 | 3367989 |
| 83 | 2484513 | 93516 | 2103460 | 3499254 |
| 84 | 2581396 | 96883 | 2185204 | 3635426 |
| 85 | 2682032 | 100636 | 2270371 | 3777131 |
| 86 | 2786946 | 104914 | 2359522 | 3925222 |
| 87 | 2896857 | 109911 | 2453436 | 4080884 |
| 88 | 3012780 | 115923 | 2553228 | 4245801 |
| 89 | 3136169 | 123389 | 2660516 | 4422409 |
| 90 | 3269167 | 132998 | 2777718 | 4614329 |
| 91 | 3415001 | 145834 | 2908531 | 4827071 |
| 92 | 3578672 | 163671 | 3058776 | 5069266 |
| 93 | 3768176 | 189504 | 3237916 | 5354869 |
| 94 | 3996749 | 228573 | 3461899 | 5707264 |
| 95 | 4287206 | 290457 | 3758758 | 6167301 |
| 96 | 4680759 | 393553 | 4180234 | 6809874 |
| 97 | 5256143 | 575384 | 4827544 | 7780434 |
| 98 | 6174286 | 918143 | 5913072 | 9381772 |
| 99 | 7792804 | 1618518 | 7922809 | 12300789 |
| 100 | 10995611 | 3202807 | 12098134 | 18275444 |
Special Counterparts
- Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Magnemite
