Pumpkaboo
| | #710 - Pumpkaboo | Gourgeist #711 |
| #710 | Pumpkaboo | ||||||||||||||||||||||||||||
Types
| Generation VI | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Rare | 120/255 (15.69%) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 67 | Gender Ratio 50% ♂ · 50% ♀ | ||||||||||||||||||||||||||||
Height 0.4m | Weight 5kg | ||||||||||||||||||||||||||||
Pumpkaboo is a Ghost- and Grass-type Pokémon.
It will evolve into Gourgeist when involved in any trade transaction.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
- Possible reward from Morty
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Trick-or-Treat | Ghost | Status | — | 100 | 20 |
| 4 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 |
| 8 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 12 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 16 | Leech Seed | Grass | Status | — | 90 | 10 |
| 20 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 24 | Scary Face | Normal | Status | — | 100 | 10 |
| 24 | Trick-or-Treat | Ghost | Status | — | 100 | 20 |
| 28 | Worry Seed | Grass | Status | — | 100 | 10 |
| 32 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 36 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 40 | Trick | Psychic | Status | — | 100 | 10 |
| 44 | Pain Split | Normal | Status | — | — | 20 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | — | — | 15 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Pain Split | Normal | Status | — | — | 20 |
| Poltergeist | Ghost | Physical | 110 | 90 | 5 |
| Role Play | Psychic | Status | — | — | 15 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Skill Swap | Psychic | Status | — | — | 10 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Spite | Ghost | Status | — | 100 | 20 |
| Synthesis | Grass | Status | — | — | 5 |
| Telekinesis | Psychic | Status | — | — | 15 |
| Trick | Psychic | Status | — | 100 | 10 |
| Worry Seed | Grass | Status | — | 100 | 10 |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bestow | Normal | Status | — | — | 15 |
| Curse | Ghost | Status | — | — | 10 |
| Destiny Bond | Ghost | Status | — | — | 5 |
| Disable | Normal | Status | — | 100 | 20 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
-
Shiny Pumpkaboo