Pidgeotto
| | #017 - Pidgeotto | Pidgeot #018 |
| #017 | Pidgeotto | ||||||||||||||||||||||||||||
Types
| Generation I | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Common | 120/255 (15.69%) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 113 | Gender Ratio 50% ♂ · 50% ♀ | ||||||||||||||||||||||||||||
Height 1.1m | Weight 30kg | ||||||||||||||||||||||||||||
Pidgeotto is a Normal- and Flying-type Pokémon.
Having evolved from Pidgey as early as level 18, it evolves into its final evolutionary stage in Pidgeot as early as level 36.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Gust | Flying | Special | 40 | 100 | 35 |
| 1 | Sand Attack | Ground | Status | — | 100 | 15 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 5 | Sand Attack | Ground | Status | — | 100 | 15 |
| 9 | Gust | Flying | Special | 40 | 100 | 35 |
| 13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 17 | Whirlwind | Normal | Status | — | — | 20 |
| 22 | Twister | Dragon | Special | 40 | 100 | 20 |
| 27 | Feather Dance | Flying | Status | — | 100 | 15 |
| 32 | Agility | Psychic | Status | — | 100 | 30 |
| 37 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 42 | Roost | Flying | Status | — | — | 10 |
| 47 | Tailwind | Flying | Status | — | — | 30 |
| 52 | Mirror Move | Flying | Status | — | — | 20 |
| 57 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 62 | Hurricane | Flying | Special | 110 | 70 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Defog | Flying | Status | — | — | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Roost | Flying | Status | — | — | 10 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Tailwind | Flying | Status | — | — | 30 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Brave Bird | Flying | Physical | 120 | 100 | 15 |
| Defog | Flying | Status | — | — | 15 |
| Feint Attack | Dark | Physical | 60 | 100 | 20 |
| Foresight | Normal | Status | — | — | 40 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Pidgeotto
-
Pink Pidgeotto
-
Easter Pidgeotto
