Overqwil
| |
#904 - Overqwil | #905 |
| #904 | Overqwil | ||||||||||||||||||||||
| Types
| Generation VIII |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
179 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 2.5m |
Weight 60.5kg |
||||||||||||||||||||||
Overqwil is a Dark and Poison type Pokémon.
It evolves from Hisuian Qwilfish when leveled up while knowing Barb Barrage.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 4 | Harden | Normal | Status | — | — | 30 |
| 8 | Bite | Dark | Physical | 60 | 100 | 25 |
| 12 | Fell Stinger | Bug | Physical | 30 | 100 | 25 |
| 16 | Minimize | Normal | Status | — | — | 10 |
| 20 | Spikes | Ground | Status | — | — | 20 |
| 24 | Brine | Water | Special | 65 | 100 | 10 |
| 28 | Barb Barrage | Poison | Physical | 60 | 100 | 10 |
| 32 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 36 | Toxic Spikes | Poison | Status | — | — | 20 |
| 40 | Spit Up | Normal | Special | — | 100 | 10 |
| 40 | Stockpile | Normal | Status | — | 100 | — |
| 44 | Toxic | Poison | Status | — | 90 | 10 |
| 48 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 52 | Acupressure | Normal | Status | — | — | 10 |
| 56 | Destiny Bond | Ghost | Status | — | — | 5 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Flail | Normal | Physical | — | 100 | 15 |
| Haze | Ice | Status | — | — | 30 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
-
Shiny Overqwil