Seismitoad
| |
#537 - Seismitoad | #538 |
| #537 | Seismitoad | ||||||||||||||||||||||
| Types
| Generation V |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
225 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.5m |
Weight 62kg |
||||||||||||||||||||||
Seismitoad is a Water and Ground type Pokémon.
It evolves from Palpitoad starting at level 36.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
The primary way of obtaining Seismitoad is by evolving a Palpitoad.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 1 | Acid | Poison | Special | 40 | 100 | 30 |
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 1 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| 1 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 12 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 16 | Round | Normal | Special | 60 | 100 | 15 |
| 20 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 24 | Flail | Normal | Physical | — | 100 | 15 |
| 30 | Uproar | Normal | Special | 90 | 100 | 10 |
| 39 | Aqua Ring | Water | Status | — | — | 20 |
| 46 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 54 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 62 | Rain Dance | Water | Status | — | — | 5 |
| 70 | Hydro Pump | Water | Special | 110 | 80 | 5 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | — | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | — | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Mist | Ice | Status | — | — | 30 |
| Mud Bomb | Ground | Special | 65 | 85 | 10 |
| Mud Sport | Ground | Status | — | — | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Refresh | Normal | Status | — | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Venom Drench | Poison | Status | — | 100 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Notes
Water Absorb will grant an immunity to Water.
Special Counterparts
-
Shiny Seismitoad