Abomasnow
| |
#460 - Abomasnow | #461 |
| Normal | Mega | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abomasnow is a Grass and Ice type Pokémon.
It is the only evolutionary outlet of Snover having evolved from it upon reaching level 40.
It can Mega Evolve into Mega Abomasnow via the exposure of Abomasite.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Aurora Veil | Ice | Status | — | — | 20 |
| 1 | Leafage | Grass | Physical | 40 | 100 | 40 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Mist | Ice | Status | — | — | 30 |
| 1 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 13 | Grass Whistle | Grass | Status | — | 55 | 15 |
| 15 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 20 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 25 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 30 | Swagger | Normal | Status | — | 90 | 15 |
| 35 | Ingrain | Grass | Status | — | — | 20 |
| 43 | Wood Hammer | Grass | Physical | 120 | 100 | 15 |
| 49 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 56 | Sheer Cold | Ice | Special | — | 30 | 5 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Block | Normal | Status | — | — | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Role Play | Psychic | Status | — | — | 15 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Synthesis | Grass | Status | — | — | 5 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Worry Seed | Grass | Status | — | 100 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Growth | Normal | Status | — | — | 20 |
| Leech Seed | Grass | Status | — | 90 | 10 |
| Magical Leaf | Grass | Special | 60 | — | 20 |
| Mist | Ice | Status | — | — | 30 |
| Natural Gift | Normal | Physical | — | 100 | 15 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Skull Bash | Normal | Physical | 100 | 100 | 15 |
| Stomp | Normal | Physical | 65 | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Type Effectiveness
| Normal | Mega | ||||||||||||||||||||
|
|
||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Abomasnow
-
Christmas Abomasnow

