Mime Jr.
| |
#439 - Mime Jr. | #440 |
| #439 | Mime Jr. | ||||||||||||||||||||||
| Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
145/255 (18.95%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
78 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.61m |
Weight 13kg |
||||||||||||||||||||||
Mime Jr. is a Psychic and Fairy type Pokémon.
It evolves into Mr. Mime when leveled up while knowing Mimic.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
| Boss | Location | Level | Reward tier | |||
|---|---|---|---|---|---|---|
| Naero | Cerulean Cave B1F | 20 | ||||
|
||||||
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Barrier | Psychic | Status | — | — | 20 |
| 1 | Copycat | Normal | Status | — | — | 20 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Tickle | Normal | Status | — | 100 | 20 |
| 4 | Baton Pass | Normal | Status | — | — | 40 |
| 8 | Encore | Normal | Status | — | 100 | 5 |
| 8 | Meditate | Psychic | Status | — | — | 20 |
| 11 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 12 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 16 | Role Play | Psychic | Status | — | — | 15 |
| 20 | Protect | Normal | Status | — | — | 10 |
| 24 | Recycle | Normal | Status | — | — | 10 |
| 28 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 29 | Substitute | Normal | Status | — | — | 16 |
| 32 | Mimic | Normal | Status | — | — | 10 |
| 36 | Light Screen | Psychic | Status | — | — | 30 |
| 36 | Reflect | Psychic | Status | — | — | 20 |
| 36 | Safeguard | Normal | Status | — | — | 25 |
| 36 | Trick | Psychic | Status | — | 100 | 10 |
| 40 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| 44 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 48 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 52 | Teeter Dance | Normal | Status | — | 100 | 20 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | — | — | 15 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | — | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Magic Room | Psychic | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Recycle | Normal | Status | — | — | 10 |
| Role Play | Psychic | Status | — | — | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Skill Swap | Psychic | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snatch | Dark | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Telekinesis | Psychic | Status | — | — | 15 |
| Trick | Psychic | Status | — | 100 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Wonder Room | Psychic | Status | — | — | 10 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Charm | Fairy | Status | — | 100 | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Healing Wish | Psychic | Status | — | — | 10 |
| Hypnosis | Psychic | Status | — | 60 | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Magic Room | Psychic | Status | — | — | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Nasty Plot | Dark | Status | — | — | 20 |
| Power Split | Psychic | Status | — | — | 10 |
| Psychic Terrain | Psychic | Status | — | — | 10 |
| Teeter Dance | Normal | Status | — | 100 | 20 |
| Tickle | Normal | Status | — | 100 | 20 |
| Trick | Psychic | Status | — | 100 | 10 |
| Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
¼× Highly resistant to |
|
|
0× Immune to |
|
Notes
Filter will reduce the damage taken from super-effective moves by 25%.
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Mime Jr.
-
Shiny Galar Mime Jr.
-
Halloween Mime Jr.
-
Halloween Galar Mime Jr.