Honchkrow
| |
#430 - Honchkrow | #431 |
| #430 | Honchkrow | ||||||||||||||||||||||
| Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
30/255 (3.92%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
187 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.9m |
Weight 27.3kg |
||||||||||||||||||||||
Honchkrow is a Dark and Flying-type Pokémon. Having evolved from Murkrow via Dusk Stone.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Honchkrow is not obtainable in this form anywhere. The only way to acquire one is by evolving a Murkrow or trading for one from another player.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Haze | Ice | Status | — | — | 30 |
| 1 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 1 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 1 | Quash | Dark | Status | — | 100 | 15 |
| 1 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| 1 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 25 | Swagger | Normal | Status | — | 90 | 15 |
| 35 | Nasty Plot | Dark | Status | — | — | 20 |
| 45 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 55 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 65 | Comeuppance | Dark | Physical | — | 100 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Defog | Flying | Status | — | — | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Nightmare | Ghost | Status | — | 100 | 15 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Psych Up | Normal | Status | — | — | 10 |
| Roost | Flying | Status | — | — | 10 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snatch | Dark | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 20 |
| Substitute | Normal | Status | — | — | 16 |
| Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Tailwind | Flying | Status | — | — | 30 |
| Thunder Wave | Electric | Status | — | 100 | 20 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Brave Bird | Flying | Physical | 120 | 100 | 15 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Drill Peck | Flying | Physical | 80 | 100 | 20 |
| Feather Dance | Flying | Status | — | 100 | 15 |
| Feint Attack | Dark | Physical | 60 | 100 | 20 |
| Flatter | Dark | Status | — | 100 | 15 |
| Mirror Move | Flying | Status | — | — | 20 |
| Perish Song | Normal | Status | — | — | 5 |
| Psycho Shift | Psychic | Status | — | 90 | 10 |
| Punishment | Dark | Physical | — | 100 | 5 |
| Roost | Flying | Status | — | — | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Whirlwind | Normal | Status | — | — | 20 |
| Wing Attack | Flying | Physical | 60 | 100 | 35 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Honchkrow
-
Valentine Honchkrow
-
Valentine Female Honchkrow
