Marshtomp
| |
#259 - Marshtomp | #260 |
| #259 | Marshtomp | ||||||||||||||||||||||
| Types
| Generation III |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
143 |
Gender Ratio 87.5% 12.5% |
||||||||||||||||||||||
|
Height 0.7m |
Weight 28kg |
||||||||||||||||||||||
Marshtomp is a Water and Ground-type Pokémon. Having evolved from Mudkip at level 16, evolves into Swampert at level 36.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Marshtomp is not obtainable in this form. The only way to obtain one is by evolving a Mudkip or by trading for one from another player.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 9 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 9 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 12 | Foresight | Normal | Status | — | — | 40 |
| 12 | Protect | Normal | Status | — | — | 10 |
| 15 | Supersonic | Normal | Status | — | 55 | 20 |
| 18 | Bide | Normal | Physical | — | — | 10 |
| 20 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 22 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 25 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 30 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 35 | Amnesia | Psychic | Status | — | — | 20 |
| 40 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 45 | Screech | Normal | Status | — | 85 | 40 |
| 50 | Endeavor | Normal | Physical | — | 100 | 5 |
| 55 | Hydro Pump | Water | Special | 110 | 80 | 5 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Defense Curl | Normal | Status | — | — | 40 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Endure | Normal | Status | — | — | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Mimic | Normal | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Substitute | Normal | Status | — | — | 16 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pledge | Water | Special | 80 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Barrier | Psychic | Status | — | — | 20 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Mirror Coat | Psychic | Special | — | 100 | 20 |
| Mud Bomb | Ground | Special | 65 | 85 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Refresh | Normal | Status | — | — | 20 |
| Sludge | Poison | Special | 65 | 100 | 20 |
| Stomp | Normal | Physical | 65 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Wide Guard | Rock | Status | — | — | 10 |
| Yawn | Normal | Status | — | — | 10 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Marshtomp
-
Valentine Marshtomp
-
Valentine Marshtomp
-
Halloween Marshtomp
-
Halloween Marshtomp
-
Christmas Marshtomp
-
Christmas Marshtomp
-
Easter Marshtomp
-
Summer Marshtomp
