Swinub
| |
#220 - Swinub | #221 |
| #220 | Swinub | ||||||||||||||||||||||
| Types
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
225/255 (29.41%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
78 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.4m |
Weight 6.5kg |
||||||||||||||||||||||
Swinub is a Ice and Ground type Pokémon.
It evolves into Piloswine upon reaching level 33.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
| Location | Levels | Rarity Tier | |||||
|---|---|---|---|---|---|---|---|
| Mt. Silver Exterior | 50-55 | Common | |||||
| Mt. Silver Upper Mountainside | 50-55 | Common | |||||
| Unknown Place | 55-60 | Common | |||||
Pink denotes a Membership requirement for the area or spawn. | |||||||
| Site | Levels | Time period | Required discovery points | Rarity |
|---|---|---|---|---|
| Glacial Site | 13-14 | N/A | None | Common |
- Possible Reward from Thor
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Odor Sleuth | Normal | Status | — | — | 40 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 5 | Mud Sport | Ground | Status | — | — | 15 |
| 5 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 10 | Flail | Normal | Physical | — | 100 | 15 |
| 15 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 18 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 20 | Mist | Ice | Status | — | — | 30 |
| 25 | Endure | Normal | Status | — | — | 10 |
| 30 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 35 | Amnesia | Psychic | Status | — | — | 20 |
| 40 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 45 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 50 | Blizzard | Ice | Special | 110 | 70 | 5 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Defense Curl | Normal | Status | — | — | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Endure | Normal | Status | — | — | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Substitute | Normal | Status | — | — | 16 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | — | — | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Fissure | Ground | Physical | — | 30 | 5 |
| Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Swinub
-
Halloween Swinub
-
Christmas Swinub
