Shuckle
| |
#213 - Shuckle | #214 |
| #213 | Shuckle | ||||||||||||||||||||||
| Types
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
190/255 (24.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
80 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.6m |
Weight 20.5kg |
||||||||||||||||||||||
Shuckle is Bug and Rock type Pokémon.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Altering Cave | 12-25 | Morning | Day | Night | Rare | ||
| Amazon Forest | 35-40 | Morning | Day | Night | Rare | ||
| Breakers Beach | 25-29 | Morning | Day | Night | Rare | ||
| Cloud Maze of Flow | 24-28 | Morning | Day | Night | Rare | ||
| Dark Cave North | 44-47 | Morning | Day | Night | Rare | ||
| Dragon Neck | 15-19 | Morning | Day | Night | Rare | ||
| Dragons Neck | 15-19 | Morning | Day | Night | Rare | ||
| Lost Seacoast | 25-27 | Morning | Day | Night | Rare | ||
| Oakwood Cavern 2F | 22-25 | Morning | Day | Night | Rare | ||
| Route 40 | 24-26 | Morning | Day | Night | Rare | ||
| Safari Johto Wet Zone | 27-30 | Morning | Day | Night | Rare | ||
| Tower of Flow 1F | 15-19 | Morning | Day | Night | Rare | ||
| Trainers Valley | 30-32 | Morning | Day | Night | Rare | ||
| |||||||
- Possible reward from The Pumpkin King (boss)
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bide | Normal | Physical | — | — | 10 |
| 1 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 5 | Encore | Normal | Status | — | 100 | 5 |
| 5 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 10 | Struggle Bug | Bug | Special | 50 | 100 | 20 |
| 15 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 20 | Safeguard | Normal | Status | — | — | 25 |
| 25 | Rest | Psychic | Status | — | — | 10 |
| 30 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| 35 | Guard Split | Psychic | Status | — | — | 10 |
| 35 | Power Split | Psychic | Status | — | — | 10 |
| 40 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 45 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 50 | Sticky Web | Bug | Status | — | — | 20 |
| 55 | Power Trick | Psychic | Status | — | — | 10 |
| 60 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 65 | Shell Smash | Normal | Status | — | — | 15 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | — | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Bind | Normal | Physical | 15 | 85 | 20 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Defense Curl | Normal | Status | — | — | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | — | 20 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Steel Roller | Steel | Physical | 130 | 100 | 5 |
| String Shot | Bug | Status | — | 95 | 40 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid | Poison | Special | 40 | 100 | 30 |
| Acupressure | Normal | Status | — | — | 10 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Defense Curl | Normal | Status | — | — | 40 |
| Final Gambit | Fighting | Special | — | 100 | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Sweet Scent | Normal | Status | — | 100 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
-
Shiny Shuckle
-
Valentine Shuckle
-
Halloween Shuckle
-
Christmas Shuckle