Tinkatink
| |
#957 - Tinkatink | #958 |
| #957 | Tinkatink | ||||||||||||||||||||||
| Types
| Generation IX |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
190/255 (24.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
59 |
Gender Ratio Expression error: Unexpected < operator. |
||||||||||||||||||||||
|
Height 0.4m |
Weight 8.9kg |
||||||||||||||||||||||
Tinkatink is a Fairy and Steel type Pokémon.
It evolves into Tinkatuff at level 24 which then evolves into Tinkaton at level 38.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Fairy Wind | Fairy | Special | 40 | 100 | 30 |
| 5 | Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| 8 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 11 | Covet | Normal | Physical | 60 | 100 | 25 |
| 14 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 17 | Draining Kiss | Fairy | Special | 50 | 100 | 10 |
| 21 | Sweet Kiss | Fairy | Status | — | 75 | 10 |
| 24 | Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| 27 | Slam | Normal | Physical | 80 | 75 | 20 |
| 31 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 35 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 39 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 43 | Flatter | Dark | Status | — | 100 | 15 |
| 47 | Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| 52 | Knock Off | Dark | Physical | 65 | 100 | 25 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM188 | Draining Kiss | Fairy | Special | 50 | 100 | 10 | |
| TM308 | Encore | Normal | Status | — | 100 | 5 | |
| TM237 | Endeavor | Normal | Physical | — | 100 | 5 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM169 | Fake Tears | Dark | Status | — | 100 | 20 | |
| TM147 | Flash Cannon | Steel | Special | 80 | 100 | 10 | |
| TM141 | Fling | Dark | Physical | — | 100 | 10 | |
| TM288 | Foul Play | Dark | Physical | 95 | 100 | 15 | |
| TM200 | Helping Hand | Normal | Status | — | — | 20 | |
| TM220 | Knock Off | Dark | Physical | 65 | 100 | 25 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM185 | Metal Claw | Steel | Physical | 50 | 95 | 35 | |
| TM251 | Metal Sound | Steel | Status | — | 85 | 40 | |
| TM35 | Metronome | Normal | Status | — | — | 10 | |
| TM309 | Play Rough | Fairy | Physical | 90 | 90 | 10 | |
| TM180 | Pounce | Bug | Physical | 50 | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM132 | Skill Swap | Psychic | Status | — | — | 10 | |
| TM248 | Skitter Smack | Bug | Physical | 70 | 90 | 10 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM150 | Stealth Rock | Rock | Status | — | — | 20 | |
| TM213 | Steel Beam | Steel | Special | 140 | 95 | 5 | |
| TM149 | Stone Edge | Rock | Physical | 100 | 80 | 5 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | |
| TM214 | Tera Blast | Normal | Special | 80 | 100 | 10 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Feint | Normal | Physical | 30 | 100 | 10 | |
| Ice Hammer | Ice | Physical | 100 | 90 | 10 | |
| Quash | Dark | Status | — | 100 | 15 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Tinkatink
-
Christmas Tinkatink