Corvisquire
| |
#822 - Corvisquire | #823 |
| #822 | Corvisquire | ||||||||||||||||||||||
| Types
| Generation VIII |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
129/255 (16.86%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
128 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.8m |
Weight 16.0kg |
||||||||||||||||||||||
Corvisquire is a Flying type Pokémon.
Having evolved from Rookidee at level 18, it evolves into Corviknight at level 38.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Hone Claws | Dark | Status | — | — | 15 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Peck | Flying | Physical | 35 | 100 | 35 |
| 1 | Power Trip | Dark | Physical | 20 | 100 | 10 |
| 12 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 16 | Pluck | Flying | Physical | 60 | 100 | 20 |
| 22 | Taunt | Dark | Status | — | 100 | 20 |
| 28 | Scary Face | Normal | Status | — | 100 | 10 |
| 34 | Drill Peck | Flying | Physical | 80 | 100 | 20 |
| 40 | Swagger | Normal | Status | — | 90 | 15 |
| 46 | Brave Bird | Flying | Physical | 120 | 100 | 15 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM94 | Aerial Ace | Flying | Physical | 60 | — | 20 | |
| TM284 | Agility | Psychic | Status | — | 100 | 30 | |
| TM190 | Air Cutter | Flying | Special | 60 | 95 | 25 | |
| TM193 | Air Slash | Flying | Special | 75 | 95 | 15 | |
| TM262 | Assurance | Dark | Physical | 60 | 100 | 10 | |
| TM93 | Attract | Normal | Status | — | 100 | 15 | |
| TM321 | Brave Bird | Flying | Physical | 120 | 100 | 15 | |
| TM231 | Dual Wingbeat | Flying | Physical | 40 | 90 | 10 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM169 | Fake Tears | Dark | Status | — | 100 | 20 | |
| HM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
| TM274 | Focus Energy | Normal | Status | — | — | 30 | |
| TM319 | Hurricane | Flying | Special | 110 | 70 | 10 | |
| TM315 | Nasty Plot | Dark | Status | — | — | 20 | |
| TM140 | Payback | Dark | Physical | 50 | 100 | 10 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM154 | Retaliate | Normal | Physical | 70 | 100 | 5 | |
| TM260 | Revenge | Fighting | Physical | 60 | 100 | 10 | |
| TM314 | Reversal | Fighting | Physical | — | 100 | 15 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM270 | Round | Normal | Special | 60 | 100 | 15 | |
| TM170 | Scary Face | Normal | Status | — | 100 | 10 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM121 | Snore | Normal | Special | 50 | 100 | 15 | |
| TM218 | Spite | Ghost | Status | — | 100 | 20 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM198 | Tailwind | Flying | Status | — | — | 30 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM214 | Tera Blast | Normal | Special | 80 | 100 | 10 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
| TM153 | Work Up | Normal | Status | — | — | 30 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Defog | Flying | Status | — | — | 15 | |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| Roost | Flying | Status | — | — | 10 | |
| Sand Attack | Ground | Status | — | 100 | 15 | |
| Sky Attack | Flying | Physical | 140 | 90 | 5 | |
| Spite | Ghost | Status | — | 100 | 20 | |
| Tailwind | Flying | Status | — | — | 30 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Corvisquire
-
Christmas Corvisquire