Omastar
| |
#139 - Omastar | #140 |
| #139 | Omastar | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
199 |
Gender Ratio 87.5% 12.5% |
||||||||||||||||||||||
|
Height 1m |
Weight 35kg |
||||||||||||||||||||||
Omastar is a dual-type Rock/Water-type Fossil Pokémon.
It evolves from Omanyte as early as level 40.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
The primary way of obtaining Omastar is by evolving Omanyte.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 0 | Spike Cannon | Normal | Physical | 20 | 100 | 15 |
| 1 | Bind | Normal | Physical | 15 | 85 | 20 |
| 1 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 1 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 1 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 1 | Sand Attack | Ground | Status | — | 100 | 15 |
| 1 | Spike Cannon | Normal | Physical | 20 | 100 | 15 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 7 | Bite | Dark | Physical | 60 | 100 | 25 |
| 15 | Water Gun | Water | Special | 40 | 100 | 25 |
| 20 | Leer | Normal | Status | — | 100 | 30 |
| 25 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 30 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 35 | Brine | Water | Special | 65 | 100 | 10 |
| 43 | Protect | Normal | Status | — | — | 10 |
| 48 | Tickle | Normal | Status | — | 100 | 20 |
| 49 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 56 | Surf | Water | Special | 90 | 100 | 15 |
| 63 | Shell Smash | Normal | Status | — | — | 15 |
| 70 | Hydro Pump | Water | Special | 110 | 80 | 5 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Bind | Normal | Physical | 15 | 85 | 20 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100 | 20 | |
| Bide | Normal | Physical | — | — | 10 | |
| Bite | Dark | Physical | 60 | 100 | 25 | |
| Bubble Beam | Water | Special | 65 | 100 | 20 | |
| Haze | Ice | Status | — | — | 30 | |
| Knock Off | Dark | Physical | 65 | 100 | 25 | |
| Muddy Water | Water | Special | 90 | 85 | 10 | |
| Reflect Type | Normal | Status | — | — | 15 | |
| Slam | Normal | Physical | 80 | 75 | 20 | |
| Spikes | Ground | Status | — | — | 20 | |
| Supersonic | Normal | Status | — | 55 | 20 | |
| Tickle | Normal | Status | — | 100 | 20 | |
| Toxic Spikes | Poison | Status | — | — | 20 | |
| Water Pulse | Water | Special | 60 | 100 | 20 | |
| Whirlpool | Water | Special | 35 | 85 | 15 | |
| Wring Out | Normal | Special | — | 100 | 5 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
¼× Highly resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Omastar
