Weezing
| |
#110 - Weezing | #111 |
| #110 | Weezing | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
60/255 (7.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
173 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.2m |
Weight 9.5kg |
||||||||||||||||||||||
Weezing is a Poison-type Pokémon.
It is the only evolutionary outlet of Koffing, having evolved from it as early as level 35.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bone Pass | 25-27 | Morning | Day | Night | Common | ||
| Burned Tower Floor 2 | 16-20 | Morning | Day | Night | Common | ||
| Burned Tower Top Floor | 16-20 | Morning | Day | Night | Common | ||
| Cinnabar Mansion 1 | 47-49 | Morning | Day | Night | Common | ||
| Cinnabar Mansion 2 | 47-49 | Morning | Day | Night | Common | ||
| Cinnabar Mansion 3 | 47-49 | Morning | Day | Night | Common | ||
| Cinnabar Mansion B1F | 47-49 | Morning | Day | Night | Common | ||
| Illusory Forest | 25-27 | Morning | Day | Night | Common | ||
| Power Plant | 21-22 | Morning | Day | Common | |||
| Route 16 | 20-22 | Day | Common | ||||
| Stark Mountain Entrance | 56-60 | Morning | Day | Night | Uncommon | ||
| Stark Mountain Main Cavern Pt | 56-60 | Morning | Day | Night | Common | ||
| |||||||
Surfing
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Route 208 | 17-22 | Morning | Uncommon | |||||
| ||||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 1 | Heat Wave | Fire | Special | 95 | 90 | 10 |
| 1 | Poison Gas | Poison | Status | — | 90 | 40 |
| 1 | Smog | Poison | Special | 30 | 70 | 20 |
| 1 | [[]] | — | ||||
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 12 | Clear Smog | Poison | Special | 50 | — | 15 |
| 16 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 20 | Sludge | Poison | Special | 65 | 100 | 20 |
| 24 | Haze | Ice | Status | — | — | 30 |
| 28 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 29 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 32 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 38 | Toxic | Poison | Status | — | 90 | 10 |
| 44 | Belch | Poison | Special | 120 | 90 | 10 |
| 50 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 56 | Memento | Dark | Status | — | 100 | 10 |
| 62 | Destiny Bond | Ghost | Status | — | — | 5 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Pain Split | Normal | Status | — | — | 20 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 20 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Curse | Ghost | Status | — | — | 10 | |
| Destiny Bond | Ghost | Status | — | — | 5 | |
| Grudge | Ghost | Status | — | — | 5 | |
| Pain Split | Normal | Status | — | — | 20 | |
| Psybeam | Psychic | Special | 65 | 100 | 20 | |
| Psywave | Psychic | Special | — | 80 | 15 | |
| Screech | Normal | Status | — | 85 | 40 | |
| Spit Up | Normal | Special | — | 100 | 10 | |
| Spite | Ghost | Status | — | 100 | 20 | |
| Stockpile | Normal | Status | — | 100 | — | |
| Swallow | Normal | Status | — | — | 10 | |
| Toxic Spikes | Poison | Status | — | — | 20 | |
| Venom Drench | Poison | Status | — | 100 | 20 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special counterparts
- Main article: Pokémon Counterparts
-
Shiny Weezing
-
Shiny Galarian Weezing
-
Halloween Weezing
-
Halloween Galarian Weezing
