Onix
| |
#095 - Onix | #096 |
| #095 | Onix | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
108 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 8.8m |
Weight 210kg |
||||||||||||||||||||||
Onix is a Rock- and Ground-type Pokémon.
It evolves into its only evolutionary outlet in Steelix when involved in any trading transaction while holding a Metal Coat.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cerulean Cave B1F | 64-68 | Morning | Day | Night | Common | ||
| Cliff Cave 1F | 22-26 | Morning | Day | Night | Common | ||
| Cliff Cave 2F | 22-26 | Morning | Day | Night | Common | ||
| Cliff Cave B1F | 22-26 | Morning | Day | Night | Common | ||
| Dragons Shrine | 51-55 | Morning | Day | Night | Common | ||
| Granite Cave B1F | 12-14 | Morning | Day | Night | Uncommon | ||
| Granite Cave B2F | 12-14 | Morning | Day | Night | Uncommon | ||
| Iron Island B1F L | 32-36 | Morning | Day | Night | Uncommon | ||
| Iron Island B1F R | 32-36 | Morning | Day | Night | Uncommon | ||
| Iron Island B2F L | 32-36 | Morning | Day | Night | Uncommon | ||
| Iron Island B2F R | 32-36 | Morning | Day | Night | Uncommon | ||
| Iron Island Exit Room | 32-36 | Morning | Day | Night | Uncommon | ||
| Jura Cave | 20-24 | Morning | Day | Night | Common | ||
| Meteor Falls 1F 2R | 14-20 | Morning | Day | Night | Uncommon | ||
| Meteor Falls B1F 1R | 14-20 | Morning | Day | Night | Uncommon | ||
| Meteor Falls B1F 2R | 14-20 | Morning | Day | Night | Uncommon | ||
| Mirage Island Cave 2F | 51-55 | Morning | Day | Night | Common | ||
| Mt. Moon B1F | 14-16 | Morning | Day | Night | Common | ||
| Mt. Moon B2F | 14-16 | Morning | Day | Night | Common | ||
| Mt. Mortar Lower Cave | 33-36 | Morning | Day | Night | Common | ||
| Mt. Mortar Northern Entrance | 33-37 | Morning | Day | Night | Common | ||
| Mt. Mortar Upper Cave | 33-37 | Morning | Day | Night | Common | ||
| Mt. Silver 1F | 47-48 | Morning | Day | Night | Common | ||
| Oreburgh Mine B1F | 6-10 | Morning | Day | Night | Uncommon | ||
| Oreburgh Mine B2F 1R | 6-10 | Morning | Day | Night | Uncommon | ||
| Pinkan Island Meadow Tunnel | 43-45 | Morning | Day | Night | Common | ||
| Pinkan Island Mountains | 43-45 | Morning | Day | Night | Common | ||
| Pinkan Island Vale | 43-45 | Morning | Day | Night | Common | ||
| Rock Tunnel 2 | 28-30 | Morning | Day | Night | Common | ||
| Route 226 | 40-45 | Morning | Day | Night | Common | ||
| Route 227 | 40-45 | Morning | Day | Night | Common | ||
| Route 45 | 44-47 | Morning | Day | Night | Common | ||
| Sanctuary of Abundance | 24-28 | Morning | Day | Night | Common | ||
| Sevault Canyon | 12-49 | Morning | Day | Night | Uncommon | ||
| Sinnoh Victory Road 1F | 45-49 | Morning | Day | Night | Uncommon | ||
| Sinnoh Victory Road 2F | 45-49 | Morning | Day | Night | Uncommon | ||
| Sinnoh Victory Road B1F | 45-49 | Morning | Day | Night | Uncommon | ||
| Sinnoh Victory Road B1F Deep | 50-54 | Morning | Day | Night | Uncommon | ||
| Sinnoh Victory Road B1F Deep Entrance | 50-54 | Morning | Day | Night | Uncommon | ||
| Sinnoh Victory Road B1F Deep Exit | 50-54 | Morning | Day | Night | Uncommon | ||
| Snowpoint Temple 1F | 50-54 | Morning | Day | Night | Uncommon | ||
| Snowpoint Temple B1F | 50-54 | Morning | Day | Night | Uncommon | ||
| Snowpoint Temple B2F | 50-54 | Morning | Day | Night | Uncommon | ||
| Snowpoint Temple B3F | 50-54 | Morning | Day | Night | Uncommon | ||
| Snowpoint Temple B4F | 50-54 | Morning | Day | Night | Uncommon | ||
| Snowpoint Temple B5F | 50-54 | Morning | Day | Night | Uncommon | ||
| Stark Mountain Entrance | 56-60 | Morning | Day | Night | Uncommon | ||
| Stark Mountain Entrance Pt | 40-45 | Morning | Day | Night | Common | ||
| Stark Mountain Main Cavern Pt | 56-60 | Morning | Day | Night | Common | ||
| Underground Ruins | 30-32 | Morning | Day | Night | Common | ||
| Union Cave 1F | 8-10 | Morning | Day | Night | Common | ||
| Union Cave B1F | 8-10 | Morning | Day | Night | Common | ||
| Union Cave B2F | 6-10 | Morning | Day | Night | Common | ||
| Victory Road Kanto 1F | 48-48 | Morning | Night | Common | |||
| Victory Road Kanto 2F | 53-55 | Morning | Day | Night | Common | ||
| Wayward Cave | 15-19 | Morning | Day | Night | Uncommon | ||
| |||||||
| Region | Area | Levels | Rarity |
|---|---|---|---|
| Kanto | Route 3 | 8-12 | Rare |
| Johto | Dark Cave South | 8-12 | Common |
| Sinnoh | Maniac Tunnel | ? | Common |
NPC traders
An NPC trader found abreast to the Violet City school will broker his Onix in exchange for a Bellsprout. The Onix tradee will be initialized at level 8 and will inbornly hold a Hard Stone.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | Normal | Physical | 15 | 85 | 20 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Mud Sport | Ground | Status | — | — | 15 |
| 1 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 4 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 8 | Rock Polish | Rock | Status | — | — | 20 |
| 10 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 12 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| 13 | Rage | Normal | Physical | 20 | 100 | 20 |
| 16 | Curse | Ghost | Status | — | — | 10 |
| 20 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 20 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 24 | Screech | Normal | Status | — | 85 | 40 |
| 28 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| 32 | Stealth Rock | Rock | Status | — | — | 20 |
| 36 | Slam | Normal | Physical | 80 | 75 | 20 |
| 40 | Sandstorm | Ground | Status | — | — | 10 |
| 44 | Dig | Ground | Physical | 80 | 100 | 10 |
| 48 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 52 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 56 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Block | Normal | Status | — | — | 5 | |
| Defense Curl | Normal | Status | — | — | 40 | |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 | |
| Flail | Normal | Physical | — | 100 | 15 | |
| Head Smash | Rock | Physical | 150 | 80 | 5 | |
| Heavy Slam | Steel | Physical | — | 100 | 10 | |
| Rock Blast | Rock | Physical | 25 | 90 | 10 | |
| Rock Climb | Normal | Physical | 90 | 85 | 20 | |
| Rollout | Rock | Physical | 30 | 90 | 20 | |
| Rototiller | Ground | Status | — | — | 10 | |
| Stealth Rock | Rock | Status | — | — | 20 | |
| Wide Guard | Rock | Status | — | — | 10 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
¼× Highly resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Onix
-
Crystal Onix
