Nidoran Female
| |
#029 - Nidoran Female | #030 |
| #029 | Nidoran Female | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
235/255 (30.72%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
59 |
Gender Ratio Expression error: Unexpected < operator. |
||||||||||||||||||||||
|
Height 0.4m |
Weight 7kg |
||||||||||||||||||||||
Nidoran Female is a Poison-type Pokémon.
It evolves into Nidorina as early as level 16; thereafter, it will evolve into its final evolutionary stage in Nidoqueen when contactually exposed to a Moon Stone.
Its evolutionary line is the feminine gender counterpart of Nidoran Male's.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Nido Isle | 24-28 | Morning | Day | Night | Common | ||
| Pinkan Island Vale | 40-45 | Morning | Day | Night | Common | ||
| Pinkan Island Woodlands East | 40-45 | Morning | Day | Night | Common | ||
| Route 10 | 22-25 | Day | Common | ||||
| Route 120 | 35-40 | Night | Common | ||||
| Route 201 | 2-4 | Morning | Day | Night | Common | ||
| Route 22 | 3-5 | Morning | Day | Common | |||
| Route 3 | 12-14 | Morning | Day | Common | |||
| Route 35 | 14-18 | Morning | Day | Common | |||
| Safari Area 2 | 34-38 | Morning | Day | Night | Common | ||
| Sinnoh Safari Area Zone 4 | 24-28 | Day | Common | ||||
| Tower of Energy 1F | 26-28 | Morning | Day | Night | Common | ||
| |||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 5 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 10 | Tail Whip | Normal | Status | — | 100 | 30 |
| 15 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 20 | Toxic Spikes | Poison | Status | — | — | 20 |
| 25 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 30 | Bite | Dark | Physical | 60 | 100 | 25 |
| 35 | Helping Hand | Normal | Status | — | — | 20 |
| 40 | Toxic | Poison | Status | — | 90 | 10 |
| 43 | Captivate | Normal | Status | — | 100 | 20 |
| 45 | Flatter | Dark | Status | — | 100 | 15 |
| 45 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
| 50 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 55 | Earth Power | Ground | Special | 90 | 100 | 10 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Defense Curl | Normal | Status | — | — | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | — | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 16 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Swagger | Normal | Status | — | 90 | 15 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 | |
| Beat Up | Dark | Physical | — | 100 | 10 | |
| Charm | Fairy | Status | — | 100 | 20 | |
| Chip Away | Normal | Physical | 70 | 100 | 20 | |
| Confusion | Psychic | Special | 50 | 100 | 25 | |
| Counter | Fighting | Physical | — | 100 | 20 | |
| Disable | Normal | Status | — | 100 | 20 | |
| Endure | Normal | Status | — | — | 10 | |
| Focus Energy | Normal | Status | — | — | 30 | |
| Head Smash | Rock | Physical | 150 | 80 | 5 | |
| Iron Tail | Steel | Physical | 100 | 75 | 15 | |
| Poison Fang | Poison | Physical | 50 | 100 | 15 | |
| Poison Tail | Poison | Physical | 50 | 100 | 25 | |
| Pursuit | Dark | Physical | 40 | 100 | 20 | |
| Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| Sucker Punch | Dark | Physical | 80 | 100 | 5 | |
| Supersonic | Normal | Status | — | 55 | 20 | |
| Take Down | Normal | Physical | 90 | 85 | 20 | |
| Venom Drench | Poison | Status | — | 100 | 20 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Nidoran Female
-
Pink Nidoran Female
-
Valentine Nidoran Female
