Rattata
![]() |
#019 - Rattata | #020 ![]() |
#019 ![]() | Rattata | ||||||||||||||||||||||
Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
255/255 (33.33%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
57 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
Height 0.3m |
Weight 3.5kg |
Rattata is a Normal-type Pokémon.
It evolves into Raticate as early as level 20.
Obtainability
Wild
Potentially appearing in over 50 areas and being of tier-1 rarity in all of them—the one outlier where it is one peg up in tier-2 rarity—Rattata is widely considered the most ubiquitous land-oriented spawn in the game.
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Burned Tower Floor 2 | 16-20 | Morning | Day | Night | Common | ||
Burned Tower Top Floor | 16-20 | Morning | Day | Common | |||
Crater Town | 26-30 | Morning | Day | Night | Common | ||
Isolated Forest | 30-30 | Morning | Day | Night | ![]() |
Common | |
Kalijodo Cave B1F | 30-30 | Morning | Day | Night | Common | ||
Kalijodo Cave B2F | 30-30 | Morning | Day | Night | Common | ||
Mt. Mortar 1F | 30-30 | Morning | Day | Night | Common | ||
Mt. Pyre 1F | 24-29 | Morning | Day | Night | Common | ||
Mt. Pyre 2F | 24-29 | Morning | Day | Night | Common | ||
Mt. Pyre 4F | 24-29 | Morning | Day | Night | Common | ||
Mt. Pyre Exterior | 24-29 | Morning | Day | Night | Common | ||
Mt. Summer 1F | 26-30 | Morning | Day | Night | Common | ||
Mt. Summer 1F 2 | 26-30 | Morning | Day | Night | Common | ||
Mt. Summer 2F | 30-30 | Morning | Day | Night | Common | ||
Mt. Summer 2F 2 | 30-30 | Morning | Day | Night | Common | ||
Old Chateau 1F 1F | 11-14 | Morning | Day | Common | |||
Old Chateau 1F 2R | 11-14 | Morning | Day | Common | |||
Old Chateau 2F | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 1R | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 2R | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 3R | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 4R | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 5R | 11-14 | Morning | Day | Common | |||
Old Chateau Dining Room | 11-15 | Morning | Day | Night | Common | ||
Pinkan Island Forest | 25-30 | Morning | Day | Night | Common | ||
Pokemon Tower 2F | 30-30 | Morning | Day | Night | Common | ||
Pokemon Tower 3F | 30-30 | Morning | Day | Night | Common | ||
Pokemon Tower B1 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B10 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B11 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B12 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B13 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B14 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B15 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B16 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B17 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B18 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B19 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B19 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B2 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B20 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B21 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B22 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B23 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B25 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B26 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B27 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B28 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B29 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B3 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B4 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B5 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B6 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B7 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B8 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B9 | 10-14 | Morning | Day | Night | Common | ||
Route 1 | 2-3 | Morning | Day | Night | ![]() |
Common | |
Route 11 | 25-26 | Day | ![]() |
Common | |||
Route 17 | 30-30 | Night | ![]() |
Common | |||
Route 18 | 30-30 | Night | Common | ||||
Route 29 | 2-4 | Morning | Day | Night | Common | ||
Route 3 | 12-14 | Morning | Day | Common | |||
Route 4 | 14-16 | Morning | Day | Night | ![]() |
Common | |
Route 6 | 22-24 | Morning | Day | Common | |||
Safari Area 1 | 29-30 | Night | ![]() |
Common | |||
Sprout Tower F1 | 6-8 | Morning | Day | Night | Common | ||
Sprout Tower F2 | 6-8 | Morning | Day | Night | Common | ||
Sprout Tower F3 | 6-8 | Morning | Day | Night | Common | ||
Tohjo Falls | 30-30 | Morning | Day | Night | Common | ||
Tower of Abundance 4F | 24-28 | Morning | Day | Night | Common | ||
Vulcan Cove | 26-30 | Morning | Day | Night | Common | ||
|
Headbutt Trees
NPCs
Upon defeating the Youngster Joey boss, he will reward you a guaranteedly shiny Rattata; this is one of the few-known sources of a 100%-rate shiny in the game and it is a compulsory boss battle for advancing to Hoenn, thereby proliferating Rattata as one of the most widely owned shiny-counterpart Pokémon in the game. Since Youngster Joey disappears permanently upon defeating him, this is strictly a one-off reward.
Rattata is also one out of many assignable Pokémon in Kanto's iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Moves
Level-Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Tail Whip | Normal | Status | — | 100 | 30 |
— | Tackle | Normal | Physical | 50 | 100 | 35 |
4 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
7 | Focus Energy | Normal | Status | — | — | 30 |
10 | Bite | Dark | Physical | 60 | 100 | 25 |
13 | Pursuit | Dark | Physical | 40 | 100 | 20 |
16 | Hyper Fang | Normal | Physical | 80 | 90 | 15 |
19 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
22 | Crunch | Dark | Physical | 80 | 100 | 15 |
25 | Assurance | Dark | Physical | 60 | 100 | 10 |
28 | Super Fang | Normal | Physical | — | 90 | 10 |
31 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
34 | Endeavor | Normal | Physical | — | 100 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
![]() |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
![]() |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
![]() |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
![]() |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM62 | Taunt | Dark | Status | — | 100 | 20 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM68 | Rain Dance | Water | Status | — | — | 5 |
![]() |
TM75 | Swords Dance | Normal | Status | — | — | 20 |
![]() |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 |
![]() |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
File:TM-.png | TM00 | [[]] | — | ||||
![]() |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Counter | Fighting | Physical | — | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Covet | Normal | Physical | 60 | 100 | 25 |
Endeavor | Normal | Physical | — | 100 | 5 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Shock Wave | Electric | Special | 60 | — | 20 |
Sucker Punch | Dark | Physical | 80 | 100 | 5 |
Super Fang | Normal | Physical | — | 90 | 10 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Egg-Inheritable Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Bite | Dark | Physical | 60 | 100 | 25 | |
Counter | Fighting | Physical | — | 100 | 20 | |
Final Gambit | Fighting | Special | — | 100 | 5 | |
Flame Wheel | Fire | Physical | 60 | 100 | 25 | |
Fury Swipes | Normal | Physical | 18 | 80 | 15 | |
Last Resort | Normal | Physical | 140 | 100 | 5 | |
Me First | Normal | Status | — | — | 20 | |
Revenge | Fighting | Physical | 60 | 100 | 10 | |
Reversal | Fighting | Physical | — | 100 | 15 | |
Screech | Normal | Status | — | 85 | 40 | |
Uproar | Normal | Special | 90 | 100 | 10 | |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Rattata requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you cross-compare how much experience you can save training if you were to evolve Rattata at a later level.
Level | XP | Level-Up Differential | Rattata-Raticate Differential |
---|---|---|---|
1 | 45 | 4 | 46 |
2 | 50 | 5 | 51 |
3 | 72 | 22 | 90 |
4 | 128 | 56 | 180 |
5 | 235 | 107 | 336 |
6 | 411 | 176 | 573 |
7 | 673 | 262 | 908 |
8 | 1037 | 364 | 1356 |
9 | 1521 | 484 | 1932 |
10 | 2142 | 621 | 2653 |
11 | 2918 | 776 | 3532 |
12 | 3864 | 946 | 4588 |
13 | 4998 | 1134 | 5835 |
14 | 6338 | 1340 | 7288 |
15 | 7901 | 1563 | 8962 |
16 | 9703 | 1802 | 10875 |
17 | 11761 | 2058 | 13042 |
18 | 14094 | 2333 | 15477 |
19 | 16717 | 2623 | 18197 |
20 | 19649 | 2932 | 21217 |
21 | 22906 | 3257 | 24554 |
22 | 26505 | 3599 | 28221 |
23 | 30463 | 3958 | 32236 |
24 | 34798 | 4335 | 36614 |
25 | 39527 | 4729 | 41369 |
26 | 44666 | 5139 | 46519 |
27 | 50233 | 5567 | 52079 |
28 | 56246 | 6013 | 58064 |
29 | 62720 | 6474 | 64489 |
30 | 69674 | 6954 | 71371 |
31 | 77125 | 7451 | 78725 |
32 | 85089 | 7964 | 86567 |
33 | 93583 | 8494 | 94913 |
34 | 102626 | 9043 | 103778 |
35 | 112234 | 9608 | 113178 |
36 | 122424 | 10190 | 123127 |
37 | 133214 | 10790 | 133643 |
38 | 144620 | 11406 | 144741 |
39 | 156660 | 12040 | 156437 |
40 | 169351 | 12691 | 168745 |
41 | 182710 | 13359 | 181683 |
42 | 196755 | 14045 | 195266 |
43 | 211502 | 14747 | 209508 |
44 | 226970 | 15468 | 224427 |
45 | 243174 | 16204 | 240038 |
46 | 260133 | 16959 | 256357 |
47 | 277865 | 17732 | 273399 |
48 | 296385 | 18520 | 291182 |
49 | 315712 | 19327 | 309719 |
50 | 335863 | 20151 | 329028 |
51 | 356855 | 20992 | 349123 |
52 | 378707 | 21852 | 370022 |
53 | 401435 | 22728 | 391740 |
54 | 425057 | 23622 | 414295 |
55 | 449591 | 24534 | 437701 |
56 | 475055 | 25464 | 461975 |
57 | 501467 | 26412 | 487134 |
58 | 528844 | 27377 | 513194 |
59 | 557205 | 28361 | 540172 |
60 | 586568 | 29363 | 568084 |
61 | 616951 | 30383 | 596948 |
62 | 648374 | 31423 | 626782 |
63 | 680856 | 32482 | 657602 |
64 | 714415 | 33559 | 689428 |
65 | 749071 | 34656 | 722277 |
66 | 784846 | 35775 | 756168 |
67 | 821759 | 36913 | 791121 |
68 | 859832 | 38073 | 827158 |
69 | 899088 | 39256 | 864298 |
70 | 939550 | 40462 | 902564 |
71 | 981243 | 41693 | 941982 |
72 | 1024194 | 42951 | 982577 |
73 | 1068430 | 44236 | 1024377 |
74 | 1113984 | 45554 | 1067414 |
75 | 1160890 | 46906 | 1111724 |
76 | 1209186 | 48296 | 1157345 |
77 | 1258918 | 49732 | 1204326 |
78 | 1310136 | 51218 | 1252720 |
79 | 1362902 | 52766 | 1302596 |
80 | 1417290 | 54388 | 1354033 |
81 | 1473389 | 56099 | 1407133 |
82 | 1531313 | 57924 | 1462025 |
83 | 1591205 | 59892 | 1518873 |
84 | 1653253 | 62048 | 1577900 |
85 | 1717706 | 64453 | 1639398 |
86 | 1784898 | 67192 | 1703772 |
87 | 1855290 | 70392 | 1771583 |
88 | 1929533 | 74243 | 1843636 |
89 | 2008558 | 79025 | 1921099 |
90 | 2093736 | 85178 | 2005714 |
91 | 2187135 | 93399 | 2100150 |
92 | 2291958 | 104823 | 2208605 |
93 | 2413326 | 121368 | 2337903 |
94 | 2559716 | 146390 | 2499548 |
95 | 2745738 | 186022 | 2713752 |
96 | 2997789 | 252051 | 3017830 |
97 | 3366293 | 368504 | 3484764 |
98 | 3954318 | 588025 | 4267686 |
99 | 4990897 | 1036579 | 5716977 |
100 | 7042133 | 2051236 | 8727545 |
Special Counterparts
-
Original counterpart
-
Shiny Rattata