Gyarados
| |
#130 - Gyarados | #131 |
| Normal | Mega | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyarados is a Water-type and Flying-type Pokémon.
It evolves From Magikarp and into its only evolutionary outlet in Gyarados as early as level 20. It can Mega Evolve into Mega Gyarados via the exposure of Gyaradosite.
Obtainability
Surfing
Directory spawns does not have file surf_spawns.json.
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| [[|]] | - | Common | ||||||
| ||||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Splash | Normal | Status | — | — | 40 |
| — | Tackle | Normal | Physical | 50 | 100 | 35 |
| — | Flail | Normal | Physical | — | 100 | 15 |
| 1 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 21 | Leer | Normal | Status | — | 100 | 30 |
| 24 | Twister | Dragon | Special | 40 | 100 | 20 |
| 27 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 30 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 33 | Scary Face | Normal | Status | — | 100 | 10 |
| 36 | Dragon Rage | Dragon | Physical | — | 100 | 10 |
| 39 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 42 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 45 | Dragon Dance | Dragon | Status | — | — | 20 |
| 48 | Hurricane | Flying | Special | 110 | 70 | 10 |
| 51 | Rain Dance | Water | Status | — | — | 5 |
| 54 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM131 | Frustration | Normal | Physical | — | 100 | 20 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM270 | Round | Normal | Special | 60 | 100 | 15 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM140 | Payback | Dark | Physical | 50 | 100 | 10 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM149 | Stone Edge | Rock | Physical | 100 | 80 | 5 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM83 | Bulldoze | Ground | Physical | 60 | 100 | 20 | |
| TM70 | Dragon Tail | Dragon | Physical | 60 | 90 | 10 | |
| TM124 | Swagger | Normal | Status | — | 90 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM76 | Dark Pulse | Dark | Special | 80 | 100 | 15 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Gyarados
-
Shiny Mega Gyarados
-
Pink Gyarados
-
Pinkan Mega Gyarados
-
Halloween Gyarados
-
Halloween Mega Gyarados