Bulbasaur
#001 - Bulbasaur | #002 ![]() |
#001 ![]() | Bulbasaur | ||||||||||||||||||||||
Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
64 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
Height 0.7m |
Weight 6.9kg |
Bulbasaur is a Grass- and Poison-type Pokémon. It evolves into Ivysaur at level 16, which then evolves into its final-stage form in Venusaur at level 32.
As the Grass-type archetype in Kanto's starter-Pokémon subset, it is one of the nine tri-elemental Starter Pokémon that is currently claimable in Pokémon Revolution Online.
Obtainability
Wild
As a tier-9 rare within the time-limited confines of the Kanto Safari Zone, Bulbasaur is considered the most difficult Kanto starter Pokémon to hunt for.
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Cloud Maze of Abundance | 12-14 | Morning | Day | Night | Rare | ||
Flake Wood | 10-14 | Morning | Day | Night | Rare | ||
Howling Woods | 10-14 | Morning | Day | Night | Rare | ||
Medusas Cloud | 10-14 | Morning | Day | Night | Rare | ||
Safari Area 2 | 10-14 | Morning | Day | Night | Rare | ||
Safari Exclusive | 10-14 | Morning | Day | Rare | |||
|
NPCs
A free one is claimable if selected as your starter Pokémon in Professor Oaks Lab.
Additionally, Bulbasaur is one out of several eventualities—including other starter Pokémon from Kanto's subset—that can be rewarded upon defeating the Professor Oak boss-battle NPC in his lab.
Discontinued Methods
For the starter-clone event, Bulbasaur was also made huntable on Route 3 and Route 16 in order to disperse its hunting field while its coveted clone counterpart was being hunted.
Moves
Level-Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Tackle | Normal | Physical | 50 | 100 | 35 |
3 | Growl | Normal | Status | — | 100 | 40 |
7 | Leech Seed | Grass | Status | — | 90 | 10 |
9 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
13 | Poison Powder | Poison | Status | — | 75 | 35 |
13 | Sleep Powder | Grass | Status | — | 75 | 15 |
15 | Take Down | Normal | Physical | 90 | 85 | 20 |
19 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
21 | Sweet Scent | Normal | Status | — | 100 | 20 |
25 | Growth | Normal | Status | — | — | 20 |
27 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
31 | Worry Seed | Grass | Status | — | 100 | 10 |
33 | Synthesis | Grass | Status | — | — | 5 |
37 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
|
Via TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
File:TM-.png | TM00 | [[]] | — | ||||
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM66 | Light Screen | Psychic | Status | — | — | 30 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM75 | Swords Dance | Normal | Status | — | — | 20 |
![]() |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
![]() |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
![]() |
HM05 | Flash | Normal | Status | — | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Fury Cutter | Bug | Physical | 40 | 95 | 20 |
Giga Drain (7,500) | Grass | Special | 75 | 100 | 10 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Knock Off (15,000) | Dark | Physical | 65 | 100 | 25 |
Seed Bomb (12,000) | Grass | Physical | 80 | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Amnesia | Psychic | Status | — | — | 20 | |
Charm | Fairy | Status | — | 100 | 20 | |
Curse | Ghost | Status | — | — | 10 | |
Endure | Normal | Status | — | — | 10 | |
[[]] | — | |||||
Giga Drain | Grass | Special | 75 | 100 | 10 | |
Ingrain | Grass | Status | — | — | 20 | |
Leaf Storm | Grass | Special | 130 | 90 | 5 | |
Light Screen | Psychic | Status | — | — | 30 | |
Magical Leaf | Grass | Special | 60 | — | 20 | |
Nature Power | Normal | Status | — | — | 20 | |
Petal Dance | Grass | Special | 120 | 100 | 10 | |
Power Whip | Grass | Physical | 120 | 85 | 10 | |
Skull Bash | Normal | Physical | 100 | 100 | 15 | |
Sludge | Poison | Special | 65 | 100 | 20 | |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience required to advance per level.
This also generates a cross-contrasted leveling chart for Bulbasaur's evolutions in Ivysaur and Venusaur, thereby outputting how much more experience they would need to level up to reach the same level as Bulbasaur; this is helpful for those who want to know the exactitudes of how much experience they'll save by postponing evolutions, as evolved forms tend to require more experience to level up.
Level | XP | Level-Up Differential | Bulbasaur-Ivysaur Differential | Bulbasaur-Venusaur Differential |
---|---|---|---|---|
1 | 51 | 5 | 66 | 120 |
2 | 56 | 5 | 73 | 132 |
3 | 80 | 24 | 122 | 206 |
4 | 143 | 63 | 237 | 387 |
5 | 264 | 121 | 439 | 716 |
6 | 462 | 198 | 754 | 1238 |
7 | 755 | 293 | 1203 | 1994 |
8 | 1165 | 410 | 1811 | 3031 |
9 | 1708 | 543 | 2599 | 4388 |
10 | 2406 | 698 | 3592 | 6111 |
11 | 3276 | 870 | 4812 | 8242 |
12 | 4338 | 1062 | 6283 | 10825 |
13 | 5612 | 1274 | 8027 | 13903 |
14 | 7117 | 1505 | 10068 | 17519 |
15 | 8871 | 1754 | 12428 | 21715 |
16 | 10894 | 2023 | 15131 | 26537 |
17 | 13206 | 2312 | 18201 | 32026 |
18 | 15825 | 2619 | 21659 | 38226 |
19 | 18771 | 2946 | 25529 | 45180 |
20 | 22062 | 3291 | 29835 | 52932 |
21 | 25719 | 3657 | 34600 | 61525 |
22 | 29760 | 4041 | 39846 | 71001 |
23 | 34204 | 4444 | 45597 | 81405 |
24 | 39072 | 4868 | 51876 | 92780 |
25 | 44381 | 5309 | 58705 | 105167 |
26 | 50151 | 5770 | 66109 | 118612 |
27 | 56402 | 6251 | 74111 | 133158 |
28 | 63153 | 6751 | 82733 | 148847 |
29 | 70423 | 7270 | 91998 | 165723 |
30 | 78231 | 7808 | 101930 | 183828 |
31 | 86596 | 8365 | 112552 | 203208 |
32 | 95538 | 8942 | 123887 | 223904 |
33 | 105076 | 9538 | 135959 | 245961 |
34 | 115229 | 10153 | 148790 | 269421 |
35 | 126017 | 10788 | 162403 | 294328 |
36 | 137459 | 11442 | 176822 | 320725 |
37 | 149573 | 12114 | 192070 | 348655 |
38 | 162380 | 12807 | 208171 | 378164 |
39 | 175899 | 13519 | 225148 | 409292 |
40 | 190148 | 14249 | 243022 | 442084 |
41 | 205148 | 15000 | 261820 | 476585 |
42 | 220918 | 15770 | 281562 | 512835 |
43 | 237476 | 16558 | 302272 | 550881 |
44 | 254843 | 17367 | 323976 | 590765 |
45 | 273038 | 18195 | 346694 | 632531 |
46 | 292080 | 19042 | 370451 | 676222 |
47 | 311988 | 19908 | 395270 | 721883 |
48 | 332783 | 20795 | 421175 | 769558 |
49 | 354483 | 21700 | 448189 | 819289 |
50 | 377109 | 22626 | 476336 | 871123 |
51 | 400680 | 23571 | 505639 | 925101 |
52 | 425215 | 24535 | 536122 | 981269 |
53 | 450734 | 25519 | 567809 | 1039671 |
54 | 477257 | 26523 | 600724 | 1100353 |
55 | 504804 | 27547 | 634890 | 1163358 |
56 | 533395 | 28591 | 670333 | 1228732 |
57 | 563050 | 29655 | 707076 | 1296519 |
58 | 593789 | 30739 | 745143 | 1366767 |
59 | 625633 | 31844 | 784560 | 1439520 |
60 | 658602 | 32969 | 825351 | 1514825 |
61 | 692717 | 34115 | 867541 | 1592730 |
62 | 727999 | 35282 | 911157 | 1673281 |
63 | 764469 | 36470 | 956223 | 1756528 |
64 | 802150 | 37681 | 1002768 | 1842519 |
65 | 841063 | 38913 | 1050817 | 1931305 |
66 | 881231 | 40168 | 1100399 | 2022937 |
67 | 922677 | 41446 | 1151542 | 2117470 |
68 | 965426 | 42749 | 1204277 | 2214958 |
69 | 1009503 | 44077 | 1258635 | 2315458 |
70 | 1054934 | 45431 | 1314648 | 2419032 |
71 | 1101747 | 46813 | 1372352 | 2525744 |
72 | 1149972 | 48225 | 1431785 | 2635662 |
73 | 1199641 | 49669 | 1492987 | 2748862 |
74 | 1250789 | 51148 | 1556004 | 2865424 |
75 | 1303455 | 52666 | 1620886 | 2985441 |
76 | 1357683 | 54228 | 1687690 | 3109015 |
77 | 1413522 | 55839 | 1756483 | 3236264 |
78 | 1471030 | 57508 | 1827342 | 3367327 |
79 | 1530276 | 59246 | 1900361 | 3502369 |
80 | 1591343 | 61067 | 1975652 | 3641590 |
81 | 1654331 | 62988 | 2053356 | 3785235 |
82 | 1719369 | 65038 | 2133653 | 3933618 |
83 | 1786616 | 67247 | 2216770 | 4087135 |
84 | 1856285 | 69669 | 2303011 | 4246310 |
85 | 1928652 | 72367 | 2392778 | 4411836 |
86 | 2004096 | 75444 | 2486622 | 4584660 |
87 | 2083133 | 79037 | 2585307 | 4766087 |
88 | 2166493 | 83360 | 2689923 | 4957971 |
89 | 2255223 | 88730 | 2802045 | 5162982 |
90 | 2350862 | 95639 | 2924020 | 5385079 |
91 | 2455731 | 104869 | 3059420 | 5630264 |
92 | 2573427 | 117696 | 3213850 | 5907907 |
93 | 2709699 | 136272 | 3396380 | 6233097 |
94 | 2874067 | 164368 | 3622230 | 6631020 |
95 | 3082934 | 208867 | 3918023 | 7145471 |
96 | 3365939 | 283005 | 4332650 | 7856368 |
97 | 3779698 | 413759 | 4961209 | 8918080 |
98 | 4439936 | 660238 | 6002036 | 10650095 |
99 | 5603814 | 1163878 | 7905967 | 13772460 |
100 | 7906956 | 2303142 | 11816200 | 20093795 |
Special Counterparts
Bulbasaur coalesced with the rest of the tri-elemental Kanto-starter Pokémon for the starter-clone events to have a specially thematized clone version.
-
Regular Counterpart
-
Clone Bulbasaur
-
Shiny Bulbasaur