Poliwag
| |
#060 - Poliwag | #061 |
| #060 | Poliwag | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
255/255 (33.33%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
77 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.6m |
Weight 12.4kg |
||||||||||||||||||||||
Poliwag is a Water-type Pokémon.
It evolves into Poliwhirl as early as level 25; thereafter, it will either evolve into Poliwrath via contactual exposure to a Water Stone, or it will evolve into Politoed when traded while holding a King's Rock.
Obtainability
Land
Directory spawns does not have file land_spawns.csv.
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| [[|]] | - | Common | |||||
| |||||||
Surfing
Directory spawns does not have file surf_spawns.json.
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| [[|]] | - | Common | ||||||
| ||||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Water Sport | Water | Status | — | — | 15 |
| 5 | Water Gun | Water | Special | 40 | 100 | 25 |
| 8 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 11 | Bubble | Water | Special | 40 | 100 | 30 |
| 15 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 18 | Rain Dance | Water | Status | — | — | 5 |
| 21 | Body Slam | Normal | Physical | 80 | 100 | 15 |
| 25 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 28 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 31 | Belly Drum | Normal | Status | — | — | 10 |
| 35 | Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
| 38 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 41 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM46 | Psywave | Psychic | Special | — | 80 | 15 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Bubble Beam | Water | Special | 65 | 100 | 20 | |
| Encore | Normal | Status | — | 100 | 5 | |
| Endeavor | Normal | Physical | — | 100 | 5 | |
| Endure | Normal | Status | — | — | 10 | |
| Haze | Ice | Status | — | — | 30 | |
| Ice Ball | Ice | Physical | 30 | 90 | 20 | |
| Mind Reader | Normal | Status | — | — | 5 | |
| Mist | Ice | Status | — | — | 30 | |
| Mud Shot | Ground | Special | 55 | 95 | 15 | |
| Refresh | Normal | Status | — | — | 20 | |
| Splash | Normal | Status | — | — | 40 | |
| Water Pulse | Water | Special | 60 | 100 | 20 | |
| Water Sport | Water | Status | — | — | 15 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Poliwag
-
Pink Poliwag
