Parasect
| |
#047 - Parasect | #048 |
| #047 | Parasect | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
75/255 (9.8%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
128 |
Gender Ratio 87.5% 12.5% |
||||||||||||||||||||||
|
Height 1m |
Weight 29.5kg |
||||||||||||||||||||||
Parasect is a Bug- and Grass-type Pokémon.
It evolves from Paras as early as level 24 and is the final stage in the evolutionary line thereof.
Obtainability
Wild
Land
Directory spawns does not have file land_spawns.csv.
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| [[|]] | - | Common | |||||
| |||||||
Moves
Level-Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Leech Life | Bug | Physical | 80 | 100 | 10 |
| — | Poison Powder | Poison | Status | — | 75 | 35 |
| — | Stun Spore | Grass | Status | — | 75 | 30 |
| — | Scratch | Normal | Physical | 40 | 100 | 35 |
| — | Cross Poison | Poison | Physical | 70 | 100 | 20 |
| 6 | Poison Powder | Poison | Status | — | 75 | 35 |
| 6 | Stun Spore | Grass | Status | — | 75 | 30 |
| 11 | Leech Life | Bug | Physical | 80 | 100 | 10 |
| 17 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 22 | Spore | Grass | Status | — | 100 | 15 |
| 29 | Slash | Normal | Physical | 70 | 100 | 20 |
| 37 | Growth | Normal | Status | — | — | 20 |
| 44 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 51 | Aromatherapy | Grass | Status | — | — | 5 |
| 59 | Rage Powder | Bug | Status | — | — | 20 |
| 66 | X-Scissor | Bug | Physical | 80 | 100 | 10 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| File:TM-.png | TM00 | [[]] | — | ||||
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
|
|||||
Egg-Inheritable Moves
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 100 | 30 | |
| Bug Bite | Bug | Physical | 60 | 100 | 20 | |
| Counter | Fighting | Physical | — | 100 | 20 | |
| Cross Poison | Poison | Physical | 70 | 100 | 20 | |
| Endure | Normal | Status | — | — | 10 | |
| Fell Stinger | Bug | Physical | 30 | 100 | 25 | |
| Flail | Normal | Physical | — | 100 | 15 | |
| Leech Seed | Grass | Status | — | 90 | 10 | |
| Metal Claw | Steel | Physical | 50 | 95 | 35 | |
| Natural Gift | Normal | Physical | — | 100 | 15 | |
| Psybeam | Psychic | Special | 65 | 100 | 20 | |
| Pursuit | Dark | Physical | 40 | 100 | 20 | |
| Screech | Normal | Status | — | 85 | 40 | |
| Sweet Scent | Normal | Status | — | 100 | 20 | |
| Wide Guard | Rock | Status | — | — | 10 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Parasect requires to advance per level.
| Level | XP | Level-Up Differential |
|---|---|---|
| 1 | 102 | 10 |
| 2 | 112 | 10 |
| 3 | 161 | 49 |
| 4 | 287 | 126 |
| 5 | 529 | 242 |
| 6 | 924 | 395 |
| 7 | 1511 | 587 |
| 8 | 2330 | 819 |
| 9 | 3417 | 1087 |
| 10 | 4812 | 1395 |
| 11 | 6552 | 1740 |
| 12 | 8677 | 2125 |
| 13 | 11225 | 2548 |
| 14 | 14234 | 3009 |
| 15 | 17743 | 3509 |
| 16 | 21789 | 4046 |
| 17 | 26412 | 4623 |
| 18 | 31650 | 5238 |
| 19 | 37542 | 5892 |
| 20 | 44125 | 6583 |
| 21 | 51438 | 7313 |
| 22 | 59520 | 8082 |
| 23 | 68409 | 8889 |
| 24 | 78144 | 9735 |
| 25 | 88762 | 10618 |
| 26 | 100303 | 11541 |
| 27 | 112805 | 12502 |
| 28 | 126307 | 13502 |
| 29 | 140846 | 14539 |
| 30 | 156462 | 15616 |
| 31 | 173193 | 16731 |
| 32 | 191077 | 17884 |
| 33 | 210153 | 19076 |
| 34 | 230459 | 20306 |
| 35 | 252035 | 21576 |
| 36 | 274918 | 22883 |
| 37 | 299147 | 24229 |
| 38 | 324761 | 25614 |
| 39 | 351798 | 27037 |
| 40 | 380297 | 28499 |
| 41 | 410297 | 30000 |
| 42 | 441836 | 31539 |
| 43 | 474953 | 33117 |
| 44 | 509687 | 34734 |
| 45 | 546076 | 36389 |
| 46 | 584160 | 38084 |
| 47 | 623977 | 39817 |
| 48 | 665567 | 41590 |
| 49 | 708967 | 43400 |
| 50 | 754219 | 45252 |
| 51 | 801360 | 47141 |
| 52 | 850430 | 49070 |
| 53 | 901468 | 51038 |
| 54 | 954515 | 53047 |
| 55 | 1009609 | 55094 |
| 56 | 1066791 | 57182 |
| 57 | 1126101 | 59310 |
| 58 | 1187579 | 61478 |
| 59 | 1251267 | 63688 |
| 60 | 1317205 | 65938 |
| 61 | 1385435 | 68230 |
| 62 | 1455999 | 70564 |
| 63 | 1528939 | 72940 |
| 64 | 1604300 | 75361 |
| 65 | 1682126 | 77826 |
| 66 | 1762462 | 80336 |
| 67 | 1845354 | 82892 |
| 68 | 1930852 | 85498 |
| 69 | 2019006 | 88154 |
| 70 | 2109868 | 90862 |
| 71 | 2203494 | 93626 |
| 72 | 2299944 | 96450 |
| 73 | 2399282 | 99338 |
| 74 | 2501578 | 102296 |
| 75 | 2606911 | 105333 |
| 76 | 2715366 | 108455 |
| 77 | 2827044 | 111678 |
| 78 | 2942061 | 115017 |
| 79 | 3060553 | 118492 |
| 80 | 3182686 | 122133 |
| 81 | 3308663 | 125977 |
| 82 | 3438738 | 130075 |
| 83 | 3573233 | 134495 |
| 84 | 3712570 | 139337 |
| 85 | 3857305 | 144735 |
| 86 | 4008192 | 150887 |
| 87 | 4166267 | 158075 |
| 88 | 4332987 | 166720 |
| 89 | 4510446 | 177459 |
| 90 | 4701724 | 191278 |
| 91 | 4911462 | 209738 |
| 92 | 5146854 | 235392 |
| 93 | 5419399 | 272545 |
| 94 | 5748134 | 328735 |
| 95 | 6165869 | 417735 |
| 96 | 6731878 | 566009 |
| 97 | 7559396 | 827518 |
| 98 | 8879872 | 1320476 |
| 99 | 11207628 | 2327756 |
| 100 | 15813913 | 4606285 |
Special Counterparts
-
Original counterpart
-
Shiny Parasect
