Beedrill
![]() |
#015 - Beedrill | #016 ![]() |
#015 ![]() | Beedrill | ||||||||||||||||||||||
Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
159 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
Height 1m |
Weight 29.5kg |
Beedrill is a Bug- and Poison-type Pokémon.
As a part of one of the earliest-evolvable level-designated evolutionary lines, Beedrill evolves from Kakuna at level 7, thereby reaching the final stage of Weedle's evolutionary line.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Amity Square | 17-20 | Morning | Day | Night | Uncommon | ||
Amity Square | 17-20 | Morning | Day | Night | Uncommon | ||
Ilex Forest | 10-14 | Night | ![]() |
Common | |||
Safari Entrance | 34-38 | Morning | Day | ![]() |
Common | ||
Viridian Forest | 5-7 | Day | ![]() |
Common | |||
|
Headbutt Trees
Location | Levels | Rarity Tier | |||||
---|---|---|---|---|---|---|---|
Amity Square | Uncommon | ||||||
Amity Square | Uncommon | ||||||
Ilex Forest | Common | ||||||
Safari Entrance | Common | ||||||
Viridian Forest | Common | ||||||
Pink denotes a Membership requirement for the area or spawn. |
Moves
Level-Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Fury Attack | Normal | Physical | 15 | 85 | 20 |
10 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
13 | Focus Energy | Normal | Status | — | — | 30 |
16 | Twineedle | Bug | Physical | 25 | 100 | 20 |
19 | Rage | Normal | Physical | 20 | 100 | 20 |
22 | Pursuit | Dark | Physical | 40 | 100 | 20 |
25 | Toxic Spikes | Poison | Status | — | — | 20 |
28 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
31 | Agility | Psychic | Status | — | 100 | 30 |
34 | Assurance | Dark | Physical | 60 | 100 | 10 |
37 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
40 | Endeavor | Normal | Physical | — | 100 | 5 |
45 | Fell Stinger | Bug | Physical | 30 | 100 | 25 |
|
Via TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
File:TM-.png | TM00 | [[]] | — | ||||
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM69 | Roost | Flying | Status | — | — | 10 |
![]() |
TM75 | Swords Dance | Normal | Status | — | — | 20 |
![]() |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 |
![]() |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
![]() |
TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 |
![]() |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
File:TM-.png | TM00 | [[]] | — | ||||
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
![]() |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
![]() |
HM05 | Flash | Normal | Status | — | 100 | 20 |
|
Move Tutor
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Drill Run (6,000) | Ground | Physical | 80 | 95 | 10 |
Giga Drain (7,500) | Grass | Special | 75 | 100 | 10 |
Tailwind (10,000) | Flying | Status | — | — | 30 |
Endeavor (11,000) | Normal | Physical | — | 100 | 5 |
Knock Off (15,000) | Dark | Physical | 65 | 100 | 25 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience required to advance per level.
Level | XP | Level-Up Differential |
---|---|---|
1 | 127 | 13 |
2 | 140 | 13 |
3 | 200 | 60 |
4 | 357 | 157 |
5 | 657 | 300 |
6 | 1148 | 491 |
7 | 1878 | 730 |
8 | 2894 | 1016 |
9 | 4245 | 1351 |
10 | 5977 | 1732 |
11 | 8139 | 2162 |
12 | 10779 | 2640 |
13 | 13944 | 3165 |
14 | 17681 | 3737 |
15 | 22040 | 4359 |
16 | 27066 | 5026 |
17 | 32809 | 5743 |
18 | 39316 | 6507 |
19 | 46634 | 7318 |
20 | 54811 | 8177 |
21 | 63896 | 9085 |
22 | 73935 | 10039 |
23 | 84977 | 11042 |
24 | 97069 | 12092 |
25 | 110259 | 13190 |
26 | 124596 | 14337 |
27 | 140126 | 15530 |
28 | 156897 | 16771 |
29 | 174958 | 18061 |
30 | 194355 | 19397 |
31 | 215138 | 20783 |
32 | 237354 | 22216 |
33 | 261050 | 23696 |
34 | 286274 | 25224 |
35 | 313075 | 26801 |
36 | 341500 | 28425 |
37 | 371597 | 30097 |
38 | 403414 | 31817 |
39 | 436999 | 33585 |
40 | 472400 | 35401 |
41 | 509666 | 37266 |
42 | 548843 | 39177 |
43 | 589981 | 41138 |
44 | 633127 | 43146 |
45 | 678329 | 45202 |
46 | 725636 | 47307 |
47 | 775097 | 49461 |
48 | 826759 | 51662 |
49 | 880671 | 53912</td |
50 | 936881 | 56210 |
51 | 995439 | 58558 |
52 | 1056393 | 60954 |
53 | 1119793 | 63400 |
54 | 1185686 | 65893 |
55 | 1254124 | 68438 |
56 | 1325155 | 71031 |
57 | 1398829 | 73674 |
58 | 1475196 | 76367 |
59 | 1554308 | 79112 |
60 | 1636216 | 81908 |
61 | 1720970 | 84754 |
62 | 1808624 | 87654 |
63 | 1899230 | 90606 |
64 | 1992842 | 93612 |
65 | 2089516 | 96674 |
66 | 2189308 | 99792 |
67 | 2292276 | 102968 |
68 | 2398480 | 106204 |
69 | 2507984 | 109504 |
70 | 2620851 | 112867 |
71 | 2737153 | 116302 |
72 | 2856962 | 119809 |
73 | 2980358 | 123396 |
74 | 3107430 | 127072 |
75 | 3238272 | 130842 |
76 | 3372994 | 134722 |
77 | 3511719 | 138725 |
78 | 3654591 | 142872 |
79 | 3801781 | 147190 |
80 | 3953493 | 151712 |
81 | 4109980 | 156487 |
82 | 4271557 | 161577 |
83 | 4438625 | 167068 |
84 | 4611708 | 173083 |
85 | 4791496 | 179788 |
86 | 4978926 | 187430 |
87 | 5175284 | 196358 |
88 | 5382382 | 207098 |
89 | 5602820 | 220438 |
90 | 5840423 | 237603 |
91 | 6100957 | 260534 |
92 | 6393358 | 292401 |
93 | 6731910 | 338552 |
94 | 7140261 | 408351 |
95 | 7659166 | 518905 |
96 | 8362255 | 703089 |
97 | 9390188 | 1027933 |
98 | 11030467 | 1640279 |
99 | 13921976 | 2891509 |
100 | 19643845 | 5721869 |
Special Counterparts
-
Original counterpart
-
Shiny Beedrill