Raichu
| |
#026 - Raichu | #027 |
| Normal | Alolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard form:
Raichu is a Electric-type Pokémon.
Having evolved from Pikachu via contractual exposure to a Thunder Stone, it is the final stage in the evolutionary line of the baby-stage Pichu Pokémon.
Alolan form:
Alolan Raichu is a Electric- and Psychic-type Pokémon.
- Pikachu's evolution to Alolan Raichu is not coded in PRO.
Obtainability
Wild
- This Pokémon's Alolan counterpart does not have a permanent land spawn in the game, however it can be obtainable from Outbreaks. This Pokémon's Alolan counterpart's tier is usually Tier 8 when an Outbreak does occur.
| Normal | Alolan | |||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
NPCs
An NPC in room 1 of Cinnabar Island Lab will broker a trade for a Raichu in return for an Electrode.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| — | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| — | Thunder Shock | Electric | Special | 40 | 100 | 30 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM01 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| TM05 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM16 | Pay Day | Normal | Physical | 40 | 100 | 20 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Surf* | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Bestow | Normal | Status | — | — | 15 | |
| Bide | Normal | Physical | — | — | 10 | |
| Charge | Electric | Status | — | — | 20 | |
| Disarming Voice | Fairy | Special | 40 | — | 15 | |
| Double Slap | Normal | Physical | 15 | 85 | 10 | |
| Encore | Normal | Status | — | 100 | 5 | |
| Endure | Normal | Status | — | — | 10 | |
| Fake Out | Normal | Physical | 40 | 100 | 10 | |
| Flail | Normal | Physical | — | 100 | 15 | |
| Lucky Chant | Normal | Status | — | — | 30 | |
| Present | Normal | Physical | — | 90 | 15 | |
| Reversal | Fighting | Physical | — | 100 | 15 | |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | |
| Tickle | Normal | Status | — | 100 | 20 | |
| Volt Tackle | Electric | Physical | 120 | 100 | 15 | |
| Wish | Normal | Status | — | — | 10 | |
|
||||||
Type Effectiveness
| Normal | Alolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leveling Chart
This is a tabulated leveling chart of the amount of experience Raichu requires to advance per level.
| Level | XP | Level-Up Differential |
|---|---|---|
| 1 | 97 | 10 |
| 2 | 107 | 10 |
| 3 | 154 | 47 |
| 4 | 274 | 120 |
| 5 | 504 | 230 |
| 6 | 881 | 377 |
| 7 | 1441 | 560 |
| 8 | 2220 | 779 |
| 9 | 3257 | 1037 |
| 10 | 4586 | 1329 |
| 11 | 6245 | 1659 |
| 12 | 8271 | 2026 |
| 13 | 10699 | 2428 |
| 14 | 13567 | 2868 |
| 15 | 16911 | 3344 |
| 16 | 20768 | 3857 |
| 17 | 25174 | 4406 |
| 18 | 30167 | 4993 |
| 19 | 35782 | 5615 |
| 20 | 42056 | 6274 |
| 21 | 49027 | 6971 |
| 22 | 56730 | 7703 |
| 23 | 65202 | 8472 |
| 24 | 74481 | 9279 |
| 25 | 84601 | 10120 |
| 26 | 95602 | 11001 |
| 27 | 107518 | 11916 |
| 28 | 120386 | 12868 |
| 29 | 134244 | 13858 |
| 30 | 149128 | 14884 |
| 31 | 165074 | 15946 |
| 32 | 182120 | 17046 |
| 33 | 200302 | 18182 |
| 34 | 219657 | 19355 |
| 35 | 240221 | 20564 |
| 36 | 262031 | 21810 |
| 37 | 285124 | 23093 |
| 38 | 309538 | 24414 |
| 39 | 335307 | 25769 |
| 40 | 362471 | 27164 |
| 41 | 391064 | 28593 |
| 42 | 421125 | 30061 |
| 43 | 452689 | 31564 |
| 44 | 485795 | 33106 |
| 45 | 520479 | 34684 |
| 46 | 556777 | 36298 |
| 47 | 594728 | 37951 |
| 48 | 634368 | 39640 |
| 49 | 675735 | 41367 |
| 50 | 718865 | 43130 |
| 51 | 763796 | 44931 |
| 52 | 810566 | 46770 |
| 53 | 859212 | 48646 |
| 54 | 909772 | 50560 |
| 55 | 962283 | 52511 |
| 56 | 1016785 | 54502 |
| 57 | 1073315 | 56530 |
| 58 | 1131912 | 58597 |
| 59 | 1192614 | 60702 |
| 60 | 1255461 | 62847 |
| 61 | 1320493 | 65032 |
| 62 | 1387749 | 67256 |
| 63 | 1457270 | 69521 |
| 64 | 1529099 | 71829 |
| 65 | 1603276 | 74177 |
| 66 | 1679846 | 76570 |
| 67 | 1758853 | 79007 |
| 68 | 1840343 | 81490 |
| 69 | 1924365 | 84022 |
| 70 | 2010968 | 86603 |
| 71 | 2100205 | 89237 |
| 72 | 2192134 | 91929 |
| 73 | 2286816 | 94682 |
| 74 | 2384317 | 97501 |
| 75 | 2484712 | 100395 |
| 76 | 2588083 | 103371 |
| 77 | 2694526 | 106443 |
| 78 | 2804152 | 109626 |
| 79 | 2917090 | 112938 |
| 80 | 3033498 | 116408 |
| 81 | 3153570 | 120072 |
| 82 | 3277547 | 123977 |
| 83 | 3405737 | 128190 |
| 84 | 3538543 | 132806 |
| 85 | 3676494 | 137951 |
| 86 | 3820308 | 143814 |
| 87 | 3970973 | 150665 |
| 88 | 4129878 | 158905 |
| 89 | 4299019 | 169141 |
| 90 | 4481331 | 182312 |
| 91 | 4681237 | 199906 |
| 92 | 4905595 | 224358 |
| 93 | 5165365 | 259770 |
| 94 | 5478690 | 313325 |
| 95 | 5876844 | 398154 |
| 96 | 6416321 | 539477 |
| 97 | 7205050 | 788729 |
| 98 | 8463628 | 1258578 |
| 99 | 10682271 | 2218643 |
| 100 | 15072636 | 4390365 |
Special counterparts
- Main article: Pokémon Counterparts
Raichu coalesced with an assortment of other Pokémon to have a Christmas-thematized counterpart as a product of the 2016 Christmas Event.
-
Original counterpart
-
Shiny Raichu
-
Christmas Raichu
-
Pink Raichu
-
Halloween Raichu
-
Alolan Raichu
-
Shiny Alolan Raichu
