Sandslash
| |
#028 - Sandslash | #029 |
| Normal | Alolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard form:
Sandslash is a Ground-type Pokémon.
It evolves from Sandshrew as early as level 22, thereby reaching the final stage of its evolutionary line.
Alolan form:
Alolan Sandslash is a Ice and Steel-type Pokémon.
It evolves from Alolan Sandshrew when contractually exposed to an Ice Stone, it is the final stage of its evolutionary line.
Obtainability
Wild
Directory spawns does not have file land_spawns.csv.
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| [[|]] | - | Unhuntable | |||||
| |||||||
| Region | Area | Levels | Rarity |
|---|---|---|---|
| Kanto | Route 14 | 26-30 | Common |
| Kanto | Route 15 | 26-30 | Common |
| Kanto | Water Path | 24-29 | Common |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| — | Sand Attack | Ground | Status | — | 100 | 15 |
| — | Defense Curl | Normal | Status | — | — | 40 |
| — | Scratch | Normal | Physical | 40 | 100 | 35 |
| 3 | Sand Attack | Ground | Status | — | 100 | 15 |
| 5 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 7 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 9 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 11 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 14 | Magnitude | Ground | Physical | — | 100 | 30 |
| 17 | Swift | Normal | Special | 60 | — | 20 |
| 20 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 22 | Crush Claw | Normal | Physical | 75 | 95 | 10 |
| 24 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| 28 | Slash | Normal | Physical | 70 | 100 | 20 |
| 33 | Dig | Ground | Physical | 80 | 100 | 10 |
| 38 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 43 | Swords Dance | Normal | Status | — | — | 20 |
| 48 | Sandstorm | Ground | Status | — | — | 10 |
| 53 | Earthquake | Ground | Physical | 100 | 100 | 10 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| X-Scissor | Bug | Physical | 80 | 100 | 10 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Super Fang (20,000) | Normal | Physical | — | 90 | 10 |
| Swift | Normal | Special | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Chip Away | Normal | Physical | 70 | 100 | 20 | |
| Counter | Fighting | Physical | — | 100 | 20 | |
| Crush Claw | Normal | Physical | 75 | 95 | 10 | |
| Endure | Normal | Status | — | — | 10 | |
| Flail | Normal | Physical | — | 100 | 15 | |
| Metal Claw | Steel | Physical | 50 | 95 | 35 | |
| Mud Shot | Ground | Special | 55 | 95 | 15 | |
| Night Slash | Dark | Physical | 70 | 100 | 15 | |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 | |
| Rock Climb | Normal | Physical | 90 | 85 | 20 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Sandslash requires to advance per level.
| Level | XP | Level-Up Differential |
|---|---|---|
| 1 | 130 | 13 |
| 2 | 143 | 13 |
| 3 | 206 | 63 |
| 4 | 366 | 160 |
| 5 | 673 | 307 |
| 6 | 1177 | 504 |
| 7 | 1925 | 748 |
| 8 | 2967 | 1042 |
| 9 | 4351 | 1384 |
| 10 | 6127 | 1776 |
| 11 | 8344 | 2217 |
| 12 | 11050 | 2706 |
| 13 | 14295 | 3245 |
| 14 | 18126 | 3831 |
| 15 | 22594 | 4468 |
| 16 | 27747 | 5153 |
| 17 | 33635 | 5888 |
| 18 | 40305 | 6670 |
| 19 | 47807 | 7502 |
| 20 | 56190 | 8383 |
| 21 | 65503 | 9313 |
| 22 | 75795 | 10292 |
| 23 | 87115 | 11320 |
| 24 | 99511 | 12396 |
| 25 | 113033 | 13522 |
| 26 | 127730 | 14697 |
| 27 | 143651 | 15921 |
| 28 | 160844 | 17193 |
| 29 | 179359 | 18515 |
| 30 | 199245 | 19886 |
| 31 | 220550 | 21305 |
| 32 | 243325 | 22775 |
| 33 | 267617 | 24292 |
| 34 | 293476 | 25859 |
| 35 | 320951 | 27475 |
| 36 | 350091 | 29140 |
| 37 | 380945 | 30854 |
| 38 | 413563 | 32618 |
| 39 | 447993 | 34430 |
| 40 | 484285 | 36292 |
| 41 | 522487 | 38202 |
| 42 | 562650 | 40163 |
| 43 | 604823 | 42173 |
| 44 | 649054 | 44231 |
| 45 | 695394 | 46340 |
| 46 | 743891 | 48497 |
| 47 | 794596 | 50705 |
| 48 | 847558 | 52962 |
| 49 | 902826 | 55268 |
| 50 | 960451 | 57625 |
| 51 | 1020482 | 60031 |
| 52 | 1082969 | 62487 |
| 53 | 1147963 | 64994 |
| 54 | 1215515 | 67552 |
| 55 | 1285674 | 70159 |
| 56 | 1358492 | 72818 |
| 57 | 1434019 | 75527 |
| 58 | 1512308 | 78289 |
| 59 | 1593411 | 81103 |
| 60 | 1677378 | 83967 |
| 61 | 1764265 | 86887 |
| 62 | 1854124 | 89859 |
| 63 | 1947009 | 92885 |
| 64 | 2042976 | 95967 |
| 65 | 2142082 | 99106 |
| 66 | 2244385 | 102303 |
| 67 | 2349943 | 105558 |
| 68 | 2458819 | 108876 |
| 69 | 2571078 | 112259 |
| 70 | 2686785 | 115707 |
| 71 | 2806012 | 119227 |
| 72 | 2928835 | 122823 |
| 73 | 3055336 | 126501 |
| 74 | 3185604 | 130268 |
| 75 | 3319738 | 134134 |
| 76 | 3457849 | 138111 |
| 77 | 3600064 | 142215 |
| 78 | 3746531 | 146467 |
| 79 | 3897423 | 150892 |
| 80 | 4052952 | 155529 |
| 81 | 4213376 | 160424 |
| 82 | 4379017 | 165641 |
| 83 | 4550289 | 171272 |
| 84 | 4727725 | 177436 |
| 85 | 4912037 | 184312 |
| 86 | 5104182 | 192145 |
| 87 | 5305480 | 201298 |
| 88 | 5517788 | 212308 |
| 89 | 5743771 | 225983 |
| 90 | 5987352 | 243581 |
| 91 | 6254440 | 267088 |
| 92 | 6554197 | 299757 |
| 93 | 6901266 | 347069 |
| 94 | 7319890 | 418624 |
| 95 | 7851849 | 531959 |
| 96 | 8572626 | 720777 |
| 97 | 9626419 | 1053793 |
| 98 | 11307963 | 1681544 |
| 99 | 14272214 | 2964251 |
| 100 | 20138030 | 5865816 |
Special Counterparts
- Main article: Pokémon Counterparts
Sandslash coalesced with an assortment of other Pokémon to have a Christmas-thematized counterpart as a product of the 2016 Christmas Event.
-
Original counterpart
-
Shiny Sandslash
-
Christmas Sandslash
