Muk
![]() |
#089 - Muk | #090 ![]() |
Normal | Alolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Muk is a Poison-type Pokémon.
It is the only evolutionary outlet of Grimer, having evolved from it as early as level 38.
In addition to its standard form, it also has an Alolan variant.
Obtainability
Wild
Land
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Cinnabar Mansion 1 | 47-50 | Morning | Day | Night | ![]() |
Common | |
Cinnabar Mansion 2 | 47-50 | Morning | Day | Night | ![]() |
Common | |
Cinnabar Mansion 3 | 47-50 | Morning | Day | Night | ![]() |
Common | |
Cinnabar Mansion B1F | 47-50 | Morning | Day | Night | ![]() |
Common | |
Power Plant | 21-24 | Night | ![]() |
Common | |||
Route 17 | 38-42 | Morning | Day | Night | ![]() |
Common | |
Route 18 | 36-40 | Morning | Day | Night | ![]() |
Common | |
Sinnoh Safari Area Zone 3 | 24-28 | Morning | Day | Night | ![]() |
Common | |
|
Water
Surfing
Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Celadon City | 15-33 | Morning | Day | Night | ![]() |
Common | ||
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Mud-Slap | Ground | Special | 20 | 100 | 10 |
— | Harden | Normal | Status | — | — | 30 |
— | Poison Gas | Poison | Status | — | 90 | 40 |
— | Pound | Normal | Physical | 40 | 100 | 35 |
4 | Harden | Normal | Status | — | — | 30 |
7 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
12 | Disable | Normal | Status | — | 100 | 20 |
15 | Sludge | Poison | Special | 65 | 100 | 20 |
18 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
21 | Minimize | Normal | Status | — | — | 10 |
26 | Fling | Dark | Physical | — | 100 | 10 |
29 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
32 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
37 | Screech | Normal | Status | — | 85 | 40 |
40 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
46 | Acid Armor | Poison | Status | — | — | 20 |
52 | Belch | Poison | Special | 120 | 90 | 10 |
57 | Memento | Dark | Status | — | 100 | 10 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 |
![]() |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
![]() |
TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 |
![]() |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
![]() |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
![]() |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
![]() |
TM34 | Bide | Normal | Physical | — | — | 10 |
![]() |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM62 | Taunt | Dark | Status | — | 100 | 20 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM68 | Rain Dance | Water | Status | — | — | 5 |
![]() |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
![]() |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
![]() |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 |
![]() |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
![]() |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 |
![]() |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Explosion | Normal | Physical | 250 | 100 | 5 |
Focus Blast | Fighting | Special | 120 | 70 | 5 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Poison Jab | Poison | Physical | 80 | 100 | 20 |
Sludge Wave | Poison | Special | 95 | 100 | 10 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
Explosion | Normal | Physical | 250 | 100 | 5 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Gunk Shot | Poison | Physical | 120 | 80 | 5 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Pain Split | Normal | Status | — | — | 20 |
Swagger | Normal | Status | — | 90 | 15 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Acid Spray | Poison | Special | 40 | 100 | 20 | |
Curse | Ghost | Status | — | — | 10 | |
Haze | Ice | Status | — | — | 30 | |
Imprison | Psychic | Status | — | — | 10 | |
Lick | Ghost | Physical | 30 | 100 | 30 | |
Mean Look | Normal | Status | — | — | 5 | |
Scary Face | Normal | Status | — | 100 | 10 | |
Shadow Punch | Ghost | Physical | 60 | 100 | 20 | |
Shadow Sneak | Ghost | Physical | 40 | 100 | 30 | |
Spit Up | Normal | Special | — | 100 | 10 | |
Stockpile | Normal | Status | — | 100 | — | |
Swallow | Normal | Status | — | — | 10 | |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Muk requires to advance per level.
Level | XP | Level-Up Differential |
---|---|---|
1 | 125 | 12 |
2 | 138 | 13 |
3 | 198 | 60 |
4 | 352 | 154 |
5 | 649 | 297 |
6 | 1133 | 484 |
7 | 1854 | 721 |
8 | 2858 | 1004 |
9 | 4191 | 1333 |
10 | 5902 | 1711 |
11 | 8037 | 2135 |
12 | 10643 | 2606 |
13 | 13768 | 3125 |
14 | 17459 | 3691 |
15 | 21763 | 4304 |
16 | 26726 | 4963 |
17 | 32396 | 5670 |
18 | 38821 | 6425 |
19 | 46047 | 7226 |
20 | 54122 | 8075 |
21 | 63092 | 8970 |
22 | 73005 | 9913 |
23 | 83908 | 10903 |
24 | 95848 | 11940 |
25 | 108873 | 13025 |
26 | 123028 | 14155 |
27 | 138363 | 15335 |
28 | 154923 | 16560 |
29 | 172757 | 17834 |
30 | 191911 | 19154 |
31 | 212432 | 20521 |
32 | 234368 | 21936 |
33 | 257766 | 23398 |
34 | 282673 | 24907 |
35 | 309137 | 26464 |
36 | 337204 | 28067 |
37 | 366923 | 29719 |
38 | 398340 | 31417 |
39 | 431502 | 33162 |
40 | 466458 | 34956 |
41 | 503255 | 36797 |
42 | 541939 | 38684 |
43 | 582559 | 40620 |
44 | 625163 | 42604 |
45 | 669797 | 44634 |
46 | 716509 | 46712 |
47 | 765347 | 48838 |
48 | 816359 | 51012 |
49 | 869593 | 53234 |
50 | 925097 | 55504 |
51 | 982918 | 57821 |
52 | 1043105 | 60187 |
53 | 1105707 | 62602 |
54 | 1170772 | 65065 |
55 | 1238349 | 67577 |
56 | 1308486 | 70137 |
57 | 1381233 | 72747 |
58 | 1456641 | 75408 |
59 | 1534757 | 78116 |
60 | 1615634 | 80877 |
61 | 1699323 | 83689 |
62 | 1785874 | 86551 |
63 | 1875340 | 89466 |
64 | 1967775 | 92435 |
65 | 2063233 | 95458 |
66 | 2161769 | 98536 |
67 | 2263442 | 101673 |
68 | 2368311 | 104869 |
69 | 2476437 | 108126 |
70 | 2587885 | 111448 |
71 | 2702723 | 114838 |
72 | 2821025 | 118302 |
73 | 2942870 | 121845 |
74 | 3068342 | 125472 |
75 | 3197539 | 129197 |
76 | 3330566 | 133027 |
77 | 3467546 | 136980 |
78 | 3608621 | 141075 |
79 | 3753960 | 145339 |
80 | 3903764 | 149804 |
81 | 4058282 | 154518 |
82 | 4217827 | 159545 |
83 | 4382793 | 164966 |
84 | 4553699 | 170906 |
85 | 4731226 | 177527 |
86 | 4916298 | 185072 |
87 | 5110186 | 193888 |
88 | 5314679 | 204493 |
89 | 5532344 | 217665 |
90 | 5766958 | 234614 |
91 | 6024215 | 257257 |
92 | 6312938 | 288723 |
93 | 6647232 | 334294 |
94 | 7050446 | 403214 |
95 | 7562824 | 512378 |
96 | 8257069 | 694245 |
97 | 9272072 | 1015003 |
98 | 10891719 | 1619647 |
99 | 13746857 | 2855138 |
100 | 19396753 | 5649896 |
Special Counterparts
- Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Muk
-
Jabba the Muk