Ambipom
![]() |
#424 - Ambipom | #425 ![]() |
#424 ![]() | Ambipom | ||||||||||||||||||||||
Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
186 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
Height 1.2m |
Weight 20.3kg |
Ambipom is a Normal-type Pokémon. Having evolved from Aipom when leveled up while knowing Double Hit.
Obtainability
Ambipom is not obtainable in this form anywhere. The only way to acquire one is by evolving an Aipom or trading for one from another player.
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
1 | Dual Chop | Dragon | Physical | 40 | 90 | 15 |
1 | Sand Attack | Ground | Status | — | 100 | 15 |
1 | Scratch | Normal | Physical | 40 | 100 | 35 |
1 | Tail Whip | Normal | Status | — | 100 | 30 |
4 | Sand Attack | Ground | Status | — | 100 | 15 |
8 | Astonish | Ghost | Physical | 30 | 100 | 15 |
11 | Baton Pass | Normal | Status | — | — | 40 |
15 | Tickle | Normal | Status | — | 100 | 20 |
18 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
22 | Swift | Normal | Special | 60 | — | 20 |
29 | Agility | Psychic | Status | — | 100 | 30 |
32 | Double Hit | Normal | Physical | 35 | 90 | 10 |
36 | Fling | Dark | Physical | — | 100 | 10 |
39 | Nasty Plot | Dark | Status | — | — | 20 |
43 | Last Resort | Normal | Physical | 140 | 100 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM62 | Taunt | Dark | Status | — | 100 | 20 |
![]() |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM68 | Rain Dance | Water | Status | — | — | 5 |
![]() |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
![]() |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
![]() |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
![]() |
TM130 | Return | Normal | Physical | — | 100 | 20 |
![]() |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
![]() |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
![]() |
TM32 | Double Team | Normal | Status | — | — | 15 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
![]() |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 |
![]() |
TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
![]() |
TM139 | U-turn | Bug | Physical | 70 | 100 | 20 |
![]() |
TM50 | Substitute | Normal | Status | — | — | 16 |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Work Up | Normal | Status | — | — | 30 |
Frustration | Normal | Physical | — | 100 | 20 |
Aerial Ace | Flying | Physical | 60 | — | 20 |
Attract | Normal | Status | — | 100 | 15 |
Thief | Dark | Physical | 60 | 100 | 25 |
Low Sweep | Fighting | Physical | 65 | 100 | 20 |
Round | Normal | Special | 60 | 100 | 15 |
Fling | Dark | Physical | — | 100 | 10 |
Acrobatics | Flying | Physical | 55 | 100 | 15 |
Payback | Dark | Physical | 50 | 100 | 10 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Grass Knot | Grass | Special | — | 100 | 20 |
Swagger | Normal | Status | — | 90 | 15 |
Confide | Normal | Status | — | — | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bounce | Flying | Physical | 85 | 85 | 5 |
Covet | Normal | Physical | 60 | 100 | 25 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Focus Punch | Fighting | Physical | 150 | 100 | 20 |
Foul Play | Dark | Physical | 95 | 100 | 15 |
Gunk Shot | Poison | Physical | 120 | 80 | 5 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Laser Focus | Normal | Status | — | — | 48 |
Last Resort | Normal | Physical | 140 | 100 | 5 |
Low Kick | Fighting | Physical | — | 100 | 20 |
Role Play | Psychic | Status | — | — | 15 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Shock Wave | Electric | Special | 60 | — | 20 |
Snatch | Dark | Status | — | — | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
Spite | Ghost | Status | — | 100 | 20 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Uproar | Normal | Special | 90 | 100 | 10 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Agility | Psychic | Status | — | 100 | 30 | |
Beat Up | Dark | Physical | — | 100 | 10 | |
Bounce | Flying | Physical | 85 | 85 | 5 | |
Counter | Fighting | Physical | — | 100 | 20 | |
Covet | Normal | Physical | 60 | 100 | 25 | |
Double Slap | Normal | Physical | 15 | 85 | 10 | |
Fake Out | Normal | Physical | 40 | 100 | 10 | |
Pursuit | Dark | Physical | 40 | 100 | 20 | |
Quick Guard | Fighting | Status | — | — | 15 | |
Revenge | Fighting | Physical | 60 | 100 | 10 | |
Screech | Normal | Status | — | 85 | 40 | |
Slam | Normal | Physical | 80 | 75 | 20 | |
Spite | Ghost | Status | — | 100 | 20 | |
Switcheroo | Dark | Status | — | 100 | 15 | |
Tail Slap | Normal | Physical | 25 | 85 | 10 | |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Ambipom