Hoppip
![]() |
#187 - Hoppip | #188 ![]() |
#187 ![]() | Hoppip | ||||||||||||||||||||||
Types
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
255/255 (33.33%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
74 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
Height 0.4m |
Weight 0.5kg |
Hoppip is a Grass and Flying type Pokémon.
It evolves into Skiploom upon reaching level 18.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Five Isle Meadow | 15-19 | Morning | Day | Common | |||
Fuego Ironworks | 28-31 | Morning | Day | Night | Common | ||
Leev Town Port | 20-24 | Morning | Day | Night | Common | ||
Memorial Pillar | 10-14 | Morning | Day | Common | |||
Route 14 | 34-36 | Morning | Day | Night | Common | ||
Route 29 | 2-4 | Morning | Day | Common | |||
Route 32 | 7-9 | Morning | Day | Common | |||
Route 33 | 8-12 | Morning | Day | Night | ![]() |
Common | |
Route 48 | 30-32 | Morning | Day | Night | Common | ||
Ruins Of Alph | 18-25 | Morning | Day | Night | Common | ||
|
Headbutt Trees
Location | Levels | Rarity Tier | |||||
---|---|---|---|---|---|---|---|
Five Isle Meadow | Common | ||||||
Fuego Ironworks | Common | ||||||
Leev Town Port | Common | ||||||
Memorial Pillar | Common | ||||||
Route 14 | Common | ||||||
Route 29 | Common | ||||||
Route 32 | Common | ||||||
Route 33 | Common | ||||||
Route 48 | Common | ||||||
Ruins Of Alph | Common | ||||||
Pink denotes a Membership requirement for the area or spawn. |
Surfing
Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Chrono Cross | 5-25 | Morning | Day | ![]() |
Common | |||
Five Island | 15-19 | Morning | Day | ![]() |
Common | |||
Five Isle Meadow | 15-19 | Day | ![]() |
Common | ||||
Memorial Pillar | 10-14 | Morning | Day | ![]() |
Common | |||
Resort Gorgeous | 5-25 | Morning | Day | ![]() |
Common | |||
Water Labyrinth | 10-20 | Day | Common | |||||
|
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Absorb | Grass | Special | 20 | 100 | 25 |
1 | Splash | Normal | Status | — | — | 40 |
4 | Synthesis | Grass | Status | — | — | 5 |
6 | Tail Whip | Normal | Status | — | 100 | 30 |
8 | Tackle | Normal | Physical | 50 | 100 | 35 |
10 | Fairy Wind | Fairy | Special | 40 | 100 | 30 |
12 | Poison Powder | Poison | Status | — | 75 | 35 |
14 | Stun Spore | Grass | Status | — | 75 | 30 |
16 | Sleep Powder | Grass | Status | — | 75 | 15 |
19 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
22 | Leech Seed | Grass | Status | — | 90 | 10 |
25 | Mega Drain | Grass | Special | 40 | 100 | 15 |
28 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
31 | Rage Powder | Bug | Status | — | — | 20 |
34 | Cotton Spore | Grass | Status | — | 100 | 40 |
37 | U-turn | Bug | Physical | 70 | 100 | 20 |
40 | Worry Seed | Grass | Status | — | 100 | 10 |
43 | Giga Drain | Grass | Special | 75 | 100 | 10 |
46 | Bounce | Flying | Physical | 85 | 85 | 5 |
49 | Memento | Dark | Status | — | 100 | 10 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Amnesia | Psychic | Status | — | — | 20 | |
Aromatherapy | Grass | Status | — | — | 5 | |
Confusion | Psychic | Special | 50 | 100 | 25 | |
Cotton Guard | Grass | Status | — | — | 10 | |
Double-Edge | Normal | Physical | 120 | 100 | 15 | |
Encore | Normal | Status | — | 100 | 5 | |
Endure | Normal | Status | — | — | 10 | |
Grassy Terrain | Grass | Status | — | — | 10 | |
Helping Hand | Normal | Status | — | — | 20 | |
Seed Bomb | Grass | Physical | 80 | 100 | 15 | |
Strength Sap | Grass | Status | — | 100 | 10 | |
Worry Seed | Grass | Status | — | 100 | 10 | |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
![]() |
TM32 | Double Team | Normal | Status | — | — | 15 |
![]() |
TM33 | Reflect | Psychic | Status | — | — | 20 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM75 | Swords Dance | Normal | Status | — | — | 20 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM130 | Return | Normal | Physical | — | 100 | 20 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
![]() |
TM139 | U-turn | Bug | Physical | 70 | 100 | 20 |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Acrobatics | Flying | Physical | 55 | 100 | 15 |
Aerial Ace | Flying | Physical | 60 | — | 20 |
Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Grass Knot | Grass | Special | — | 100 | 20 |
Infestation | Bug | Special | 20 | 100 | 20 |
Psych Up | Normal | Status | — | — | 10 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bounce | Flying | Physical | 85 | 85 | 5 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Synthesis | Grass | Status | — | — | 5 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Hoppip