Torchic
![]() |
#255 - Torchic | #256 ![]() |
#255 ![]() | Torchic | ||||||||||||||||||||||
Types
| Generation III |
||||||||||||||||||||||
| |||||||||||||||||||||||
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
65 |
Gender Ratio 87.5% 12.5% |
||||||||||||||||||||||
Height 0.4m |
Weight 2.5kg |
Torchic is a Hoenn's Fire type starter Pokémon. It evolves into Combusken upon reaching level 16.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Breezy Garden | 17-19 | Morning | Day | Night | Rare | ||
Hoenn Festival Cave | 30-34 | Morning | Day | Night | Rare | ||
Hoenn Safari Zone Area 4 | 28-32 | Morning | Night | Rare | |||
Mt. Summer 1F | 26-30 | Morning | Day | Night | Rare | ||
Mt. Summer 1F 2 | 26-30 | Morning | Day | Night | Rare | ||
Snowfall Valley | 25-31 | Morning | Day | Night | Rare | ||
Tower of Flow 2F | 24-28 | Morning | Day | Night | Rare | ||
|
Headbutt Trees
Location | Levels | Rarity Tier | |||||
---|---|---|---|---|---|---|---|
Breezy Garden | Rare | ||||||
Hoenn Festival Cave | Rare | ||||||
Hoenn Safari Zone Area 4 | Rare | ||||||
Mt. Summer 1F | Rare | ||||||
Mt. Summer 1F 2 | Rare | ||||||
Snowfall Valley | Rare | ||||||
Tower of Flow 2F | Rare | ||||||
Pink denotes a Membership requirement for the area or spawn. |
Bosses
- Possible reward from Professor Birch
- Possible reward from Saphirr
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Growl | Normal | Status | — | 100 | 40 |
1 | Scratch | Normal | Physical | 40 | 100 | 35 |
5 | Ember | Fire | Special | 40 | 100 | 25 |
10 | [[]] | — | ||||
14 | Peck | Flying | Physical | 35 | 100 | 35 |
19 | Fire Spin | Fire | Special | 40 | 100 | 25 |
23 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
28 | Flame Burst | Fire | Special | 70 | 100 | 15 |
32 | Focus Energy | Normal | Status | — | — | 30 |
37 | Slash | Normal | Physical | 70 | 100 | 20 |
41 | Mirror Move | Flying | Status | — | — | 20 |
46 | Flamethrower | Fire | Special | 90 | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Agility | Psychic | Status | — | 100 | 30 | |
Baton Pass | Normal | Status | — | — | 40 | |
Counter | Fighting | Physical | — | 100 | 20 | |
Crush Claw | Normal | Physical | 75 | 95 | 10 | |
Curse | Ghost | Status | — | — | 10 | |
Endure | Normal | Status | — | — | 10 | |
Feather Dance | Flying | Status | — | 100 | 15 | |
Feint | Normal | Physical | 30 | 100 | 10 | |
Flame Burst | Fire | Special | 70 | 100 | 15 | |
Last Resort | Normal | Physical | 140 | 100 | 5 | |
Low Kick | Fighting | Physical | — | 100 | 20 | |
Night Slash | Dark | Physical | 70 | 100 | 15 | |
Reversal | Fighting | Physical | — | 100 | 15 | |
Smelling Salts | Normal | Physical | 70 | 100 | 10 | |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM32 | Double Team | Normal | Status | — | — | 15 |
![]() |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
![]() |
TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM75 | Swords Dance | Normal | Status | — | — | 20 |
![]() |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 |
![]() |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM100 | Overheat | Fire | Special | 130 | 90 | 5 |
![]() |
TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
![]() |
TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
![]() |
TM130 | Return | Normal | Physical | — | 100 | 20 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | — | 20 |
Flame Charge | Fire | Physical | 50 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
Work Up | Normal | Status | — | — | 30 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bounce | Flying | Physical | 85 | 85 | 5 |
Defog | Flying | Status | — | — | 15 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Last Resort | Normal | Physical | 140 | 100 | 5 |
Low Kick | Fighting | Physical | — | 100 | 20 |
Snore | Normal | Special | 50 | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Torchic
-
Christmas Torchic